<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; yahoo</title>
	<atom:link href="http://expertlancer.com/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>80% of Smartphone Users Multitask While Watching TV [STATS]</title>
		<link>http://expertlancer.com/80-of-smartphone-users-multitask-while-watching-tv-stats</link>
		<comments>http://expertlancer.com/80-of-smartphone-users-multitask-while-watching-tv-stats#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:35:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-mobile-device]]></category>
		<category><![CDATA[a-new-challenge]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[for-advertisers]]></category>
		<category><![CDATA[less-productive]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[while-watching]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-mobile]]></category>

		<guid isPermaLink="false">http://expertlancer.com/80-of-smartphone-users-multitask-while-watching-tv-stats</guid>
		<description><![CDATA[ It&#8217;s been said that multitasking makes you less productive , yet that hasn&#8217;t stopped the majority of U.S. smartphone users from juggling multiple devices. As many as 80% of people multitask on a mobile device while watching TV, finds a new study. Using a laptop in front of the TV is no new behavior, yet few TV spots capitalize on the fact many consumers hold an Internet-enabled device in their hands as commercials air. The DVR presented hurdles for advertisers a decade ago as viewers were able to fast forward through ads. Today, tablets and smartphones introduce a new challenge: A more engaged yet distracted consumer. Apps and tools, such as Shazam , might offer one way for marketers to get viewers interacting with ads. Yahoo Mobile and RazorFish polled 2,000 U.S. adults on their mobile habits and device preferences, to help marketers better understand consumer behavior. We pulled out 7 intriguing stats on consumer multitasking patterns. 38% of respondents say browsing the web enhances their TV viewing experience, while another 38% say it makes them more distracted. 70% of respondents multitask at least once a week; 49% do so daily. 15% are on their phones for programs&#8217; entire durations. The top 5 programming genres attracting multitaskers are reality, news, comedy, sports and food. 94% of reported multitaskers engage in some form of mobile communication while watching TV, such as exchanging email, sending IMs, texting, talking or social networking. 60% browse the mobile web, of which 44% search for unrelated content and 38% search for related content. Mobile traffic spikes during halftime shows of sporting events; Yahoo Sports saw a 305% increase during the last Super Bowl halftime show. What do you think marketers can learn from these patters? Image courtesy of Flickr, JayB.Stevens2010 More About: multitasking , smartphone , study ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s been said that multitasking makes you less productive , yet that hasn&#8217;t stopped the majority of U.S. smartphone users from juggling multiple devices. As many as 80% of people multitask on a mobile device while watching TV, finds a new study. Using a laptop in front of the TV is no new behavior, yet few TV spots capitalize on the fact many consumers hold an Internet-enabled device in their hands as commercials air. The DVR presented hurdles for advertisers a decade ago as viewers were able to fast forward through ads. Today, tablets and smartphones introduce a new challenge: A more engaged yet distracted consumer. Apps and tools, such as Shazam , might offer one way for marketers to get viewers interacting with ads. Yahoo Mobile and RazorFish polled 2,000 U.S. adults on their mobile habits and device preferences, to help marketers better understand consumer behavior. We pulled out 7 intriguing stats on consumer multitasking patterns. 38% of respondents say browsing the web enhances their TV viewing experience, while another 38% say it makes them more distracted. 70% of respondents multitask at least once a week; 49% do so daily. 15% are on their phones for programs&#8217; entire durations. The top 5 programming genres attracting multitaskers are reality, news, comedy, sports and food. 94% of reported multitaskers engage in some form of mobile communication while watching TV, such as exchanging email, sending IMs, texting, talking or social networking. 60% browse the mobile web, of which 44% search for unrelated content and 38% search for related content. Mobile traffic spikes during halftime shows of sporting events; Yahoo Sports saw a 305% increase during the last Super Bowl halftime show. What do you think marketers can learn from these patters? Image courtesy of Flickr, JayB.Stevens2010 More About: multitasking , smartphone , study </p>
<p><img src="" /></p>
<p>Continued here: <br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/G7fmYy2E_yE/" title="80% of Smartphone Users Multitask While Watching TV [STATS]">80% of Smartphone Users Multitask While Watching TV [STATS]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/80-of-smartphone-users-multitask-while-watching-tv-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Market will be helping Android gain a foothold soon</title>
		<link>http://expertlancer.com/yahoo-market-will-be-helping-android-gain-a-foothold-soon</link>
		<comments>http://expertlancer.com/yahoo-market-will-be-helping-android-gain-a-foothold-soon#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:29:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-foothold-soon]]></category>
		<category><![CDATA[affirmative]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[fighting-chance]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sophisticated]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[then-hopefully]]></category>
		<category><![CDATA[while-the-apple]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://expertlancer.com/yahoo-market-will-be-helping-android-gain-a-foothold-soon</guid>
		<description><![CDATA[ While the Apple iPhone has certainly made quite a splash in the sophisticated Japanese phone market, that does not mean Android has no fighting chance at all. Yahoo! Market will be opening up for Android by Yahoo! Japan, at least that is what Japanese tech blog Asiajin reports. Plans to get a dedicated app store up and running for the local Android market in the Land of the Rising Sun would enable Japanese Android smartphone owners to download applications straight from its site, and local developers will also win from this situation as they can then upload apps to the store instead of going through the Android Market. Yahoo! Market will be helping Android gain a foothold soon , By Ubergizmo . Top Stories : iPhone 4S Review , Galaxy S2 Review , ]]></description>
			<content:encoded><![CDATA[<p> While the Apple iPhone has certainly made quite a splash in the sophisticated Japanese phone market, that does not mean Android has no fighting chance at all. Yahoo! Market will be opening up for Android by Yahoo! Japan, at least that is what Japanese tech blog Asiajin reports. Plans to get a dedicated app store up and running for the local Android market in the Land of the Rising Sun would enable Japanese Android smartphone owners to download applications straight from its site, and local developers will also win from this situation as they can then upload apps to the store instead of going through the Android Market. Yahoo! Market will be helping Android gain a foothold soon , By Ubergizmo . Top Stories : iPhone 4S Review , Galaxy S2 Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/12d9d2ff92yahoo-asia-android-500x470.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/yahoo-market-android/" title="Yahoo! Market will be helping Android gain a foothold soon">Yahoo! Market will be helping Android gain a foothold soon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/yahoo-market-will-be-helping-android-gain-a-foothold-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota recalls 550,000 vehicles around the globe</title>
		<link>http://expertlancer.com/toyota-recalls-550000-vehicles-around-the-globe</link>
		<comments>http://expertlancer.com/toyota-recalls-550000-vehicles-around-the-globe#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[motoring-giant]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sophisticated]]></category>
		<category><![CDATA[while-the-apple]]></category>
		<category><![CDATA[with-the-recall]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://expertlancer.com/toyota-recalls-550000-vehicles-around-the-globe</guid>
		<description><![CDATA[ Toyota did gain quite the reputation as a reliable vehicle that delivered plenty of bang for your hard earned buck, but recent times have seen the motor vehicle manufacturer drop a notch from their previously lofty perch. Well, today is not about bouquets but brickbats rather, where the Japanese motoring giant is said to recall around 550,000 vehicles from around the globe. Most of these would be from the US, and the beef with the recall would be issues which could make them harder to steer. Toyota recalls 550,000 vehicles around the globe , By Ubergizmo . Top Stories : Galaxy S2 Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> Toyota did gain quite the reputation as a reliable vehicle that delivered plenty of bang for your hard earned buck, but recent times have seen the motor vehicle manufacturer drop a notch from their previously lofty perch. Well, today is not about bouquets but brickbats rather, where the Japanese motoring giant is said to recall around 550,000 vehicles from around the globe. Most of these would be from the US, and the beef with the recall would be issues which could make them harder to steer. Toyota recalls 550,000 vehicles around the globe , By Ubergizmo . Top Stories : Galaxy S2 Review , Droid Bionic Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/f64abc43e6toyota-recall-500x281.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/toyota-recalls-550000-vehicles-around-the-globe/" title="Toyota recalls 550,000 vehicles around the globe">Toyota recalls 550,000 vehicles around the globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/toyota-recalls-550000-vehicles-around-the-globe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry services hit a glitch, but RIM says it is not an outage</title>
		<link>http://expertlancer.com/blackberry-services-hit-a-glitch-but-rim-says-it-is-not-an-outage</link>
		<comments>http://expertlancer.com/blackberry-services-hit-a-glitch-but-rim-says-it-is-not-an-outage#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:54:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[while-the-apple]]></category>
		<category><![CDATA[with-the-recall]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://expertlancer.com/blackberry-services-hit-a-glitch-but-rim-says-it-is-not-an-outage</guid>
		<description><![CDATA[ Research In Motion (RIM) might not be going great guns at the moment, but they still have a respectable user base when it comes to their signature BlackBerry smartphones. Just recently, we read about a worldwide outage that affected millions of BlackBerry users worldwide, and today there is another glitch in the BlackBerry service as users claim that they experienced delays. RIM says that this is not an outage, and here is their official statement. &#8220;There is no system-wide outage, however we are investigating reports that some users in EMEIA (Europe, Middle East, India, and Africa) have experienced delays.&#8221; Later in the day, RIM mentioned that all systems and services were operating normally in EMEIA, although they did not reveal what was the cause of the problem, whether it was some sort of electrical gremlin being the source of all the mischief. Were you one of those affected by some downtime in RIM&#8217;s BlackBerry service, or did you not notice anything at all as it was all peaches and cream for you? BlackBerry services hit a glitch, but RIM says it is not an outage , By Ubergizmo . Top Stories : Galaxy S2 Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> Research In Motion (RIM) might not be going great guns at the moment, but they still have a respectable user base when it comes to their signature BlackBerry smartphones. Just recently, we read about a worldwide outage that affected millions of BlackBerry users worldwide, and today there is another glitch in the BlackBerry service as users claim that they experienced delays. RIM says that this is not an outage, and here is their official statement. &#8220;There is no system-wide outage, however we are investigating reports that some users in EMEIA (Europe, Middle East, India, and Africa) have experienced delays.&#8221; Later in the day, RIM mentioned that all systems and services were operating normally in EMEIA, although they did not reveal what was the cause of the problem, whether it was some sort of electrical gremlin being the source of all the mischief. Were you one of those affected by some downtime in RIM&#8217;s BlackBerry service, or did you not notice anything at all as it was all peaches and cream for you? BlackBerry services hit a glitch, but RIM says it is not an outage , By Ubergizmo . Top Stories : Galaxy S2 Review , Droid Bionic Review , </p>
<p><img src="" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/blackberry-service-glitch/" title="BlackBerry services hit a glitch, but RIM says it is not an outage">BlackBerry services hit a glitch, but RIM says it is not an outage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/blackberry-services-hit-a-glitch-but-rim-says-it-is-not-an-outage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL, Yahoo, And Microsoft Band Together To Fend Off Facebook’s Ad Assault</title>
		<link>http://expertlancer.com/aol-yahoo-and-microsoft-band-together-to-fend-off-facebook%e2%80%99s-ad-assault</link>
		<comments>http://expertlancer.com/aol-yahoo-and-microsoft-band-together-to-fend-off-facebook%e2%80%99s-ad-assault#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:32:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[launch-date]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://expertlancer.com/aol-yahoo-and-microsoft-band-together-to-fend-off-facebook%e2%80%99s-ad-assault</guid>
		<description><![CDATA[ There have been a number of rumors circulating around Yahoo, Microsoft, and Aol of late, most of them focusing on a potential Aol/Yahoo merger, or Yahoo&#8217;s acquisition by Aol or Microsoft, etc. Well, it seems the companies have officially become linked, but they&#8217;ve run into each other&#8217;s arms not by way of M&#38;A, but by way of display ads. Yes, the three internet behemoths today announced agreements that they hope will improve the process of buying and selling premium online display inventory. In other words, the agreements will allow each to offer the other&#8217;s display ads to their respective customers. With agencies and advertisers now able to pick and choose between Yahoo&#8217;s Network Plus, Aol&#8217;s Advertising.com and Microsoft&#8217;s Media network, each of which has different strengths in data, optimization, packaging, etc., this strategic partnership creates somewhat of a mega ad network. Online advertising is all about scale, and with this threefold growth in inventory, the three companies are looking to more quickly achieve the scale that is far more difficult to reach alone. While the companies hope that this agreement will drive better returns for their customers ( see Yahoo Executive VP Ross Levinsohn&#8217;s statement here ), it remains to be seen just how &#8220;premium&#8221; the partnership&#8217;s ads will be. Premium ad inventories are inherently a product of scarcity, which seems to be a bit at odds with the scale/network approach the companies are taking, where nobody really knows what they&#8217;re selling. What&#8217;s more, while this may improve the process of buying and selling online display inventory, it&#8217;s also a play to fend off the meteoric rise of Facebook (and, in turn, Google, which owns a 75 percent share of search advertising). Really, everyone is spending more time on Facebook, what with their measly 800 million users, and advertisers are following them there. To that point, Facebook now accounts for one out of every three ad impressions in the U.S. Up until now, no other web property in the U.S. really comes close. ( See our coverage here .) Thanks to the tables below from eMarketer , we see that Facebook leads the way in net display revenues in the U.S. with over $2 billion this year. Yahoo comes in second, with Microsoft and Aol far behind Google in third and fourth. The same ranking is true for share of the online display ad market, with Facebook holding 16 percent over Yahoo&#8217;s 13 percent &#8212; and eMarketer expects both Google and Facebook&#8217;s share to increase significantly next year to 19 percent and 12 percent, putting Google neck-and-neck with Yahoo. What&#8217;s more, in terms of growth in online display advertising, Facebook saw a 66 percent increase this year, far outpacing the rest of the pack. I&#8217;ll hold off there, because you probably get the picture. Yahoo has the biggest ad network in terms of revenues and marketshare of the this new ad trifecta, which certainly makes this an advantageous partnership for Microsoft and Aol, at least from this perspective. But, in the end, at least for the foreseeable future, it&#8217;s hard to see this as anything but a bandaid. Facebook&#8217;s growth in display advertising isn&#8217;t slowing down any time soon. Crunchbase YAHOO! MICROSOFT AOL FACEBOOK GOOGLE Company: Yahoo! Website: yahoo.com Launch Date: January 1, 1994 IPO: December 4, 1996, Nasdaq:YHOO Yahoo was founded in 1994 by Stanford Ph.D. students David Filo and Jerry Yang. It has since evolved into a major internet brand with search, content verticals, and other web services. Yahoo! Inc. (Yahoo!), incorporated in 1995, is a global Internet brand. To users, the Company provides owned and operated online properties and services (Yahoo! Properties, Offerings, or Owned and Operated sites). Yahoo! also extends its marketing platform and access to Internet users beyond Yahoo! Properties through its distribution network... Learn more Company: Microsoft Website: microsoft.com Launch Date: April 4, 1974 IPO: NASDAQ:MSFT Microsoft, founded in 1975 by Bill Gates and Paul Allen, is a veteran software company, best known for its Microsoft Windows operating system and the Microsoft Office suite of productivity software. Starting in 1980 Microsoft formed a partnership with IBM allowing Microsoft to sell its software package with the computers IBM manufactured. Microsoft is widely used by professionals worldwide and largely dominates the American corporate market. Additionally, the company has ventured into hardware with consumer products such as the Zune and... Learn more Company: AOL Website: aol.com IPO: NYSE:AOL AOL is a global advertising-supported Web company, with display advertising network in the U.S., a substantial worldwide audience, and a suite of popular Web brands and products. The company’s strategy focuses on increasing the scale and sophistication of its advertising platform and growing the size and engagement of its global online audience through leading products and programming. On March 13, 2008, AOL Internet division announced their plans to buy social network Bebo for $850 million in cash. History of Aol: AOL was... Learn more Company: Facebook Website: facebook.com Launch Date: January 2, 2004 Funding: $2.34B Facebook is the world&#8217;s largest social network, with over 500 million users. Facebook was founded by Mark Zuckerberg in February 2004, initially as an exclusive network for Harvard students. It was a huge hit: in 2 weeks, half of the schools in the Boston area began demanding a Facebook network. Zuckerberg immediately recruited his friends Dustin Moskowitz and Chris Hughes to help build Facebook, and within four months, Facebook added 30 more college networks. The original idea for the term... Learn more Company: Google Website: google.com Launch Date: July 9, 1998 IPO: NASDAQ:GOOG Google provides search and advertising services, which together aim to organize and monetize the world&#8217;s information. In addition to its dominant search engine, it offers a plethora of online tools and platforms including: Gmail, Maps and YouTube. Most of its Web-based products are free, funded by Google&#8217;s highly integrated online advertising platforms AdWords and AdSense. Google promotes the idea that advertising should be highly targeted and relevant to users thus providing them with a rich source of information.... Learn more ]]></description>
			<content:encoded><![CDATA[<p> There have been a number of rumors circulating around Yahoo, Microsoft, and Aol of late, most of them focusing on a potential Aol/Yahoo merger, or Yahoo&#8217;s acquisition by Aol or Microsoft, etc. Well, it seems the companies have officially become linked, but they&#8217;ve run into each other&#8217;s arms not by way of M&amp;A, but by way of display ads. Yes, the three internet behemoths today announced agreements that they hope will improve the process of buying and selling premium online display inventory. In other words, the agreements will allow each to offer the other&#8217;s display ads to their respective customers. With agencies and advertisers now able to pick and choose between Yahoo&#8217;s Network Plus, Aol&#8217;s Advertising.com and Microsoft&#8217;s Media network, each of which has different strengths in data, optimization, packaging, etc., this strategic partnership creates somewhat of a mega ad network. Online advertising is all about scale, and with this threefold growth in inventory, the three companies are looking to more quickly achieve the scale that is far more difficult to reach alone. While the companies hope that this agreement will drive better returns for their customers ( see Yahoo Executive VP Ross Levinsohn&#8217;s statement here ), it remains to be seen just how &#8220;premium&#8221; the partnership&#8217;s ads will be. Premium ad inventories are inherently a product of scarcity, which seems to be a bit at odds with the scale/network approach the companies are taking, where nobody really knows what they&#8217;re selling. What&#8217;s more, while this may improve the process of buying and selling online display inventory, it&#8217;s also a play to fend off the meteoric rise of Facebook (and, in turn, Google, which owns a 75 percent share of search advertising). Really, everyone is spending more time on Facebook, what with their measly 800 million users, and advertisers are following them there. To that point, Facebook now accounts for one out of every three ad impressions in the U.S. Up until now, no other web property in the U.S. really comes close. ( See our coverage here .) Thanks to the tables below from eMarketer , we see that Facebook leads the way in net display revenues in the U.S. with over $2 billion this year. Yahoo comes in second, with Microsoft and Aol far behind Google in third and fourth. The same ranking is true for share of the online display ad market, with Facebook holding 16 percent over Yahoo&#8217;s 13 percent &#8212; and eMarketer expects both Google and Facebook&#8217;s share to increase significantly next year to 19 percent and 12 percent, putting Google neck-and-neck with Yahoo. What&#8217;s more, in terms of growth in online display advertising, Facebook saw a 66 percent increase this year, far outpacing the rest of the pack. I&#8217;ll hold off there, because you probably get the picture. Yahoo has the biggest ad network in terms of revenues and marketshare of the this new ad trifecta, which certainly makes this an advantageous partnership for Microsoft and Aol, at least from this perspective. But, in the end, at least for the foreseeable future, it&#8217;s hard to see this as anything but a bandaid. Facebook&#8217;s growth in display advertising isn&#8217;t slowing down any time soon. Crunchbase YAHOO! MICROSOFT AOL FACEBOOK GOOGLE Company: Yahoo! Website: yahoo.com Launch Date: January 1, 1994 IPO: December 4, 1996, Nasdaq:YHOO Yahoo was founded in 1994 by Stanford Ph.D. students David Filo and Jerry Yang. It has since evolved into a major internet brand with search, content verticals, and other web services. Yahoo! Inc. (Yahoo!), incorporated in 1995, is a global Internet brand. To users, the Company provides owned and operated online properties and services (Yahoo! Properties, Offerings, or Owned and Operated sites). Yahoo! also extends its marketing platform and access to Internet users beyond Yahoo! Properties through its distribution network&#8230; Learn more Company: Microsoft Website: microsoft.com Launch Date: April 4, 1974 IPO: NASDAQ:MSFT Microsoft, founded in 1975 by Bill Gates and Paul Allen, is a veteran software company, best known for its Microsoft Windows operating system and the Microsoft Office suite of productivity software. Starting in 1980 Microsoft formed a partnership with IBM allowing Microsoft to sell its software package with the computers IBM manufactured. Microsoft is widely used by professionals worldwide and largely dominates the American corporate market. Additionally, the company has ventured into hardware with consumer products such as the Zune and&#8230; Learn more Company: AOL Website: aol.com IPO: NYSE:AOL AOL is a global advertising-supported Web company, with display advertising network in the U.S., a substantial worldwide audience, and a suite of popular Web brands and products. The company’s strategy focuses on increasing the scale and sophistication of its advertising platform and growing the size and engagement of its global online audience through leading products and programming. On March 13, 2008, AOL Internet division announced their plans to buy social network Bebo for $850 million in cash. History of Aol: AOL was&#8230; Learn more Company: Facebook Website: facebook.com Launch Date: January 2, 2004 Funding: $2.34B Facebook is the world&#8217;s largest social network, with over 500 million users. Facebook was founded by Mark Zuckerberg in February 2004, initially as an exclusive network for Harvard students. It was a huge hit: in 2 weeks, half of the schools in the Boston area began demanding a Facebook network. Zuckerberg immediately recruited his friends Dustin Moskowitz and Chris Hughes to help build Facebook, and within four months, Facebook added 30 more college networks. The original idea for the term&#8230; Learn more Company: Google Website: google.com Launch Date: July 9, 1998 IPO: NASDAQ:GOOG Google provides search and advertising services, which together aim to organize and monetize the world&#8217;s information. In addition to its dominant search engine, it offers a plethora of online tools and platforms including: Gmail, Maps and YouTube. Most of its Web-based products are free, funded by Google&#8217;s highly integrated online advertising platforms AdWords and AdSense. Google promotes the idea that advertising should be highly targeted and relevant to users thus providing them with a rich source of information&#8230;. Learn more </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/6a00d83451a98f69e2014e87e2f681970d-800wi.jpg?w=150" class=""></a></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/MiwweOhjK_E/" title="AOL, Yahoo, And Microsoft Band Together To Fend Off Facebook’s Ad Assault">AOL, Yahoo, And Microsoft Band Together To Fend Off Facebook’s Ad Assault</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/aol-yahoo-and-microsoft-band-together-to-fend-off-facebook%e2%80%99s-ad-assault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, ABC Turn Eyes to Presidential Race</title>
		<link>http://expertlancer.com/yahoo-abc-turn-eyes-to-presidential-race</link>
		<comments>http://expertlancer.com/yahoo-abc-turn-eyes-to-presidential-race#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:58:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-few-minutes]]></category>
		<category><![CDATA[brand-pages]]></category>
		<category><![CDATA[david-berkowitz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus lists]]></category>
		<category><![CDATA[huntsman]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://expertlancer.com/yahoo-abc-turn-eyes-to-presidential-race</guid>
		<description><![CDATA[ Elections are top-of-mind for a lot of Americans rushing to vote on Election Day today . ABC and Yahoo News, though, are looking to the 2012 election with a day of live streaming exclusive interviews with GOP presidential candidates. The interviews, which can be found on ABC News&#8217; homepage and Yahoo News&#8217; homepage , will run throughout Tuesday and feature some of ABC&#8217;s top correspondents chatting with the major GOP candidates in cities across the country. The live streams are part of Yahoo News&#8217; &#8220;Newsmakers&#8221; series. Parts of the interviews will air on ABC shows, but their main audience will be online. The lineup includes: George Stephanopoulos to interview Mitt Romney in Chicago Jonathan Karl to interview Herman Cain in Scottsdale, Arizona Christiane Amanpour to interview Rick Perry in Austin, Texas Jake Tapper to interview Newt Gingrich in Washington, D.C. Terry Moran to interview Ron Paul in Clute, Texas Ron Claiborne to interview Michelle Bachmann in Charleston, SC John Berman to interview Rick Santorum in Manchester, NH Sharyn Alfonsi to interview Jon Huntsman in Coral Gables, Florida It&#8217;s impressive ABC and Yahoo are not only live streaming all the interviews online but were also able to wrangle the diverse (and dispersed) GOP field under one digital roof on the same day. The questions so far have tended to be standard fare: Why are you right for the candidacy? How would you fix the economy? There is also still ample time given to difficult and controversial topics. SEE ALSO: I Want to Vote With My Smartphone Get yourself in the Election Day mindset and check out the live stream. Do you think the interview series is a brave new precedent or a waste of resources? More About: livestreaming , Politics , Social Media , streaming , Video For more Media coverage: Follow Mashable Media on Twitter Become a Fan on Facebook Subscribe to the Media channel Download our free apps for Android , Mac , iPhone and iPad ]]></description>
