<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; video</title>
	<atom:link href="http://expertlancer.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Case: It’s Crazy You Have To Be An Accredited Investor, But Don’t Have To Be An “Accredited Gambler”</title>
		<link>http://expertlancer.com/steve-case-it%e2%80%99s-crazy-you-have-to-be-an-accredited-investor-but-don%e2%80%99t-have-to-be-an-%e2%80%9caccredited-gambler%e2%80%9d</link>
		<comments>http://expertlancer.com/steve-case-it%e2%80%99s-crazy-you-have-to-be-an-accredited-investor-but-don%e2%80%99t-have-to-be-an-%e2%80%9caccredited-gambler%e2%80%9d#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:49:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-book-which]]></category>
		<category><![CDATA[a-new-food]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[erick-schonfeld]]></category>
		<category><![CDATA[hanging-fruit]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[make-it-easier]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup-america]]></category>
		<category><![CDATA[tctv]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://expertlancer.com/steve-case-it%e2%80%99s-crazy-you-have-to-be-an-accredited-investor-but-don%e2%80%99t-have-to-be-an-%e2%80%9caccredited-gambler%e2%80%9d</guid>
		<description><![CDATA[ AOL founder Steve Case has a three-point plan to get job growth back on track in America, and it all revolves around ways the government can spur more entrepreneurship. Over the past three decades, high-growth companies created 40 million jobs. &#8220;It accounts for all the net job creation,&#8221; Case tells me in the video interview above. I sat down with Case yesterday at the Techonomy conference. Case is the chairman of the Startup America Partnership and sits on the White House Jobs Council. He thinks the U.S. should: 1. Reform its immigration policy to make it easier for skilled workers and entrepreneurs to come to this country. &#8220;We are losing the global battle for talent,&#8221; he says. 2. Unlock access to capital by making crowdfunding legal and changing capital gains for certain types of investments 3. Change regulations and Sarbanes-Oxely to make it easier for smaller companies to go public. His crowdfunding proposal would require the government to relax the rules around accredited investors (i.e., wealthy individuals) being the only ones allowed to invest in private companies. Some crowdfunding proposals out there would allow anyone to invest up to $10,000 in a private company without being an accredited investor. &#8220;It seemed crazy to me that you have to be an accredited investor to invest in a company,&#8221; says Case, &#8220;but you can go to Las Vegas and lose $10,000 at the table in an hour but you don’t have to be an accredited gambler to do that.&#8221; More startups will create more jobs. Case also thinks the threshold for Sarbanes-Oxley reporting requirements for public companies should be raised from today&#8217;s $75 million market cap to only kicking in for companies with $1 billion or more of market value. When he took AOL public the first time twenty years ago, &#8220;80 percent of offerings were under $50 million.&#8221; Now it&#8217;s the reverse. Smaller companies simply aren&#8217;t going public, they are being sold instead. And that actually hurts jobs, because &#8220;job growth decelerates&#8221; after most acquisitions, says Case. He adds that &#8220;90% of job growth is after a company goes public.&#8221; In the video clip below, Case talks about the &#8220;Second Internet Revolution&#8221; and the sharing economy that he is personally investing in with LivingSocial And Zipcar. (He talks more about LivingSocial and Groupon in this third outtake here ). We also discuss why Internet startups haven&#8217;t yet had a big impact on sectors like education and healthcare. (TechCrunch is owned by AOL, although Case is no longer involved with the company). ]]></description>
			<content:encoded><![CDATA[<p> AOL founder Steve Case has a three-point plan to get job growth back on track in America, and it all revolves around ways the government can spur more entrepreneurship. Over the past three decades, high-growth companies created 40 million jobs. &#8220;It accounts for all the net job creation,&#8221; Case tells me in the video interview above. I sat down with Case yesterday at the Techonomy conference. Case is the chairman of the Startup America Partnership and sits on the White House Jobs Council. He thinks the U.S. should: 1. Reform its immigration policy to make it easier for skilled workers and entrepreneurs to come to this country. &#8220;We are losing the global battle for talent,&#8221; he says. 2. Unlock access to capital by making crowdfunding legal and changing capital gains for certain types of investments 3. Change regulations and Sarbanes-Oxely to make it easier for smaller companies to go public. His crowdfunding proposal would require the government to relax the rules around accredited investors (i.e., wealthy individuals) being the only ones allowed to invest in private companies. Some crowdfunding proposals out there would allow anyone to invest up to $10,000 in a private company without being an accredited investor. &#8220;It seemed crazy to me that you have to be an accredited investor to invest in a company,&#8221; says Case, &#8220;but you can go to Las Vegas and lose $10,000 at the table in an hour but you don’t have to be an accredited gambler to do that.&#8221; More startups will create more jobs. Case also thinks the threshold for Sarbanes-Oxley reporting requirements for public companies should be raised from today&#8217;s $75 million market cap to only kicking in for companies with $1 billion or more of market value. When he took AOL public the first time twenty years ago, &#8220;80 percent of offerings were under $50 million.&#8221; Now it&#8217;s the reverse. Smaller companies simply aren&#8217;t going public, they are being sold instead. And that actually hurts jobs, because &#8220;job growth decelerates&#8221; after most acquisitions, says Case. He adds that &#8220;90% of job growth is after a company goes public.&#8221; In the video clip below, Case talks about the &#8220;Second Internet Revolution&#8221; and the sharing economy that he is personally investing in with LivingSocial And Zipcar. (He talks more about LivingSocial and Groupon in this third outtake here ). We also discuss why Internet startups haven&#8217;t yet had a big impact on sectors like education and healthcare. (TechCrunch is owned by AOL, although Case is no longer involved with the company). </p>
<p><a href="http://0.gravatar.com/avatar/c3bdfd1fa541b9b648f1ac437739dfed?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/kF3WQFKmoMI/" title="Steve Case: It’s Crazy You Have To Be An Accredited Investor, But Don’t Have To Be An “Accredited Gambler”">Steve Case: It’s Crazy You Have To Be An Accredited Investor, But Don’t Have To Be An “Accredited Gambler”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/steve-case-it%e2%80%99s-crazy-you-have-to-be-an-accredited-investor-but-don%e2%80%99t-have-to-be-an-%e2%80%9caccredited-gambler%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial 3D: Amazing System Shows 3D Objects In Mid-Air, With No Screen (Video)</title>
		<link>http://expertlancer.com/aerial-3d-amazing-system-shows-3d-objects-in-mid-air-with-no-screen-video</link>
		<comments>http://expertlancer.com/aerial-3d-amazing-system-shows-3d-objects-in-mid-air-with-no-screen-video#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:09:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-great-price-]]></category>
		<category><![CDATA[current-system]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[focusing-laser]]></category>
		<category><![CDATA[for-improvement]]></category>
		<category><![CDATA[from-the-oxygen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-technology]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchpad-]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[without-using]]></category>

		<guid isPermaLink="false">http://expertlancer.com/aerial-3d-amazing-system-shows-3d-objects-in-mid-air-with-no-screen-video</guid>
		<description><![CDATA[ Since 2006, Tokyo-based Burton has been working on Aerial 3D, a technology that makes it possible to produce pictures in 3D in mid-air or underwater &#8211; without using a screen (that&#8217;s what I call &#8220;True 3D Technology&#8221; indeed). Burton says their laser-based system is the only one of its kind. The current system projects 3D objects at 50,000 dots per second (up from around 1,000 in 2006) and with a frame rate of 10-15. The Aerial 3D works by focusing laser light, producing &#8220;plasma excitation from the oxygen and nitrogen in the air&#8221;. As you can see in the video below, the technology still leaves some room for improvement regarding picture quality (Burton currently tries to boost the frame rate), but the 3D objects can be seen floating in mid-air clearly: Video courtesy of Diginfo TV ]]></description>
			<content:encoded><![CDATA[<p> Since 2006, Tokyo-based Burton has been working on Aerial 3D, a technology that makes it possible to produce pictures in 3D in mid-air or underwater &#8211; without using a screen (that&#8217;s what I call &#8220;True 3D Technology&#8221; indeed). Burton says their laser-based system is the only one of its kind. The current system projects 3D objects at 50,000 dots per second (up from around 1,000 in 2006) and with a frame rate of 10-15. The Aerial 3D works by focusing laser light, producing &#8220;plasma excitation from the oxygen and nitrogen in the air&#8221;. As you can see in the video below, the technology still leaves some room for improvement regarding picture quality (Burton currently tries to boost the frame rate), but the 3D objects can be seen floating in mid-air clearly: Video courtesy of Diginfo TV </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/burton-3d-feat.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/JzxpAWdAuqA/" title="Aerial 3D: Amazing System Shows 3D Objects In Mid-Air, With No Screen (Video)">Aerial 3D: Amazing System Shows 3D Objects In Mid-Air, With No Screen (Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/aerial-3d-amazing-system-shows-3d-objects-in-mid-air-with-no-screen-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 11/11/11 Looked Like On Twitter [VIDEO]</title>
		<link>http://expertlancer.com/what-111111-looked-like-on-twitter-video</link>
		<comments>http://expertlancer.com/what-111111-looked-like-on-twitter-video#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:39:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-second-wave]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[from-the-web]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[might-explain]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://expertlancer.com/what-111111-looked-like-on-twitter-video</guid>
		<description><![CDATA[ Nerd New Year , the alternate name for 11/11/11, has come and gone. And just like the regular New Year, when Twitter records have been broken , it was a popular day to tweet. This video, created by Twitter&#8217;s in-house data visualization specialist Miguel Rios , puts a geographic spin on that fact. It shows a wall of tweets moving around the world &#8212; first at 11:11am local time, then at 11:11pm. The scale of the &#8220;1&#8243; represents the volume of tweets from that location. &#8220;Whether you were inclined to crack a joke about this rare binary occurrence, wax poetic about its meaning, or join in a global game to share photos at 11 a.m. and 11 p.m., numerology dominated the conversation,&#8221; read a post about the visualization video on the official Twitter blog. As fascinating as it is, the video is incomplete &#8212; there&#8217;s no clock to tell us exactly what time we&#8217;re seeing at any given moment. The two waves of 11:11 local time are easy to pick out, but some parts of the U.S. seem to have jumped the gun, while tweeters in Europe and the Middle East seem to form a second wave of interest in the date. Can Twitter visualizations like this be useful, or are they just interesting novelties? Let us know in the comments. More About: design , Twitter , visualization For more Social Media coverage: Follow Mashable Social Media on Twitter Become a Fan on Facebook Subscribe to the Social Media channel Download our free apps for Android , Mac , iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> Nerd New Year , the alternate name for 11/11/11, has come and gone. And just like the regular New Year, when Twitter records have been broken , it was a popular day to tweet. This video, created by Twitter&#8217;s in-house data visualization specialist Miguel Rios , puts a geographic spin on that fact. It shows a wall of tweets moving around the world &#8212; first at 11:11am local time, then at 11:11pm. The scale of the &#8220;1&#8243; represents the volume of tweets from that location. &#8220;Whether you were inclined to crack a joke about this rare binary occurrence, wax poetic about its meaning, or join in a global game to share photos at 11 a.m. and 11 p.m., numerology dominated the conversation,&#8221; read a post about the visualization video on the official Twitter blog. As fascinating as it is, the video is incomplete &#8212; there&#8217;s no clock to tell us exactly what time we&#8217;re seeing at any given moment. The two waves of 11:11 local time are easy to pick out, but some parts of the U.S. seem to have jumped the gun, while tweeters in Europe and the Middle East seem to form a second wave of interest in the date. Can Twitter visualizations like this be useful, or are they just interesting novelties? Let us know in the comments. More About: design , Twitter , visualization For more Social Media coverage: Follow Mashable Social Media on Twitter Become a Fan on Facebook Subscribe to the Social Media channel Download our free apps for Android , Mac , iPhone and iPad </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/uxLj7jd9wCY/" title="What 11/11/11 Looked Like On Twitter [VIDEO]">What 11/11/11 Looked Like On Twitter [VIDEO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/what-111111-looked-like-on-twitter-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Technology Hump” Is Perverted Fun From SNL [VIDEO]</title>
		<link>http://expertlancer.com/%e2%80%9ctechnology-hump%e2%80%9d-is-perverted-fun-from-snl-video</link>
		<comments>http://expertlancer.com/%e2%80%9ctechnology-hump%e2%80%9d-is-perverted-fun-from-snl-video#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:49:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-diorama-hotel]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[media-research]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://expertlancer.com/%e2%80%9ctechnology-hump%e2%80%9d-is-perverted-fun-from-snl-video</guid>
		<description><![CDATA[ Ever want to see an iPad get it on with an Xbox 360 controller in a diorama hotel room, and with voice &#8220;acting&#8221; from Saturday Night Live ? If you just shouted &#8220;yes,&#8221; well, that&#8217;s an improbably strange, happy coincidence. Saturday Night Live is known for some pretty off-beat humor, but this skit takes the cake. &#8220;We&#8217;re Going to Make Technology Hump&#8221; comes from last weekend&#8217;s show, hosted by Emma Stone. In it, Stone and Andy Samberg host a softcore tech porn TV show where they, literally, make technology hump. This skit has everything: Android devices, cheap porn music, digital cameras, curling irons and more. The skit has three bizarre scenes that mimic the style of cheesy softcore porn movies complete with lame dialogue and absurd plot lines. The video is pretty much safe for work, though anyone overhearing the video is going to have some questions. No nudity, just a whole lot of digital innuendo. It gives &#8220;unwrapping&#8221; a brand new meaning. More About: funny , Gadgets , snl , technology , Video For more Entertainment coverage: Follow Mashable Entertainment on Twitter Become a Fan on Facebook Subscribe to the Entertainment channel Download our free apps for Android , Mac , iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> Ever want to see an iPad get it on with an Xbox 360 controller in a diorama hotel room, and with voice &#8220;acting&#8221; from Saturday Night Live ? If you just shouted &#8220;yes,&#8221; well, that&#8217;s an improbably strange, happy coincidence. Saturday Night Live is known for some pretty off-beat humor, but this skit takes the cake. &#8220;We&#8217;re Going to Make Technology Hump&#8221; comes from last weekend&#8217;s show, hosted by Emma Stone. In it, Stone and Andy Samberg host a softcore tech porn TV show where they, literally, make technology hump. This skit has everything: Android devices, cheap porn music, digital cameras, curling irons and more. The skit has three bizarre scenes that mimic the style of cheesy softcore porn movies complete with lame dialogue and absurd plot lines. The video is pretty much safe for work, though anyone overhearing the video is going to have some questions. No nudity, just a whole lot of digital innuendo. It gives &#8220;unwrapping&#8221; a brand new meaning. More About: funny , Gadgets , snl , technology , Video For more Entertainment coverage: Follow Mashable Entertainment on Twitter Become a Fan on Facebook Subscribe to the Entertainment channel Download our free apps for Android , Mac , iPhone and iPad </p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/E5r7LW8ODtg/" title="“Technology Hump” Is Perverted Fun From SNL [VIDEO]">“Technology Hump” Is Perverted Fun From SNL [VIDEO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/%e2%80%9ctechnology-hump%e2%80%9d-is-perverted-fun-from-snl-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Digital Tools for Keeping Tabs on Your Personal Finances</title>
		<link>http://expertlancer.com/11-digital-tools-for-keeping-tabs-on-your-personal-finances</link>
		<comments>http://expertlancer.com/11-digital-tools-for-keeping-tabs-on-your-personal-finances#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-diorama-hotel]]></category>
		<category><![CDATA[a-new-smart]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[drive-the-space]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media-research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://expertlancer.com/11-digital-tools-for-keeping-tabs-on-your-personal-finances</guid>
		<description><![CDATA[ The Trendsetter Tech Series is supported by smart . Test drive the space saving, eco-friendly, totally unique, smart. Visit smartusa.com to find a new smart center near you. smart &#8212; unbig. uncar. Keeping on top of your finances requires near-constant work. Whether it&#8217;s getting more for your money or just paying routine bills on time, it&#8217;s difficult to understand where your money is going when you don&#8217;t have your eye on it. It can be even more of a challenge figuring it out when there are roommates, friends or family also splitting the monthly bills. Tired of swimming in a pile of paper notices and getting lost in your own bank account? These 11 digital tools are super-charged to tackle the depths of financial management. Covering everything from personal budgeting to portfolio management, these apps are easy, intuitive and put your accounts into easy-to-read charts and graphs. Do you have an app that you trust more than your accountant? Tell us in the comments below. 1. Mint A subset of Intuit , free personal finance tool Mint is a go-to for those who are ready to reign in their finances. Mint not only monitors any income deposits, but also tracks spending, bills and fees in easily organized and visually pleasing graphics. “Mint has the advantage of working across 18,000 banks, credit unions and brokerage and investment firms, so you can see all of your balances and a complete picture,” says Mint founder Aaron Patzer of his application, which is now available for the web, iPhone , iPad and Android . Click here to view this gallery. Series supported by smart The Trendsetter Tech Series is supported by smart . Test drive the space saving, eco-friendly, totally unique, smart. Visit smartusa.com to find a new smart center near you. smart &#8212; unbig. uncar. Image courtesy of iStockphoto , kizilkayaphotos More About: apps , features , finance , mashable , Mobile , paypal , Trendsetter Tech Series ]]></description>
			<content:encoded><![CDATA[<p> The Trendsetter Tech Series is supported by smart . Test drive the space saving, eco-friendly, totally unique, smart. Visit smartusa.com to find a new smart center near you. smart &#8212; unbig. uncar. Keeping on top of your finances requires near-constant work. Whether it&#8217;s getting more for your money or just paying routine bills on time, it&#8217;s difficult to understand where your money is going when you don&#8217;t have your eye on it. It can be even more of a challenge figuring it out when there are roommates, friends or family also splitting the monthly bills. Tired of swimming in a pile of paper notices and getting lost in your own bank account? These 11 digital tools are super-charged to tackle the depths of financial management. Covering everything from personal budgeting to portfolio management, these apps are easy, intuitive and put your accounts into easy-to-read charts and graphs. Do you have an app that you trust more than your accountant? Tell us in the comments below. 1. Mint A subset of Intuit , free personal finance tool Mint is a go-to for those who are ready to reign in their finances. Mint not only monitors any income deposits, but also tracks spending, bills and fees in easily organized and visually pleasing graphics. “Mint has the advantage of working across 18,000 banks, credit unions and brokerage and investment firms, so you can see all of your balances and a complete picture,” says Mint founder Aaron Patzer of his application, which is now available for the web, iPhone , iPad and Android . Click here to view this gallery. Series supported by smart The Trendsetter Tech Series is supported by smart . Test drive the space saving, eco-friendly, totally unique, smart. Visit smartusa.com to find a new smart center near you. smart &#8212; unbig. uncar. Image courtesy of iStockphoto , kizilkayaphotos More About: apps , features , finance , mashable , Mobile , paypal , Trendsetter Tech Series </p>
<p><img src="" /></p>
<p>More: <br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/dT8wkodQt2w/" title="11 Digital Tools for Keeping Tabs on Your Personal Finances">11 Digital Tools for Keeping Tabs on Your Personal Finances</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/11-digital-tools-for-keeping-tabs-on-your-personal-finances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Can Predict Who’s Winning the GOP Presidential Race [STUDY]</title>
		<link>http://expertlancer.com/twitter-can-predict-who%e2%80%99s-winning-the-gop-presidential-race-study</link>
		<comments>http://expertlancer.com/twitter-can-predict-who%e2%80%99s-winning-the-gop-presidential-race-study#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:08:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-new-smart]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://expertlancer.com/twitter-can-predict-who%e2%80%99s-winning-the-gop-presidential-race-study</guid>
		<description><![CDATA[ Political candidates do better in the polls when they gain more Twitter followers, new research reveals. National polls happen all the time but it&#8217;s possible to predict when certain candidates will climb in the rankings based the rate they are followed. Zach Green, CEO of Twitter election researcher 140elect, wrote in a blog post Friday that he anticipated this trend, but now has the stats to prove it. &#8220;A lot of people were surprised [Newt] Gingrich is now in second place, but we&#8217;ve seen that coming since Sep. 7,&#8221; Green told Mashable . &#8220;Twitter indicates he&#8217;ll continue to pick up.&#8221; Gingrich (visualized below) gained a slew of new followers when he announced his candidacy on May 11 and on Sept. 7 after an impressive GOP debate performance. Both events led to poll gains. The candidate&#8217;s Twitter momentum has steadily increased over the last two months, which Green predicts will lead to continued poll gains. There are similar trends for the other candidates. Rick Perry&#8217;s Aug. 13 candidacy announcement led to his greatest spike in followers. He then rose in polls for the following two weeks. Green notes that although Perry is now talked about a great deal on Twitter, he is often mocked and isn&#8217;t gaining new followers at the same rate. It is more important to be followed than to be discussed, especially if the discussion is negative. Michele Bachmann&#8217;s rate of new followers has been in decline since Aug. 15. She&#8217;s been falling in the polls ever since. Mitt Romney&#8217;s three largest Twitter spikes &#8212; after his June 2 announcement, the Sep. 22 debate and the Oct. 11 debate &#8212; were all followed by growth in the polls. However, his recent Twitter decline preceded his Nov. 11 fall in polls. Green expects to see current front-runner Herman Cain lose his lead following his sexual harassment allegations, which effected his likability and standing with women. Though he was on the rise following three of the GOP debates, Cain has lost his Twitter momentum. Green estimates Cain will drop to approximately 17% popularity in the polls. Statistics analyst and data visualizer Lori Williams with Tableau Software combined the 140elect Twitter data with information from HuffPost Pollster, resulting in the above visualization. What do you think of the findings? Are Twitter and polls a case of cause-and-effect or just coincidence? BONUS: 10 Unforgettable On-Air Political Bloopers Rick Perry: "Oops" 2012 presidential candidate Rick Perry drew a massive blank Wednesday night during CNBC’s “Your Money, Your Vote” GOP debate. On stage in Michigan, Perry attempted to rattle off three federal government agencies he would eliminate, but failed to remember number three: “Commerce, education and the … uh, um, what’s the third one there. Let’s see … ” The mental block lasted about 40 more seconds before Perry uttered, “Oops.” Click here to view this gallery. More About: campaign , Politics , primaries , study , Twitter ]]></description>
			<content:encoded><![CDATA[<p> Political candidates do better in the polls when they gain more Twitter followers, new research reveals. National polls happen all the time but it&#8217;s possible to predict when certain candidates will climb in the rankings based the rate they are followed. Zach Green, CEO of Twitter election researcher 140elect, wrote in a blog post Friday that he anticipated this trend, but now has the stats to prove it. &#8220;A lot of people were surprised [Newt] Gingrich is now in second place, but we&#8217;ve seen that coming since Sep. 7,&#8221; Green told Mashable . &#8220;Twitter indicates he&#8217;ll continue to pick up.&#8221; Gingrich (visualized below) gained a slew of new followers when he announced his candidacy on May 11 and on Sept. 7 after an impressive GOP debate performance. Both events led to poll gains. The candidate&#8217;s Twitter momentum has steadily increased over the last two months, which Green predicts will lead to continued poll gains. There are similar trends for the other candidates. Rick Perry&#8217;s Aug. 13 candidacy announcement led to his greatest spike in followers. He then rose in polls for the following two weeks. Green notes that although Perry is now talked about a great deal on Twitter, he is often mocked and isn&#8217;t gaining new followers at the same rate. It is more important to be followed than to be discussed, especially if the discussion is negative. Michele Bachmann&#8217;s rate of new followers has been in decline since Aug. 15. She&#8217;s been falling in the polls ever since. Mitt Romney&#8217;s three largest Twitter spikes &#8212; after his June 2 announcement, the Sep. 22 debate and the Oct. 11 debate &#8212; were all followed by growth in the polls. However, his recent Twitter decline preceded his Nov. 11 fall in polls. Green expects to see current front-runner Herman Cain lose his lead following his sexual harassment allegations, which effected his likability and standing with women. Though he was on the rise following three of the GOP debates, Cain has lost his Twitter momentum. Green estimates Cain will drop to approximately 17% popularity in the polls. Statistics analyst and data visualizer Lori Williams with Tableau Software combined the 140elect Twitter data with information from HuffPost Pollster, resulting in the above visualization. What do you think of the findings? Are Twitter and polls a case of cause-and-effect or just coincidence? BONUS: 10 Unforgettable On-Air Political Bloopers Rick Perry: &#8220;Oops&#8221; 2012 presidential candidate Rick Perry drew a massive blank Wednesday night during CNBC’s “Your Money, Your Vote” GOP debate. On stage in Michigan, Perry attempted to rattle off three federal government agencies he would eliminate, but failed to remember number three: “Commerce, education and the … uh, um, what’s the third one there. Let’s see … ” The mental block lasted about 40 more seconds before Perry uttered, “Oops.” Click here to view this gallery. More About: campaign , Politics , primaries , study , Twitter </p>
<p><img src="" /></p>
<p>More:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/hl7q6rorTxw/" title="Twitter Can Predict Who’s Winning the GOP Presidential Race [STUDY]">Twitter Can Predict Who’s Winning the GOP Presidential Race [STUDY]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/twitter-can-predict-who%e2%80%99s-winning-the-gop-presidential-race-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Bear Paws You When You Snore [VIDEO]</title>
		<link>http://expertlancer.com/robotic-bear-paws-you-when-you-snore-video</link>
		<comments>http://expertlancer.com/robotic-bear-paws-you-when-you-snore-video#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:15:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-bear-actually]]></category>
		<category><![CDATA[a-little-work]]></category>
		<category><![CDATA[digital-shorts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotic-bear]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[video]]></category>

