<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; storage</title>
	<atom:link href="http://expertlancer.com/tag/storage/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pogoplug offers free cloud storage for mobiles</title>
		<link>http://expertlancer.com/pogoplug-offers-free-cloud-storage-for-mobiles</link>
		<comments>http://expertlancer.com/pogoplug-offers-free-cloud-storage-for-mobiles#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:51:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-limited-space]]></category>
		<category><![CDATA[brain computing]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[mobiles-devices]]></category>
		<category><![CDATA[personal cloud]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project black mirror]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://expertlancer.com/pogoplug-offers-free-cloud-storage-for-mobiles</guid>
		<description><![CDATA[ Pogoplug has made a name for itself when it comes to creating a personal cloud. However, it is now introducing a free cloud service for mobiles devices that isn&#8217;t hosted by users. The idea behind it is that mobile devices have a limited space, and while you may want to have constant access to your whole photo/media library, it&#8217;s not always possible to store all that content on the phone. Pogoplug Free Cloud Storage offers a solution. (more&#8230;) Pogoplug offers free cloud storage for mobiles , By Ubergizmo . Top Stories : Galaxy S2 Review , ]]></description>
			<content:encoded><![CDATA[<p> Pogoplug has made a name for itself when it comes to creating a personal cloud. However, it is now introducing a free cloud service for mobiles devices that isn&#8217;t hosted by users. The idea behind it is that mobile devices have a limited space, and while you may want to have constant access to your whole photo/media library, it&#8217;s not always possible to store all that content on the phone. Pogoplug Free Cloud Storage offers a solution. (more&#8230;) Pogoplug offers free cloud storage for mobiles , By Ubergizmo . Top Stories : Galaxy S2 Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/0436e50c84Pogoplug-Infographic-480x640-375x500.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/pogoplug-cloud-for-mobiles/" title="Pogoplug offers free cloud storage for mobiles">Pogoplug offers free cloud storage for mobiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/pogoplug-offers-free-cloud-storage-for-mobiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iomega launches eGo Mac Edition Portable Hard Drive</title>
		<link>http://expertlancer.com/iomega-launches-ego-mac-edition-portable-hard-drive</link>
		<comments>http://expertlancer.com/iomega-launches-ego-mac-edition-portable-hard-drive#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:36:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-portable-hard]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[ego mac edition]]></category>
		<category><![CDATA[iomega]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sony ericsson xperia acro]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[wireless-]]></category>
		<category><![CDATA[xperia]]></category>
		<category><![CDATA[xperia arc]]></category>

		<guid isPermaLink="false">http://expertlancer.com/iomega-launches-ego-mac-edition-portable-hard-drive</guid>
		<description><![CDATA[ Looking to buy a portable hard drive for your Mac computer? You might want to give the new eGo Mac Edition from Iomega a shot – especially if you&#8217;re known for having butterfingers. Iomega has just announced its latest Mac-oriented hard drive that is available in large capacities and touted to be extremely durable. The eGo Mac Edition features Drop Guard which is said to let the drive withstand drops from up to seven feet. Another feature of the eGo Mac Edition is its 256-bit AES encryption that comes with Iomega&#8217;s Protection Suite. Not only will your drive be protected on the outside, it looks like all your data stored on the inside can be well protected as well. The drive works with USB 2.0 of FireWire and doesn&#8217;t require an external power supply. The eGo Mac Edition Portable Hard Drive is available now from the Apple Store in 500GB ($179.99) and 1TB ($229.99) capacities and come with a 3-year warranty. [ Product Page ] Iomega launches eGo Mac Edition Portable Hard Drive , By Ubergizmo . Top Stories : Epic 4G Touch Review , Galaxy S2 Review , ]]></description>
			<content:encoded><![CDATA[<p> Looking to buy a portable hard drive for your Mac computer? You might want to give the new eGo Mac Edition from Iomega a shot – especially if you&#8217;re known for having butterfingers. Iomega has just announced its latest Mac-oriented hard drive that is available in large capacities and touted to be extremely durable. The eGo Mac Edition features Drop Guard which is said to let the drive withstand drops from up to seven feet. Another feature of the eGo Mac Edition is its 256-bit AES encryption that comes with Iomega&#8217;s Protection Suite. Not only will your drive be protected on the outside, it looks like all your data stored on the inside can be well protected as well. The drive works with USB 2.0 of FireWire and doesn&#8217;t require an external power supply. The eGo Mac Edition Portable Hard Drive is available now from the Apple Store in 500GB ($179.99) and 1TB ($229.99) capacities and come with a 3-year warranty. [ Product Page ] Iomega launches eGo Mac Edition Portable Hard Drive , By Ubergizmo . Top Stories : Epic 4G Touch Review , Galaxy S2 Review , </p>
<p><img src="" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/iomega-ego-mac-edition-portable-hard-drive/" title="Iomega launches eGo Mac Edition Portable Hard Drive">Iomega launches eGo Mac Edition Portable Hard Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/iomega-launches-ego-mac-edition-portable-hard-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Bird drone takes down drug smuggling planes</title>
		<link>http://expertlancer.com/angry-bird-drone-takes-down-drug-smuggling-planes</link>
		<comments>http://expertlancer.com/angry-bird-drone-takes-down-drug-smuggling-planes#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:33:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[angry-bird]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[ego mac edition]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surely-the-name]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[xperia arc]]></category>

		<guid isPermaLink="false">http://expertlancer.com/angry-bird-drone-takes-down-drug-smuggling-planes</guid>
		<description><![CDATA[ Everyone with a modern smartphone would definitely have heard of Angry Birds before, and hey, even if mobile gaming is not your cup of tea, surely the name Angry Birds has passed by your mind from time to time during a conversation? Well, the US Border Patrol might get the help of &#8220;Angry Birds&#8221; &#8211; which is basically a drone that has been specially developed to take down drug-running ultralight airplanes that are utilized by gangs in order to smuggle illegal substances at the south of US from Mexico. Angry Bird drone takes down drug smuggling planes , By Ubergizmo . Top Stories : iPhone 4S Review , Epic 4G Touch Review , ]]></description>
			<content:encoded><![CDATA[<p> Everyone with a modern smartphone would definitely have heard of Angry Birds before, and hey, even if mobile gaming is not your cup of tea, surely the name Angry Birds has passed by your mind from time to time during a conversation? Well, the US Border Patrol might get the help of &#8220;Angry Birds&#8221; &#8211; which is basically a drone that has been specially developed to take down drug-running ultralight airplanes that are utilized by gangs in order to smuggle illegal substances at the south of US from Mexico. Angry Bird drone takes down drug smuggling planes , By Ubergizmo . Top Stories : iPhone 4S Review , Epic 4G Touch Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/38d5d77a41drug-plane-500x314.jpg" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/angry-bird-drone-takes-down-drug-smuggling-planes/" title="Angry Bird drone takes down drug smuggling planes">Angry Bird drone takes down drug smuggling planes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/angry-bird-drone-takes-down-drug-smuggling-planes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Universe Online gains 1 million new players in a week</title>
		<link>http://expertlancer.com/dc-universe-online-gains-1-million-new-players-in-a-week</link>
		<comments>http://expertlancer.com/dc-universe-online-gains-1-million-new-players-in-a-week#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:22:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[angry-bird]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ego mac edition]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[surely-the-name]]></category>
		<category><![CDATA[touch-review]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[universe-online]]></category>

		<guid isPermaLink="false">http://expertlancer.com/dc-universe-online-gains-1-million-new-players-in-a-week</guid>
		<description><![CDATA[ It&#8217;s only been a week since DC Universe Online went free to play , but Sony Online Entertainment has reported that the DC comics-inspired MMORPG has already gained 1 million new players, with a 50/50 split between PC and PlayStation 3 gamers. DCUO joins the ranks of SOE&#8217;s other successful free to play games like Free Realms and Star Wars: Clone Wars Adventures. While the concept of free to play is already appealing to a lot of users, the fact that this free game is based on the already popular DC Comics universe probably turns it into something that&#8217;s too good for most people to pass up. With World of Warcraft losing subscribers on the other side of the spectrum, does it mean that the free to play model is going to be the future of MMOs? How many of you signed up for a DCUO account over the past week? DC Universe Online gains 1 million new players in a week , By Ubergizmo . Top Stories : Epic 4G Touch Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s only been a week since DC Universe Online went free to play , but Sony Online Entertainment has reported that the DC comics-inspired MMORPG has already gained 1 million new players, with a 50/50 split between PC and PlayStation 3 gamers. DCUO joins the ranks of SOE&#8217;s other successful free to play games like Free Realms and Star Wars: Clone Wars Adventures. While the concept of free to play is already appealing to a lot of users, the fact that this free game is based on the already popular DC Comics universe probably turns it into something that&#8217;s too good for most people to pass up. With World of Warcraft losing subscribers on the other side of the spectrum, does it mean that the free to play model is going to be the future of MMOs? How many of you signed up for a DCUO account over the past week? DC Universe Online gains 1 million new players in a week , By Ubergizmo . Top Stories : Epic 4G Touch Review , Droid Bionic Review , </p>
<p><img src="" /></p>
<p>More:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/dc-universe-online-gains-1-million-new-players-in-a-week/" title="DC Universe Online gains 1 million new players in a week">DC Universe Online gains 1 million new players in a week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/dc-universe-online-gains-1-million-new-players-in-a-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Prices For Hard Drives Spike As Supply Contracts</title>
		<link>http://expertlancer.com/street-prices-for-hard-drives-spike-as-supply-contracts</link>
		<comments>http://expertlancer.com/street-prices-for-hard-drives-spike-as-supply-contracts#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:12:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-few-product]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[down-as-quickly]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage-as-much]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thailand-with]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://expertlancer.com/street-prices-for-hard-drives-spike-as-supply-contracts</guid>
		<description><![CDATA[ By now you must have heard of the ongoing havoc being caused by flooding in Thailand. It&#8217;s claimed a few product launches already; Nikon and Sony have both had to delay shipment of new cameras, among others. But the single tech industry that seems to be hit the hardest is hard drive manufacturers. Many factories have been flooded and the production of drives has been seriously impeded. Due to large inventories being kept by most retailers, the effect of the floods on a commodity like HDDs was bound to be delayed. And now we&#8217;re starting to see major rises in the prices of common drives like a Seagate 2TB. Street prices in Japan have risen by some measurements by 200% or more just in the last couple weeks. The chart above, from Akiba , shows that the cheapest options for 2TB drives have gone up as much as 400% since late October. And indeed, at American retailers many cheap drives are sold out or selling far above the prices from a few months back. The prices could come back down as quickly as they went up (some, you can see, are already bouncing back down, having overshot their optimum price), but it has to be a terrifying time to be in the business. A company that produces custom servers, for instance, is put in the uncomfortable position of taking a loss on sales or passing the cost on to their customers. In essence, it&#8217;s the same kind of crunch you see when the stock of any commodity is significantly reduced: LCD panels or printer ink or bananas would have similar ripple effects. Still, storage is an essential part of the PC and consumer electronics world, and everyone involved is hoping for a speedy recovery effort in Thailand. With the waters only just beginning to recede and damage widespread and serious, some are estimating a year or more before the factories can return to pre-flood productivity levels. Incidentally, you can donate to the Thai Red Cross&#8217;s recovery efforts here . ]]></description>
			<content:encoded><![CDATA[<p> By now you must have heard of the ongoing havoc being caused by flooding in Thailand. It&#8217;s claimed a few product launches already; Nikon and Sony have both had to delay shipment of new cameras, among others. But the single tech industry that seems to be hit the hardest is hard drive manufacturers. Many factories have been flooded and the production of drives has been seriously impeded. Due to large inventories being kept by most retailers, the effect of the floods on a commodity like HDDs was bound to be delayed. And now we&#8217;re starting to see major rises in the prices of common drives like a Seagate 2TB. Street prices in Japan have risen by some measurements by 200% or more just in the last couple weeks. The chart above, from Akiba , shows that the cheapest options for 2TB drives have gone up as much as 400% since late October. And indeed, at American retailers many cheap drives are sold out or selling far above the prices from a few months back. The prices could come back down as quickly as they went up (some, you can see, are already bouncing back down, having overshot their optimum price), but it has to be a terrifying time to be in the business. A company that produces custom servers, for instance, is put in the uncomfortable position of taking a loss on sales or passing the cost on to their customers. In essence, it&#8217;s the same kind of crunch you see when the stock of any commodity is significantly reduced: LCD panels or printer ink or bananas would have similar ripple effects. Still, storage is an essential part of the PC and consumer electronics world, and everyone involved is hoping for a speedy recovery effort in Thailand. With the waters only just beginning to recede and damage widespread and serious, some are estimating a year or more before the factories can return to pre-flood productivity levels. Incidentally, you can donate to the Thai Red Cross&#8217;s recovery efforts here . </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/underwater_world.jpg?w=150" class=""></a></p>
<p><img src="" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/keyd9GA1fZU/" title="Street Prices For Hard Drives Spike As Supply Contracts">Street Prices For Hard Drives Spike As Supply Contracts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/street-prices-for-hard-drives-spike-as-supply-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nook Tablet: How Does It Stack Up Against the Competition? [CHART]</title>
		<link>http://expertlancer.com/nook-tablet-how-does-it-stack-up-against-the-competition-chart</link>
		<comments>http://expertlancer.com/nook-tablet-how-does-it-stack-up-against-the-competition-chart#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:52:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[achieve-as-much]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kindle-fire]]></category>
		<category><![CDATA[nook tablet]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://expertlancer.com/nook-tablet-how-does-it-stack-up-against-the-competition-chart</guid>
		<description><![CDATA[ The great tablet wars are nigh. While a horde of Android slabs battle the iPad for supremacy, Amazon returned to the fray in September with the Kindle Fire , hoping to reclaim stewardship of the ereader throne. Not to be outdone, Barnes &#038; Noble thrust forth its Nook Tablet this morning in a bold gambit to split the market asunder. See, aren&#8217;t ereaders more fun when they&#8217;re in a Lord of the Rings movie? For serious, though &#8212; if you&#8217;re considering a shiny new tablet (either for yourself, or as a holiday gift), you now have more choices than ever. That might be a good or bad thing for you, depending on whether making decisions induces paralyzing anxiety. Fortunately, we&#8217;ve devised this handy comparison chart. See how this new Nook stacks up against the leading tablets and ereaders below. Looking for any specs we didn&#8217;t cover? Leave your questions in the comments, and one of our representatives will be with you as soon as possible. Tablet Dimensions Data Storage Battery Life RAM Processor File Formats Operating System Price Nook Tablet 8.1&#34; (H) x 5&#34; (W) x .48&#34; (D) 7&#34; multi-touch display 16GB (expandable to 32GB via MicroSD) 11.5 hours (reading) 9 hours (video) 1 GB RAM 1GHz dual-core ePub, PDF, DOC, MP4, MP3, JPG, and more. Android 2.3 (Gingerbread) $249 iPad 2 9.5&#34; (H) x 7.31&#34; (W) x .34&#34; (D) 9.7&#34; multi-touch display 16GB, 32GB &#38; 64GB models. Non-expandable. 10 hours on Wi-Fi 512 MB 1GHz dual-core Apple A5 PDF, DOC, JPG, MP4, MP3, MOV, and more. iOS 5 $499, $599, $699 (depending on storage size) Kindle Fire 7.5&#34; (H) x 4.7&#34; (W) x .45&#34; (D) 7&#34; multi-touch display 8GB (approx 6GB user content). Non-expandable. 8 hours (reading), 7.5 hours (video) 512 MB 1GHz dual-core Kindle (AZW), PDF, unprotected MOBI, DOC, JPG, MP4, MP3, and more. Amazon-flavored Android UI $199 Samsung Galaxy Tab 8.9 9.09&#34; (H) x 6.21&#34; (W) x .33&#34; (D) 8.9&#34; multi-touch display (Also comes in 10.1&#34; and 7&#34; display models, with varying dimensions) 16 GB 13 hours (variable) 1 GB 1GHz dual-core PDF, DOC, MP3, MP4, and more Android 3.1 (Honeycomb) $449 Bonus: Up Close with the Nook Tablet Barnes &#38; Noble's Nook Demo A look at some of the games and apps available on the Nook Tablet. By the holidays, Barnes &#38; Noble will offer thousands of high-quality Nook Apps from leading third-party developers and content providers that can be enjoyed on Nook Tablet, as well as Nook Color. Click here to view this gallery. More About: android , chart , features , ipad , kindle fire , Nook Tablet , Samsung Galaxy Tab , tablets ]]></description>
			<content:encoded><![CDATA[<p> The great tablet wars are nigh. While a horde of Android slabs battle the iPad for supremacy, Amazon returned to the fray in September with the Kindle Fire , hoping to reclaim stewardship of the ereader throne. Not to be outdone, Barnes &#038; Noble thrust forth its Nook Tablet this morning in a bold gambit to split the market asunder. See, aren&#8217;t ereaders more fun when they&#8217;re in a Lord of the Rings movie? For serious, though &#8212; if you&#8217;re considering a shiny new tablet (either for yourself, or as a holiday gift), you now have more choices than ever. That might be a good or bad thing for you, depending on whether making decisions induces paralyzing anxiety. Fortunately, we&#8217;ve devised this handy comparison chart. See how this new Nook stacks up against the leading tablets and ereaders below. Looking for any specs we didn&#8217;t cover? Leave your questions in the comments, and one of our representatives will be with you as soon as possible. Tablet Dimensions Data Storage Battery Life RAM Processor File Formats Operating System Price Nook Tablet 8.1&quot; (H) x 5&quot; (W) x .48&quot; (D) 7&quot; multi-touch display 16GB (expandable to 32GB via MicroSD) 11.5 hours (reading) 9 hours (video) 1 GB RAM 1GHz dual-core ePub, PDF, DOC, MP4, MP3, JPG, and more. Android 2.3 (Gingerbread) $249 iPad 2 9.5&quot; (H) x 7.31&quot; (W) x .34&quot; (D) 9.7&quot; multi-touch display 16GB, 32GB &amp; 64GB models. Non-expandable. 10 hours on Wi-Fi 512 MB 1GHz dual-core Apple A5 PDF, DOC, JPG, MP4, MP3, MOV, and more. iOS 5 $499, $599, $699 (depending on storage size) Kindle Fire 7.5&quot; (H) x 4.7&quot; (W) x .45&quot; (D) 7&quot; multi-touch display 8GB (approx 6GB user content). Non-expandable. 8 hours (reading), 7.5 hours (video) 512 MB 1GHz dual-core Kindle (AZW), PDF, unprotected MOBI, DOC, JPG, MP4, MP3, and more. Amazon-flavored Android UI $199 Samsung Galaxy Tab 8.9 9.09&quot; (H) x 6.21&quot; (W) x .33&quot; (D) 8.9&quot; multi-touch display (Also comes in 10.1&quot; and 7&quot; display models, with varying dimensions) 16 GB 13 hours (variable) 1 GB 1GHz dual-core PDF, DOC, MP3, MP4, and more Android 3.1 (Honeycomb) $449 Bonus: Up Close with the Nook Tablet Barnes &amp; Noble&#8217;s Nook Demo A look at some of the games and apps available on the Nook Tablet. By the holidays, Barnes &amp; Noble will offer thousands of high-quality Nook Apps from leading third-party developers and content providers that can be enjoyed on Nook Tablet, as well as Nook Color. Click here to view this gallery. More About: android , chart , features , ipad , kindle fire , Nook Tablet , Samsung Galaxy Tab , tablets </p>
<p><img src="" /></p>
<p>More here:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/CGrA3KGPLss/" title="Nook Tablet: How Does It Stack Up Against the Competition? [CHART]">Nook Tablet: How Does It Stack Up Against the Competition? [CHART]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/nook-tablet-how-does-it-stack-up-against-the-competition-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonite Backups Adds New Features</title>
		<link>http://expertlancer.com/carbonite-backups-adds-new-features</link>
		<comments>http://expertlancer.com/carbonite-backups-adds-new-features#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[because-the]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[going-under]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[online backups]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[which-shows]]></category>

		<guid isPermaLink="false">http://expertlancer.com/carbonite-backups-adds-new-features</guid>
		<description><![CDATA[ Online backup service Carbonite has just released new features this morning which includes backups for external drives, to the cloud and to an external drive &#8211; to create a snapshot of your own disk. Finally, there&#8217;s a Courier Recovery service that delivers huge quantities of data at your doorstep. If you don&#8217;t know Carbonite, it has been created an as online automated backup service with a simple idea. The founders figured that backup was often too complex and thought that if they could make it easy, &#8220;everyone would want it&#8221;. Carbonite Backups Adds New Features , By Ubergizmo . Top Stories : iPhone 4S Review , Galaxy S2 Review , ]]></description>
			<content:encoded><![CDATA[<p> Online backup service Carbonite has just released new features this morning which includes backups for external drives, to the cloud and to an external drive &#8211; to create a snapshot of your own disk. Finally, there&#8217;s a Courier Recovery service that delivers huge quantities of data at your doorstep. If you don&#8217;t know Carbonite, it has been created an as online automated backup service with a simple idea. The founders figured that backup was often too complex and thought that if they could make it easy, &#8220;everyone would want it&#8221;. Carbonite Backups Adds New Features , By Ubergizmo . Top Stories : iPhone 4S Review , Galaxy S2 Review , </p>
<p>View post: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/carbonite-backups-adds-new-features/" title="Carbonite Backups Adds New Features">Carbonite Backups Adds New Features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/carbonite-backups-adds-new-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers USB drive keeps your files safe and opens bottles</title>
		<link>http://expertlancer.com/transformers-usb-drive-keeps-your-files-safe-and-opens-bottles</link>
		<comments>http://expertlancer.com/transformers-usb-drive-keeps-your-files-safe-and-opens-bottles#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:24:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-video-preview]]></category>
		<category><![CDATA[decepticons]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia-windows]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[while-it-might]]></category>

		<guid isPermaLink="false">http://expertlancer.com/transformers-usb-drive-keeps-your-files-safe-and-opens-bottles</guid>
		<description><![CDATA[ If you&#8217;re a fan of Transformers, you&#8217;ll love these thumb drives from Edgewave Electronics. The thumb drives feature die cast metal bodies shaped into the insignias of the Autobots and the Decepticons. These thumb drives also glow blue when in use, and the can act as bottle openers in addition to their regular jobs of storing and keeping your files safe. While it might be a little late to cash with the Transformers 3 movie, these drives still serve their purpose and work well. The drives are available in 4GB and 8GB varieties, with prices starting at $33.99. If you&#8217;re interested in purchasing them, head over to Amazon to check them out. Check out a video preview of the drive after the break: [ Autobot 4GB &#124; Decepticon 4GB ] Transformers USB drive keeps your files safe and opens bottles , By Ubergizmo . Top Stories : Epic 4G Touch Review , Galaxy S2 Review , ]]></description>
			<content:encoded><![CDATA[<p> If you&#8217;re a fan of Transformers, you&#8217;ll love these thumb drives from Edgewave Electronics. The thumb drives feature die cast metal bodies shaped into the insignias of the Autobots and the Decepticons. These thumb drives also glow blue when in use, and the can act as bottle openers in addition to their regular jobs of storing and keeping your files safe. While it might be a little late to cash with the Transformers 3 movie, these drives still serve their purpose and work well. The drives are available in 4GB and 8GB varieties, with prices starting at $33.99. If you&#8217;re interested in purchasing them, head over to Amazon to check them out. Check out a video preview of the drive after the break: [ Autobot 4GB | Decepticon 4GB ] Transformers USB drive keeps your files safe and opens bottles , By Ubergizmo . Top Stories : Epic 4G Touch Review , Galaxy S2 Review , </p>
<p><img src="" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/10/transformers-usb-drive/" title="Transformers USB drive keeps your files safe and opens bottles">Transformers USB drive keeps your files safe and opens bottles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/transformers-usb-drive-keeps-your-files-safe-and-opens-bottles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston urDrive turns USB flash drive into Active Storage Device</title>
		<link>http://expertlancer.com/kingston-urdrive-turns-usb-flash-drive-into-active-storage-device</link>
		<comments>http://expertlancer.com/kingston-urdrive-turns-usb-flash-drive-into-active-storage-device#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:58:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[letting-users]]></category>
		<category><![CDATA[personal-files]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung-transform]]></category>
		<category><![CDATA[size-as-well]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[urdrive]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[viewer-as-well]]></category>

		<guid isPermaLink="false">http://expertlancer.com/kingston-urdrive-turns-usb-flash-drive-into-active-storage-device</guid>
