<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; microsoft</title>
	<atom:link href="http://expertlancer.com/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thomson Reuters Names ‘Top 100 Global Innovators’ – Now Guess Who’s Missing</title>
		<link>http://expertlancer.com/thomson-reuters-names-%e2%80%98top-100-global-innovators%e2%80%99-%e2%80%93-now-guess-who%e2%80%99s-missing</link>
		<comments>http://expertlancer.com/thomson-reuters-names-%e2%80%98top-100-global-innovators%e2%80%99-%e2%80%93-now-guess-who%e2%80%99s-missing#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:43:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[forbes-travel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[plethora]]></category>
		<category><![CDATA[ranked-on-there]]></category>
		<category><![CDATA[thomson]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://expertlancer.com/thomson-reuters-names-%e2%80%98top-100-global-innovators%e2%80%99-%e2%80%93-now-guess-who%e2%80%99s-missing</guid>
		<description><![CDATA[ Thomson Reuters this morning announced that it has identified &#8220;the world&#8217;s 100 most innovative organizations today&#8221; through a proprietary program. I wouldn&#8217;t normally give such a list much attention, but when I was glancing at the top 100 list , I recognized many of the usual suspects on there, such as Apple, Intel, HP, Microsoft, Qualcomm, Sony, Xerox and Alcatel-Lucent. One notable name that I think everyone in this business would expect on the list was missing, though. Did good old Google really lose that much of its edge of late? Here&#8217;s the thing. According to Thomson Reuters, its program analyzes patent data and related metrics to identify the world leaders innovation activity. Allow me to quote David Brown, president of the IP Solutions business of Thomson Reuters: &#8220;We salute these companies and their leaders for the innovative spirit they foster and their commitment to protecting intellectual assets.&#8221; Thomson Reuters looked at all organizations with 100 or more “innovative” patents, and how many of them were granted, over the past three years, and also how often they get cited in other patent filings. They also looked at how many &#8216;major world markets&#8217; their patents were protected in, ruling out a bunch of innovative companies that don&#8217;t have the resources to do this on a global scale (yet). Now, I&#8217;m not an expert, but I daresay patent-related metrics should only be part of the methodology one should use to determine who is innovating or not. Put differently, if a company like Google &#8211; despite its flaws, easily one of the hallmark hotbeds of innovation the world knows today &#8211; is not worthy of this list, then my assumption is the criteria used to get other companies ranked on there are pretty much worthless. Interestingly, Thomson Reuters ranks &#8216;Motorola Inc.&#8217; as a top 100 global innovator, even if there&#8217;s no such company anymore. That company was divided into two separate entities, Motorola Solutions and Motorola Mobility, so it&#8217;s worth questioning the quality of Thomson Reuters&#8217; program some more. Coincidentally, Motorola Mobility is in the process of being swallowed by Google . ]]></description>
			<content:encoded><![CDATA[<p> Thomson Reuters this morning announced that it has identified &#8220;the world&#8217;s 100 most innovative organizations today&#8221; through a proprietary program. I wouldn&#8217;t normally give such a list much attention, but when I was glancing at the top 100 list , I recognized many of the usual suspects on there, such as Apple, Intel, HP, Microsoft, Qualcomm, Sony, Xerox and Alcatel-Lucent. One notable name that I think everyone in this business would expect on the list was missing, though. Did good old Google really lose that much of its edge of late? Here&#8217;s the thing. According to Thomson Reuters, its program analyzes patent data and related metrics to identify the world leaders innovation activity. Allow me to quote David Brown, president of the IP Solutions business of Thomson Reuters: &#8220;We salute these companies and their leaders for the innovative spirit they foster and their commitment to protecting intellectual assets.&#8221; Thomson Reuters looked at all organizations with 100 or more “innovative” patents, and how many of them were granted, over the past three years, and also how often they get cited in other patent filings. They also looked at how many &#8216;major world markets&#8217; their patents were protected in, ruling out a bunch of innovative companies that don&#8217;t have the resources to do this on a global scale (yet). Now, I&#8217;m not an expert, but I daresay patent-related metrics should only be part of the methodology one should use to determine who is innovating or not. Put differently, if a company like Google &#8211; despite its flaws, easily one of the hallmark hotbeds of innovation the world knows today &#8211; is not worthy of this list, then my assumption is the criteria used to get other companies ranked on there are pretty much worthless. Interestingly, Thomson Reuters ranks &#8216;Motorola Inc.&#8217; as a top 100 global innovator, even if there&#8217;s no such company anymore. That company was divided into two separate entities, Motorola Solutions and Motorola Mobility, so it&#8217;s worth questioning the quality of Thomson Reuters&#8217; program some more. Coincidentally, Motorola Mobility is in the process of being swallowed by Google . </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/photoxpress_9661581.jpg?w=115" class=""></a></p>
<p><img src="" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/ilhCL4pWr_o/" title="Thomson Reuters Names ‘Top 100 Global Innovators’ – Now Guess Who’s Missing">Thomson Reuters Names ‘Top 100 Global Innovators’ – Now Guess Who’s Missing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/thomson-reuters-names-%e2%80%98top-100-global-innovators%e2%80%99-%e2%80%93-now-guess-who%e2%80%99s-missing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers starting to show more interest in Windows Phone</title>
		<link>http://expertlancer.com/developers-starting-to-show-more-interest-in-windows-phone</link>
		<comments>http://expertlancer.com/developers-starting-to-show-more-interest-in-windows-phone#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:56:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-had-plans]]></category>
		<category><![CDATA[a-recent-survey]]></category>
		<category><![CDATA[appcelerator]]></category>
		<category><![CDATA[available-from]]></category>
		<category><![CDATA[galaxy tab 8.9]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://expertlancer.com/developers-starting-to-show-more-interest-in-windows-phone</guid>
		<description><![CDATA[ Not too long ago we reported that Nokia had plans to attract developers over onto the Windows Phone platform, and according to a recent survey done by IDC and Appcelerator (a mobile app development vendor), it looks like Nokia’s strategy to ally themselves with Microsoft is paying off albeit slowly. (more&#8230;) Developers starting to show more interest in Windows Phone , By Ubergizmo . Top Stories : iPhone 4S Review , ]]></description>
			<content:encoded><![CDATA[<p> Not too long ago we reported that Nokia had plans to attract developers over onto the Windows Phone platform, and according to a recent survey done by IDC and Appcelerator (a mobile app development vendor), it looks like Nokia’s strategy to ally themselves with Microsoft is paying off albeit slowly. (more&#8230;) Developers starting to show more interest in Windows Phone , By Ubergizmo . Top Stories : iPhone 4S Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/1caec57690appcelerator-4ec14e2-intro-500x327.jpg" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/developers-windows-phone/" title="Developers starting to show more interest in Windows Phone">Developers starting to show more interest in Windows Phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/developers-starting-to-show-more-interest-in-windows-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVO-4 Home Flight Simulator lets you learn to fly at home</title>
		<link>http://expertlancer.com/ovo-4-home-flight-simulator-lets-you-learn-to-fly-at-home</link>
		<comments>http://expertlancer.com/ovo-4-home-flight-simulator-lets-you-learn-to-fly-at-home#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:47:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[brain computing]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[comes-preloaded]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[flight-school]]></category>
		<category><![CDATA[hassles]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[night-changes]]></category>
		<category><![CDATA[ovo-4]]></category>
		<category><![CDATA[project black mirror]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://expertlancer.com/ovo-4-home-flight-simulator-lets-you-learn-to-fly-at-home</guid>
		<description><![CDATA[ If you want to learn how to fly but don&#8217;t want to go through the hassles of going to flight school, you&#8217;ve got the option of learning it at home thanks to the OVO-4 Home Flight Simulator. This pod-shaped device comes with a life-sized cockpit, seat and faux-windows made from three 24&#8243; TFT monitors. In addition to the controls you get to play around with, it comes preloaded with Microsoft Flight Simulator X for you to pick up your skills and to conquer the skies. As well as experiencing visuals and sounds, you&#8217;ll get to feel what it&#8217;s like to fly as well – with artificial turbulence, lurching during take-off, and rumbling of the engines. The light inside the cockpit also adjusts itself to reflect day to night changes – talk about going all the way with this simulation. However, as with all things wonderful – it doesn&#8217;t come cheap. The OVO-4 will set you back $57,300 with free shipping and a 2-year warranty. It weighs about 2,200 pounds and measures 320cm (L) x 220cm (H) x 360cm (W), so make sure you have some space in your home before you decide to invest in one. [ OVO-4 Home Flight Simulator product page ] OVO-4 Home Flight Simulator lets you learn to fly at home , By Ubergizmo . Top Stories : iPhone 4S Review , ]]></description>
			<content:encoded><![CDATA[<p> If you want to learn how to fly but don&#8217;t want to go through the hassles of going to flight school, you&#8217;ve got the option of learning it at home thanks to the OVO-4 Home Flight Simulator. This pod-shaped device comes with a life-sized cockpit, seat and faux-windows made from three 24&#8243; TFT monitors. In addition to the controls you get to play around with, it comes preloaded with Microsoft Flight Simulator X for you to pick up your skills and to conquer the skies. As well as experiencing visuals and sounds, you&#8217;ll get to feel what it&#8217;s like to fly as well – with artificial turbulence, lurching during take-off, and rumbling of the engines. The light inside the cockpit also adjusts itself to reflect day to night changes – talk about going all the way with this simulation. However, as with all things wonderful – it doesn&#8217;t come cheap. The OVO-4 will set you back $57,300 with free shipping and a 2-year warranty. It weighs about 2,200 pounds and measures 320cm (L) x 220cm (H) x 360cm (W), so make sure you have some space in your home before you decide to invest in one. [ OVO-4 Home Flight Simulator product page ] OVO-4 Home Flight Simulator lets you learn to fly at home , By Ubergizmo . Top Stories : iPhone 4S Review , </p>
<p><img src="" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/ovo-4-home-flight-simulator/" title="OVO-4 Home Flight Simulator lets you learn to fly at home">OVO-4 Home Flight Simulator lets you learn to fly at home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/ovo-4-home-flight-simulator-lets-you-learn-to-fly-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vending machines in Japan will start remembering your birthdays</title>
		<link>http://expertlancer.com/vending-machines-in-japan-will-start-remembering-your-birthdays</link>
		<comments>http://expertlancer.com/vending-machines-in-japan-will-start-remembering-your-birthdays#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:30:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-street-and]]></category>
		<category><![CDATA[brain computing]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[night-changes]]></category>
		<category><![CDATA[through-the-use]]></category>
		<category><![CDATA[touch-review]]></category>
		<category><![CDATA[vending-machines-]]></category>

		<guid isPermaLink="false">http://expertlancer.com/vending-machines-in-japan-will-start-remembering-your-birthdays</guid>
		<description><![CDATA[ Japan is one country where they love their vending machines. You could walk down a street and bump into vending machines to your left and right, essentially leaving you spoilt for choice. Now it seems that they are planning to take things to the next level by allowing the vending machines to recognize its patrons through the use of a QR code. (more&#8230;) Vending machines in Japan will start remembering your birthdays , By Ubergizmo . Top Stories : Epic 4G Touch Review , ]]></description>
			<content:encoded><![CDATA[<p> Japan is one country where they love their vending machines. You could walk down a street and bump into vending machines to your left and right, essentially leaving you spoilt for choice. Now it seems that they are planning to take things to the next level by allowing the vending machines to recognize its patrons through the use of a QR code. (more&#8230;) Vending machines in Japan will start remembering your birthdays , By Ubergizmo . Top Stories : Epic 4G Touch Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/405f71e083vending-500x300.jpg" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/vending-machines-in-japan-will-start-remembering-your-birthdays/" title="Vending machines in Japan will start remembering your birthdays">Vending machines in Japan will start remembering your birthdays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/vending-machines-in-japan-will-start-remembering-your-birthdays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Exec Accused of a Really, Really Awful Remark about Japan [Microsoft]</title>
		<link>http://expertlancer.com/microsoft-exec-accused-of-a-really-really-awful-remark-about-japan-microsoft</link>
		<comments>http://expertlancer.com/microsoft-exec-accused-of-a-really-really-awful-remark-about-japan-microsoft#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ensuing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fukushima-]]></category>
		<category><![CDATA[full-credit]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft-exec]]></category>
		<category><![CDATA[solar-lamp]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://expertlancer.com/microsoft-exec-accused-of-a-really-really-awful-remark-about-japan-microsoft</guid>
		<description><![CDATA[ Microsoft's Michael Mercieca is in trouble for sexual harassment, and the ensuing investigation has kicked up a potential shitstorm for a fellow employee over some awful comments about the Japanese tsunami, the Telegraph reports . Thanks, Mike! More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Microsoft&#8217;s Michael Mercieca is in trouble for sexual harassment, and the ensuing investigation has kicked up a potential shitstorm for a fellow employee over some awful comments about the Japanese tsunami, the Telegraph reports . Thanks, Mike! More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/LibZikHyAHA/microsoft-exec-accused-of-a-really-really-awful-remark-about-japan" title="Microsoft Exec Accused of a Really, Really Awful Remark about Japan [Microsoft]">Microsoft Exec Accused of a Really, Really Awful Remark about Japan [Microsoft]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/microsoft-exec-accused-of-a-really-really-awful-remark-about-japan-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Geeky Accessories Celebrating the Iconic Hand Cursor [PICS]</title>
		<link>http://expertlancer.com/10-geeky-accessories-celebrating-the-iconic-hand-cursor-pics</link>
		<comments>http://expertlancer.com/10-geeky-accessories-celebrating-the-iconic-hand-cursor-pics#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:12:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://expertlancer.com/10-geeky-accessories-celebrating-the-iconic-hand-cursor-pics</guid>
		<description><![CDATA[ 1. Pixelated Hands Sticky Note Pads What better way to get someone's attention than these sticky notes? Cost: $4.99 Click here to view this gallery. The ubiquitous hand-shaped pointer has been a part of the consumer computing experience since the early days, and is familiar to both PC and Mac users. It&#8217;s this familiarity that has crossed it over into real life, with a variety of hand-shaped accessories &#8212; both pixelated and not &#8212; created in a homage to the iconic design. SEE ALSO: A Brief History of the Emoticon Take a look through our image gallery celebrating the hand-shaped pointer. Let us know in the comments which items you&#8217;d like to have at your fingertips. More About: accessories , apple , features , Gadgets , gallery , microsoft , retro , Tech For more Dev &#38; Design coverage: Follow Mashable Dev &#38; Design on Twitter Become a Fan on Facebook Subscribe to the Dev &#38; Design channel Download our free apps for Android , Mac , iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> 1. Pixelated Hands Sticky Note Pads What better way to get someone&#8217;s attention than these sticky notes? Cost: $4.99 Click here to view this gallery. The ubiquitous hand-shaped pointer has been a part of the consumer computing experience since the early days, and is familiar to both PC and Mac users. It&#8217;s this familiarity that has crossed it over into real life, with a variety of hand-shaped accessories &#8212; both pixelated and not &#8212; created in a homage to the iconic design. SEE ALSO: A Brief History of the Emoticon Take a look through our image gallery celebrating the hand-shaped pointer. Let us know in the comments which items you&#8217;d like to have at your fingertips. More About: accessories , apple , features , Gadgets , gallery , microsoft , retro , Tech For more Dev &amp; Design coverage: Follow Mashable Dev &amp; Design on Twitter Become a Fan on Facebook Subscribe to the Dev &amp; Design channel Download our free apps for Android , Mac , iPhone and iPad </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/992c1a87aeea3d_pixelated_hand_note_pads-500x344.jpg" /></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/8dyeqC8NyKU/" title="10 Geeky Accessories Celebrating the Iconic Hand Cursor [PICS]">10 Geeky Accessories Celebrating the Iconic Hand Cursor [PICS]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/10-geeky-accessories-celebrating-the-iconic-hand-cursor-pics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Astounding Orbital Time Lapse Will Blow Your Brains Out in Space [Video]</title>
		<link>http://expertlancer.com/this-astounding-orbital-time-lapse-will-blow-your-brains-out-in-space-video</link>
		<comments>http://expertlancer.com/this-astounding-orbital-time-lapse-will-blow-your-brains-out-in-space-video#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ensuing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[space-station]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://expertlancer.com/this-astounding-orbital-time-lapse-will-blow-your-brains-out-in-space-video</guid>
		<description><![CDATA[ OK&#8212; that last flyby video from the International Space Station was totally mesmerizing. But, as if the new mission of the space station is to shock earthlings with amazing imagery, here's one that's even better. So. Much. Glowing. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> OK&mdash; that last flyby video from the International Space Station was totally mesmerizing. But, as if the new mission of the space station is to shock earthlings with amazing imagery, here&#8217;s one that&#8217;s even better. So. Much. Glowing. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/ii_NFK-HNXY/this-astounding-orbital-time-lapse-will-blow-your-brains-out-in-space" title="This Astounding Orbital Time Lapse Will Blow Your Brains Out in Space [Video]">This Astounding Orbital Time Lapse Will Blow Your Brains Out in Space [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/this-astounding-orbital-time-lapse-will-blow-your-brains-out-in-space-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia reveals plans to attract developers onto Windows Phone</title>
		<link>http://expertlancer.com/nokia-reveals-plans-to-attract-developers-onto-windows-phone</link>
		<comments>http://expertlancer.com/nokia-reveals-plans-to-attract-developers-onto-windows-phone#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:36:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-has-put]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[glasses free 3d]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[proverbial]]></category>
		<category><![CDATA[purposes-like]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[windows-phone]]></category>
		<category><![CDATA[with-the-bundle]]></category>

		<guid isPermaLink="false">http://expertlancer.com/nokia-reveals-plans-to-attract-developers-onto-windows-phone</guid>
		<description><![CDATA[ Nokia has put all of their proverbial eggs into Microsoft’s basket with Windows Phone, and it looks like they’re going all out to not only make sure that their devices kick off, but to ensure that Microsoft’s Windows Phone 7.5 platform takes out in the way that it should. A recent announcement by Nokia revealed a part of their plan in helping their smartphones and the Windows Phone platform take off. (more&#8230;) Nokia reveals plans to attract developers onto Windows Phone , By Ubergizmo . Top Stories : iPhone 4S Review , ]]></description>
			<content:encoded><![CDATA[<p> Nokia has put all of their proverbial eggs into Microsoft’s basket with Windows Phone, and it looks like they’re going all out to not only make sure that their devices kick off, but to ensure that Microsoft’s Windows Phone 7.5 platform takes out in the way that it should. A recent announcement by Nokia revealed a part of their plan in helping their smartphones and the Windows Phone platform take off. (more&#8230;) Nokia reveals plans to attract developers onto Windows Phone , By Ubergizmo . Top Stories : iPhone 4S Review , </p>
<p><img src="" /></p>
<p>More:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/nokia-reveals-plans-to-attract-developers-onto-windows-phone/" title="Nokia reveals plans to attract developers onto Windows Phone">Nokia reveals plans to attract developers onto Windows Phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/nokia-reveals-plans-to-attract-developers-onto-windows-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidal, the Startup That Gets Big Exposure for Blog Posts</title>
		<link>http://expertlancer.com/tidal-the-startup-that-gets-big-exposure-for-blog-posts</link>
		<comments>http://expertlancer.com/tidal-the-startup-that-gets-big-exposure-for-blog-posts#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:15:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-monthly-fee]]></category>
		<category><![CDATA[bizspark]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[genius-series]]></category>
		<category><![CDATA[length-muppets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sorry-muppets]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://expertlancer.com/tidal-the-startup-that-gets-big-exposure-for-blog-posts</guid>
		<description><![CDATA[ The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark . If you would like to have your startup considered for inclusion, please see the details here . Name: Tidal Quick Pitch: Tidal puts content from independent blogs onto large publisher websites. Genius Idea: Unlimited content for publishers, exposure for bloggers. The Huffington Post started a trend of exchanging exposure on websites for unpaid contributions.Tidal, which opened to the public on Thursday, has made this exchange convenient &#8212; but with a focus on passionate bloggers who write about topics such as fashion, food, sports and home improvement. Here&#8217;s how it works: Bloggers sign up on the Tidal website and tell the service what their blog is about. The service looks at factors such as Klout score, comments and other indicators to decide what publisher would be a fit for the content. Meanwhile, publishers who pay a monthly fee get a dashboard where they can browse blog posts recommended for them. They can instantly publish posts they like on a dedicated site. Bob Vila Nation , Zagat Fork &#038; Tell and Teen Vogue Fashion Click are three clients who have started to aggregate blog posts using Tidal. Founder Matt Myers says that branded sites and ecommerce sites have also signed up. Tidal publisher dashboard Tidal seems like a no-brainer for such publishers. Instead of paying for each piece of content from a source such as Demand Media or Contently , they pay a monthly fee for access to as much content as they want. Lack of compensation for their work makes the system seem like less of a good deal for writers. But Myers says that the company focuses on content from blogs people write for fun. “For them it’s the exposure, opportunities for promotion, events,” he says. Bloggers who syndicate with Tidal get dashboards to track where their content is posted and how much it is seen. Although their full blog posts &#8212; not excerpts &#8212; are posted on publisher sites, those sites do link back to the original posts. Myers says that &#8220;traffic does leak back,&#8221; and writers keep all ownership of their work. Without an excess of quality posts to populate it, Tidal would lose its appeal among publishers. Its success depends largely on whether passionate bloggers are willing to make the trade of content for visibility on these terms. Throughout the beta, more than 5,000 of them have been. Image courtesy of iStockphoto , Auris Series Supported by Microsoft BizSpark The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark , a startup program that gives you three-year access to the latest Microsoft development tools, as well as connecting you to a nationwide network of investors and incubators. There are no upfront costs, so if your business is privately owned, less than three years old, and generates less than U.S.$1 million in annual revenue, you can sign up today . More About: bizspark , blog , content , Tidal For more Business coverage: Follow Mashable Business on Twitter Become a Fan on Facebook Subscribe to the Business channel Download our free apps for Android , Mac , iPhone and iPad ]]></description>
