<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; mac</title>
	<atom:link href="http://expertlancer.com/tag/mac/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mac OS X Lion adoption seems to have plateaued according to report</title>
		<link>http://expertlancer.com/mac-os-x-lion-adoption-seems-to-have-plateaued-according-to-report</link>
		<comments>http://expertlancer.com/mac-os-x-lion-adoption-seems-to-have-plateaued-according-to-report#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:56:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-has-released]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[both-praise]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[optimus lte]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the-critics]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://expertlancer.com/mac-os-x-lion-adoption-seems-to-have-plateaued-according-to-report</guid>
		<description><![CDATA[ Apple’s Mac OS X Lion was launched some time in the middle of the year and was met with both praise and criticism, much like everything else in life. However it appears that in this case, the critics may have been on to something as web as publisher Chitika has released data about Mac OS X Lion which is short of troubling. (more&#8230;) Mac OS X Lion adoption seems to have plateaued according to report , By Ubergizmo . Top Stories : iPhone 4S Review , ]]></description>
			<content:encoded><![CDATA[<p> Apple’s Mac OS X Lion was launched some time in the middle of the year and was met with both praise and criticism, much like everything else in life. However it appears that in this case, the critics may have been on to something as web as publisher Chitika has released data about Mac OS X Lion which is short of troubling. (more&#8230;) Mac OS X Lion adoption seems to have plateaued according to report , By Ubergizmo . Top Stories : iPhone 4S Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/d14389b2f3osxlion-500x261.jpg" /></p>
<p>See more here: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/mac-os-x-lion-adoption-plateaued/" title="Mac OS X Lion adoption seems to have plateaued according to report">Mac OS X Lion adoption seems to have plateaued according to report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/mac-os-x-lion-adoption-seems-to-have-plateaued-according-to-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iomega launches eGo Mac Edition Portable Hard Drive</title>
		<link>http://expertlancer.com/iomega-launches-ego-mac-edition-portable-hard-drive</link>
		<comments>http://expertlancer.com/iomega-launches-ego-mac-edition-portable-hard-drive#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:36:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-portable-hard]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[ego mac edition]]></category>
		<category><![CDATA[iomega]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sony ericsson xperia acro]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[wireless-]]></category>
		<category><![CDATA[xperia]]></category>
		<category><![CDATA[xperia arc]]></category>

		<guid isPermaLink="false">http://expertlancer.com/iomega-launches-ego-mac-edition-portable-hard-drive</guid>
		<description><![CDATA[ Looking to buy a portable hard drive for your Mac computer? You might want to give the new eGo Mac Edition from Iomega a shot – especially if you&#8217;re known for having butterfingers. Iomega has just announced its latest Mac-oriented hard drive that is available in large capacities and touted to be extremely durable. The eGo Mac Edition features Drop Guard which is said to let the drive withstand drops from up to seven feet. Another feature of the eGo Mac Edition is its 256-bit AES encryption that comes with Iomega&#8217;s Protection Suite. Not only will your drive be protected on the outside, it looks like all your data stored on the inside can be well protected as well. The drive works with USB 2.0 of FireWire and doesn&#8217;t require an external power supply. The eGo Mac Edition Portable Hard Drive is available now from the Apple Store in 500GB ($179.99) and 1TB ($229.99) capacities and come with a 3-year warranty. [ Product Page ] Iomega launches eGo Mac Edition Portable Hard Drive , By Ubergizmo . Top Stories : Epic 4G Touch Review , Galaxy S2 Review , ]]></description>
			<content:encoded><![CDATA[<p> Looking to buy a portable hard drive for your Mac computer? You might want to give the new eGo Mac Edition from Iomega a shot – especially if you&#8217;re known for having butterfingers. Iomega has just announced its latest Mac-oriented hard drive that is available in large capacities and touted to be extremely durable. The eGo Mac Edition features Drop Guard which is said to let the drive withstand drops from up to seven feet. Another feature of the eGo Mac Edition is its 256-bit AES encryption that comes with Iomega&#8217;s Protection Suite. Not only will your drive be protected on the outside, it looks like all your data stored on the inside can be well protected as well. The drive works with USB 2.0 of FireWire and doesn&#8217;t require an external power supply. The eGo Mac Edition Portable Hard Drive is available now from the Apple Store in 500GB ($179.99) and 1TB ($229.99) capacities and come with a 3-year warranty. [ Product Page ] Iomega launches eGo Mac Edition Portable Hard Drive , By Ubergizmo . Top Stories : Epic 4G Touch Review , Galaxy S2 Review , </p>
<p><img src="" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/iomega-ego-mac-edition-portable-hard-drive/" title="Iomega launches eGo Mac Edition Portable Hard Drive">Iomega launches eGo Mac Edition Portable Hard Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/iomega-launches-ego-mac-edition-portable-hard-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclid Elements Emerges From Stealth, Debuts “Google Analytics For The Real World”</title>
		<link>http://expertlancer.com/euclid-elements-emerges-from-stealth-debuts-%e2%80%9cgoogle-analytics-for-the-real-world%e2%80%9d</link>
		<comments>http://expertlancer.com/euclid-elements-emerges-from-stealth-debuts-%e2%80%9cgoogle-analytics-for-the-real-world%e2%80%9d#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:58:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[expensive-time]]></category>
		<category><![CDATA[fundings & exits]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grandson]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://expertlancer.com/euclid-elements-emerges-from-stealth-debuts-%e2%80%9cgoogle-analytics-for-the-real-world%e2%80%9d</guid>
		<description><![CDATA[ A new startup called Euclid Elements emerged from stealth mode today to debut its customer-tracking solution for brick-and-mortar merchants it&#8217;s calling &#8220;Google Analytics for the physical world.&#8221; The name is an apt description for the new solution, which employs sensors and wireless technology to track customer behavior, as its founding team actually includes former Google Analytics engineers. Euclid also announced its $5.8 million in Series A funding from New Enterprise Associates (NEA), Harrison Metal, Triple Point Capital and other angel investors. Euclid Co-founder Scott Crosby previously co-founded Urchin , which was acquired by Google in 2005 and became Google Analytics. His brother, Brett Crosby, also an Urchin Co-founder, now sits on Euclid&#8217;s board. The company&#8217;s CEO, Will Smith, has an interesting background too, as the grandson of John Smith, an early shopping center developer and co-founder of the International Council of Shopping Centers (ICSC). You can kind of say that retail runs in his blood. The rest of the 15-person team, primarily engineers (save for one new hire), has backgrounds that include experience at ShopperTrak, IBM, Ariba, TIBCO/Reuters, Google, Playdom, Qualcomm, 23AndMe and Mint/Intuit. So what does Euclid actually do? It uses preconfigured in-store sensors plugged directly into switch in the network closet to track the Wi-Fi signals on customers&#8217; smartphones. In doing so, Euclid can map out and analyze customer shopping behavior, including things like foot patterns (the movement in and out and through the store), plus customer loyalty, retention rates, &#8220;dwell time,&#8221; and even things like &#8220;window conversion rates,&#8221; which can be thought of as the offline &#8220;click-though.&#8221; (A window conversion means a customer sees a window display and then decides to enter the store). The technology has been in development for a year and nine months, says Smith. He also explains that the sensors don&#8217;t collect  personally identifiable information on customers themselves, despite their ability to track an individual&#8217;s movements throughout the store. &#8220;The phones ping for access points in the store, and the sensor listens for that,&#8221; he says. &#8220;It then hashes the MAC address on the phone.&#8221; What that means is that the sensor isn&#8217;t storing the actual unique identifier (the MAC address) itself, but a representation of that. For customers who still feel uncomfortable, stores will display a sign indicating how to opt-out  of the data collection process. Although the data is not available in real-time (there&#8217;s a 12-hour delay), it is presented in an online dashboard similar to Google Analytics. The focus for the team&#8217;s efforts now is on improving the dashboard&#8217;s interface. The analytics service will be sold to merchants on a subscription basis at a cost of $200 per sensor per month. One sensor covers around 1.3 zones (departments), so a large retailer like a Macy&#8217;s might need a few sensors to cover its whole store. Palo Alto-based Euclid Elements has been in private beta testing with select retailers in the San Francisco Bay area like Philz Coffee, but is now open to all U.S. merchants. Crunchbase EUCLID Company: Euclid Website: euclidelements.com Euclid provides analytics for the physical world. Their customer base includes retailers, mall owners, and venue operators of many kinds. We are a technology company composed of veterans of IBM, Ariba, TIBCO/Reuters, Google, Playdom, Qualcomm, 23AndMe, Mint/Intuit, and others, including VPs of engineering and the co-founder of Google Analytics (Urchin). Learn more ]]></description>
			<content:encoded><![CDATA[<p> A new startup called Euclid Elements emerged from stealth mode today to debut its customer-tracking solution for brick-and-mortar merchants it&#8217;s calling &#8220;Google Analytics for the physical world.&#8221; The name is an apt description for the new solution, which employs sensors and wireless technology to track customer behavior, as its founding team actually includes former Google Analytics engineers. Euclid also announced its $5.8 million in Series A funding from New Enterprise Associates (NEA), Harrison Metal, Triple Point Capital and other angel investors. Euclid Co-founder Scott Crosby previously co-founded Urchin , which was acquired by Google in 2005 and became Google Analytics. His brother, Brett Crosby, also an Urchin Co-founder, now sits on Euclid&#8217;s board. The company&#8217;s CEO, Will Smith, has an interesting background too, as the grandson of John Smith, an early shopping center developer and co-founder of the International Council of Shopping Centers (ICSC). You can kind of say that retail runs in his blood. The rest of the 15-person team, primarily engineers (save for one new hire), has backgrounds that include experience at ShopperTrak, IBM, Ariba, TIBCO/Reuters, Google, Playdom, Qualcomm, 23AndMe and Mint/Intuit. So what does Euclid actually do? It uses preconfigured in-store sensors plugged directly into switch in the network closet to track the Wi-Fi signals on customers&#8217; smartphones. In doing so, Euclid can map out and analyze customer shopping behavior, including things like foot patterns (the movement in and out and through the store), plus customer loyalty, retention rates, &#8220;dwell time,&#8221; and even things like &#8220;window conversion rates,&#8221; which can be thought of as the offline &#8220;click-though.&#8221; (A window conversion means a customer sees a window display and then decides to enter the store). The technology has been in development for a year and nine months, says Smith. He also explains that the sensors don&#8217;t collect  personally identifiable information on customers themselves, despite their ability to track an individual&#8217;s movements throughout the store. &#8220;The phones ping for access points in the store, and the sensor listens for that,&#8221; he says. &#8220;It then hashes the MAC address on the phone.&#8221; What that means is that the sensor isn&#8217;t storing the actual unique identifier (the MAC address) itself, but a representation of that. For customers who still feel uncomfortable, stores will display a sign indicating how to opt-out  of the data collection process. Although the data is not available in real-time (there&#8217;s a 12-hour delay), it is presented in an online dashboard similar to Google Analytics. The focus for the team&#8217;s efforts now is on improving the dashboard&#8217;s interface. The analytics service will be sold to merchants on a subscription basis at a cost of $200 per sensor per month. One sensor covers around 1.3 zones (departments), so a large retailer like a Macy&#8217;s might need a few sensors to cover its whole store. Palo Alto-based Euclid Elements has been in private beta testing with select retailers in the San Francisco Bay area like Philz Coffee, but is now open to all U.S. merchants. Crunchbase EUCLID Company: Euclid Website: euclidelements.com Euclid provides analytics for the physical world. Their customer base includes retailers, mall owners, and venue operators of many kinds. We are a technology company composed of veterans of IBM, Ariba, TIBCO/Reuters, Google, Playdom, Qualcomm, 23AndMe, Mint/Intuit, and others, including VPs of engineering and the co-founder of Google Analytics (Urchin). Learn more </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/euclid-logo.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>See original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/yXw6G72gqjo/" title="Euclid Elements Emerges From Stealth, Debuts “Google Analytics For The Real World”">Euclid Elements Emerges From Stealth, Debuts “Google Analytics For The Real World”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/euclid-elements-emerges-from-stealth-debuts-%e2%80%9cgoogle-analytics-for-the-real-world%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X trojan attacks websites from your computer</title>
		<link>http://expertlancer.com/mac-os-x-trojan-attacks-websites-from-your-computer</link>
		<comments>http://expertlancer.com/mac-os-x-trojan-attacks-websites-from-your-computer#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:29:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud conference]]></category>
		<category><![CDATA[cloud-adoption]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[customer-case]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[taken-against]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[websites-from]]></category>

		<guid isPermaLink="false">http://expertlancer.com/mac-os-x-trojan-attacks-websites-from-your-computer</guid>
		<description><![CDATA[ Mac computers have been known to be rather resilient against virus’s and malware, but that doesn’t mean that Mac users should be taking that for granted, especially since hackers have managed to port over of the Linux/Tsunami trojan horse onto Mac OS X. The new trojan has been dubbed OSX/Tsunami and it basically takes over your computer and uses it to attack other websites, which could prove to be complicated should legal action be taken against you. Mac OS X trojan attacks websites from your computer , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> Mac computers have been known to be rather resilient against virus’s and malware, but that doesn’t mean that Mac users should be taking that for granted, especially since hackers have managed to port over of the Linux/Tsunami trojan horse onto Mac OS X. The new trojan has been dubbed OSX/Tsunami and it basically takes over your computer and uses it to attack other websites, which could prove to be complicated should legal action be taken against you. Mac OS X trojan attacks websites from your computer , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , </p>
<p><img src="" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/10/mac-os-x-trojan-attacks-websites-from-your-computer/" title="Mac OS X trojan attacks websites from your computer">Mac OS X trojan attacks websites from your computer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/mac-os-x-trojan-attacks-websites-from-your-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning announces new Lotus Glass</title>
		<link>http://expertlancer.com/corning-announces-new-lotus-glass</link>
		<comments>http://expertlancer.com/corning-announces-new-lotus-glass#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:28:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-new-material]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[cloud conference]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[droid-bionic]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[websites-from]]></category>

		<guid isPermaLink="false">http://expertlancer.com/corning-announces-new-lotus-glass</guid>
		<description><![CDATA[ The makers of the infamous Gorilla Glass, Corning, has a new material they would like to introduce that they’re calling the Corning Lotus Glass, which sounds a lot less fierce and seems to bring about feelings of zen and tranquility. Corning announces new Lotus Glass , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> The makers of the infamous Gorilla Glass, Corning, has a new material they would like to introduce that they’re calling the Corning Lotus Glass, which sounds a lot less fierce and seems to bring about feelings of zen and tranquility. Corning announces new Lotus Glass , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , </p>
<p><img src="" /></p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/10/corning-announces-new-lotus-glass/" title="Corning announces new Lotus Glass">Corning announces new Lotus Glass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/corning-announces-new-lotus-glass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple unibody case plant to reopen by the end of October</title>
		<link>http://expertlancer.com/apple-unibody-case-plant-to-reopen-by-the-end-of-october</link>
		<comments>http://expertlancer.com/apple-unibody-case-plant-to-reopen-by-the-end-of-october#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:27:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cloud conference]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[droid-bionic]]></category>
		<category><![CDATA[estimated]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[unibody casing]]></category>

		<guid isPermaLink="false">http://expertlancer.com/apple-unibody-case-plant-to-reopen-by-the-end-of-october</guid>
		<description><![CDATA[ Last week we reported that Catcher Technology’s plants in China were reportedly reopening in November. The company is responsible for the bulk of the aluminum unibody cases used for the MacBook Air, MacBook Pro and iMac, and based on reports, its temporary closure could result in a drop in shipments of 20% in October. The plant was previously forced to shut down and halt its operations due to complaints about pollution. Now it turns out that any supply constraints Apple might be facing for their line of Mac computers and laptops could be short-lived. According to new reports, Catcher is said to be reopening their plant by the end of October, meaning that the estimated 40% drop in shipments for the month of November could be avoided after all. This is definitely good news for Apple and their customers, who may have been looking forward to getting their hands on the newly updated line of MacBook Pros . Apple unibody case plant to reopen by the end of October , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> Last week we reported that Catcher Technology’s plants in China were reportedly reopening in November. The company is responsible for the bulk of the aluminum unibody cases used for the MacBook Air, MacBook Pro and iMac, and based on reports, its temporary closure could result in a drop in shipments of 20% in October. The plant was previously forced to shut down and halt its operations due to complaints about pollution. Now it turns out that any supply constraints Apple might be facing for their line of Mac computers and laptops could be short-lived. According to new reports, Catcher is said to be reopening their plant by the end of October, meaning that the estimated 40% drop in shipments for the month of November could be avoided after all. This is definitely good news for Apple and their customers, who may have been looking forward to getting their hands on the newly updated line of MacBook Pros . Apple unibody case plant to reopen by the end of October , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , </p>
<p><img src="" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/10/apple-unibody-case-plant-to-reopen-by-the-end-of-october/" title="Apple unibody case plant to reopen by the end of October">Apple unibody case plant to reopen by the end of October</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/apple-unibody-case-plant-to-reopen-by-the-end-of-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Launches The SPEED_CELL Workout Tracker</title>
		<link>http://expertlancer.com/adidas-launches-the-speed_cell-workout-tracker</link>
		<comments>http://expertlancer.com/adidas-launches-the-speed_cell-workout-tracker#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:16:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-had-much]]></category>
		<category><![CDATA[a-similar-way]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[micoach]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[speed_cell]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[unlike-the-nike]]></category>

		<guid isPermaLink="false">http://expertlancer.com/adidas-launches-the-speed_cell-workout-tracker</guid>
		<description><![CDATA[ Not content to let Nike hog the spotlight, Adidas has launched the SPEED_CELL, a miCoach compatible shoe dongle that senses your foot&#8217;s speed, acceleration, and distance travelled. The SPEED_CELL works with multiple sports and fits right inside the shoe&#8217;s outsole. Unlike the Nike+ gear, the SPEED_CELL is more focused on general sporting rather than solely on running. It offers a window on the athlete&#8217;s performance and works with the miCoach virtual coaching service to allow weekend warriors to get fit without depending on a fireplug-shaped man yelling at them through a bullhorn. With the miCoach SPEED_CELL, athletes of every level will be able to track their unique stats including average speed, maximum speed, number of sprints, distance at high intensity levels, steps and stride during play. The on-board memory then stores seven hours of an athlete’s metrics and wirelessly transmits the on-field performance data to their smartphone, tablet, PC or MAC. Shoes for soccer, basketball, football, and tennis will support the SPEED_CELL. It will be available on December 1st for $70. MiCoach Running will launch at the same time, followed by apps for basketball, tennis, and football. ]]></description>
			<content:encoded><![CDATA[<p> Not content to let Nike hog the spotlight, Adidas has launched the SPEED_CELL, a miCoach compatible shoe dongle that senses your foot&#8217;s speed, acceleration, and distance travelled. The SPEED_CELL works with multiple sports and fits right inside the shoe&#8217;s outsole. Unlike the Nike+ gear, the SPEED_CELL is more focused on general sporting rather than solely on running. It offers a window on the athlete&#8217;s performance and works with the miCoach virtual coaching service to allow weekend warriors to get fit without depending on a fireplug-shaped man yelling at them through a bullhorn. With the miCoach SPEED_CELL, athletes of every level will be able to track their unique stats including average speed, maximum speed, number of sprints, distance at high intensity levels, steps and stride during play. The on-board memory then stores seven hours of an athlete’s metrics and wirelessly transmits the on-field performance data to their smartphone, tablet, PC or MAC. Shoes for soccer, basketball, football, and tennis will support the SPEED_CELL. It will be available on December 1st for $70. MiCoach Running will launch at the same time, followed by apps for basketball, tennis, and football. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/10/micoach-speed_cell.jpeg?w=98" class=""></a></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/ZAeoqxGCdDk/" title="Adidas Launches The SPEED_CELL Workout Tracker">Adidas Launches The SPEED_CELL Workout Tracker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/adidas-launches-the-speed_cell-workout-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Fusion 4 Brings OS X Lion Support</title>
		<link>http://expertlancer.com/vmware-fusion-4-brings-os-x-lion-support</link>
		<comments>http://expertlancer.com/vmware-fusion-4-brings-os-x-lion-support#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:39:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[mware-fusion]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://expertlancer.com/vmware-fusion-4-brings-os-x-lion-support</guid>
		<description><![CDATA[ The new version of VMware&#8217;s virtualization software for Mac, VMware Fusion 4, brings support for Apple&#8217;s latest desktop operating system, Mac OS X Lion . Besides keeping up with the times (the upgrade came quickly after Lion, which was out July 20), the new version touts more than 90 new features, including faster performance and graphics and support for OS X Lion in a virtual machine. Another interesting feature is something VMware calls an &#8220;even more Mac-like experience,&#8221; meaning the Fusion 4 makes Windows apps act more like Mac apps, with a new settings menu and a redesigned virtual machine library and snapshot menu. All in all, if you must run Windows apps on a Mac, VMware Fusion 4 is probably one of the best ways to do so. The suggested retail price for VMware Fusion is $79.99, but you can get it until the end of the year for a promo price of $49.99. Even better, if you&#8217;ve purchased VMware Fusion 3 on or after July 20, you can get an electronic upgrade to VMware Fusion 4 for free. More About: lion , mac , mac os x , mac os x lion , OS X Lion , vmware , VMWare Fusion 4 ]]></description>
			<content:encoded><![CDATA[<p> The new version of VMware&#8217;s virtualization software for Mac, VMware Fusion 4, brings support for Apple&#8217;s latest desktop operating system, Mac OS X Lion . Besides keeping up with the times (the upgrade came quickly after Lion, which was out July 20), the new version touts more than 90 new features, including faster performance and graphics and support for OS X Lion in a virtual machine. Another interesting feature is something VMware calls an &#8220;even more Mac-like experience,&#8221; meaning the Fusion 4 makes Windows apps act more like Mac apps, with a new settings menu and a redesigned virtual machine library and snapshot menu. All in all, if you must run Windows apps on a Mac, VMware Fusion 4 is probably one of the best ways to do so. The suggested retail price for VMware Fusion is $79.99, but you can get it until the end of the year for a promo price of $49.99. Even better, if you&#8217;ve purchased VMware Fusion 3 on or after July 20, you can get an electronic upgrade to VMware Fusion 4 for free. More About: lion , mac , mac os x , mac os x lion , OS X Lion , vmware , VMWare Fusion 4 </p>
<p><img src="" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/gA7GWO1fENo/" title="VMware Fusion 4 Brings OS X Lion Support">VMware Fusion 4 Brings OS X Lion Support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/vmware-fusion-4-brings-os-x-lion-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X security flaw discovered in Preview</title>
		<link>http://expertlancer.com/mac-os-x-security-flaw-discovered-in-preview</link>
		<comments>http://expertlancer.com/mac-os-x-security-flaw-discovered-in-preview#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:36:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-developer-for]]></category>
		<category><![CDATA[a-security-flaw]]></category>
		<category><![CDATA[flexible-and]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[motorola-photon]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[security-flaw]]></category>

		<guid isPermaLink="false">http://expertlancer.com/mac-os-x-security-flaw-discovered-in-preview</guid>
		<description><![CDATA[ Heads up Mac OS X users, a security flaw has been spotted in Apple’s Preview application, the default app used to open image and PDF files. It was discovered by Christian Kienle, a developer for several Mac apps, and while it may not seem like a huge flaw, for those who deal with sensitive PDF files on a daily occasional basis this could be an issue. Mac OS X security flaw discovered in Preview , By Ubergizmo . Top Stories : Droid Bionic Review , Xperia Play Review , ]]></description>
