<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; iphone</title>
	<atom:link href="http://expertlancer.com/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Better Late Than Never: Wine.com Gets A Mobile Website</title>
		<link>http://expertlancer.com/better-late-than-never-wine-com-gets-a-mobile-website</link>
		<comments>http://expertlancer.com/better-late-than-never-wine-com-gets-a-mobile-website#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:03:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-mobile-site]]></category>
		<category><![CDATA[complicated]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[focusing-laser]]></category>
		<category><![CDATA[for-improvement]]></category>
		<category><![CDATA[from-the-oxygen]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchpad-]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[without-using]]></category>

		<guid isPermaLink="false">http://expertlancer.com/better-late-than-never-wine-com-gets-a-mobile-website</guid>
		<description><![CDATA[ Today, the online retailer for wine enthusiasts (with the killer domain name) Wine.com is finally launching a mobile site at m.wine.com . Like its desktop-sized counterpart, the new site allows customers full access to Wine.com&#8217;s inventory of wine, gifts and accessories, site search with filtering, product details, account management, and of course, the ability to make purchases from your mobile device. The mobile site is also able to identify your location automatically so it knows which wines are available for shipping to your region. And after you&#8217;ve placed an order, you can track your packages via the new site, too. Alongside the launch, the retailer also announced several milestones, including the fact that it now has over 1 million registered users. Wine.com says it ships over 2 million bottles of win per year, representing 35% growth over last year.  As for the size of its inventory, there are over 13,000 different bottles which can be shipped to 90% of the U.S. population, despite the complicated laws around shipping alcohol. The need to go mobile was pressing, as Wine.com reported that over 7% of its unique traffic came from iPhones alone (out of 8% smartphone traffic). And this is despite the fact that Wine.com has fully functional iPhone and iPad apps available in iTunes. That&#8217;s something other online retailers should take note of: apps are not enough . If your customers are used to visiting your website on the Web , many continue to do so, even if your cool iOS app offers added functionality (as Wine.com&#8217;s does, what with the geo wineries feature and wine cave, etc.). Also interesting: 6% of Wine.com&#8217;s overall traffic came from the iPad, but 8% of its revenue came from the iPad. That means either iPad owners buy more wine or the iPad experience is just really great and conductive to shopping. Meanwhile, only 1% of the revenue came from the iPhone, and the iPad average order value is 50% higher than on the iPhone. The company says that should change now that there&#8217;s a new mobile website. One would hope. It&#8217;s somewhat remarkable to see major retailers that have built mobile applications in advance of a functional mobile website, as Wine.com has. Look, I love a good app as much as the next guy, but really, the app everyone uses the most is still the browser. Thank goodness Wine.com finally figured that out. ]]></description>
			<content:encoded><![CDATA[<p> Today, the online retailer for wine enthusiasts (with the killer domain name) Wine.com is finally launching a mobile site at m.wine.com . Like its desktop-sized counterpart, the new site allows customers full access to Wine.com&#8217;s inventory of wine, gifts and accessories, site search with filtering, product details, account management, and of course, the ability to make purchases from your mobile device. The mobile site is also able to identify your location automatically so it knows which wines are available for shipping to your region. And after you&#8217;ve placed an order, you can track your packages via the new site, too. Alongside the launch, the retailer also announced several milestones, including the fact that it now has over 1 million registered users. Wine.com says it ships over 2 million bottles of win per year, representing 35% growth over last year.  As for the size of its inventory, there are over 13,000 different bottles which can be shipped to 90% of the U.S. population, despite the complicated laws around shipping alcohol. The need to go mobile was pressing, as Wine.com reported that over 7% of its unique traffic came from iPhones alone (out of 8% smartphone traffic). And this is despite the fact that Wine.com has fully functional iPhone and iPad apps available in iTunes. That&#8217;s something other online retailers should take note of: apps are not enough . If your customers are used to visiting your website on the Web , many continue to do so, even if your cool iOS app offers added functionality (as Wine.com&#8217;s does, what with the geo wineries feature and wine cave, etc.). Also interesting: 6% of Wine.com&#8217;s overall traffic came from the iPad, but 8% of its revenue came from the iPad. That means either iPad owners buy more wine or the iPad experience is just really great and conductive to shopping. Meanwhile, only 1% of the revenue came from the iPhone, and the iPad average order value is 50% higher than on the iPhone. The company says that should change now that there&#8217;s a new mobile website. One would hope. It&#8217;s somewhat remarkable to see major retailers that have built mobile applications in advance of a functional mobile website, as Wine.com has. Look, I love a good app as much as the next guy, but really, the app everyone uses the most is still the browser. Thank goodness Wine.com finally figured that out. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/wine-com-mobile.png?w=97" class=""></a></p>
<p><img src="" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/ykJ3rys95yc/" title="Better Late Than Never: Wine.com Gets A Mobile Website">Better Late Than Never: Wine.com Gets A Mobile Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/better-late-than-never-wine-com-gets-a-mobile-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri Cracked Open, Theoretically Opening It Up To Other Devices (Or Even Android!)</title>
		<link>http://expertlancer.com/siri-cracked-open-theoretically-opening-it-up-to-other-devices-or-even-android</link>
		<comments>http://expertlancer.com/siri-cracked-open-theoretically-opening-it-up-to-other-devices-or-even-android#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:11:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-great-thing]]></category>
		<category><![CDATA[a-massive-pool]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[other-notable]]></category>
		<category><![CDATA[screen-shot]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://expertlancer.com/siri-cracked-open-theoretically-opening-it-up-to-other-devices-or-even-android</guid>
		<description><![CDATA[ Serving as a stark reminder that there are people on the Internet who are way, way too damned clever, the guys over at the iPhone design/development house Applidium claim to have cracked open Siri to take an unsanctioned look at its ( her? his? ) inner workings. In a rare (but quite welcome. I mean, by us. Probably not by Apple) move, they&#8217;ve gone on to do a rather detailed debriefing of how they got through. So, what does this mean to you? Theoretically , it means that support for Apple&#8217;s voice-powered portable assistant could be hacked not only onto devices like the iPhone 4, but to anything from laptops to Android phones as well. As the italics on &#8220;theoretically&#8221; imply, though, there&#8217;s a bit of a catch. The catch: in the end, anything attempting to communicate with Siri&#8217;s backend needs to have a valid iPhone 4S identification string, unique to each 4S. In one-off experiments like this one, spoofing that string with one pulled from an actual 4S is somewhat simple — Apple wouldn&#8217;t (/couldn&#8217;t) ever really notice. If someone were to hack together an Android app and distribute it, though, the massive influx of requests all originating from the same unique ID would almost certainly trigger a blacklisting. Unless the app had a massive pool of authentic unique IDs to rotate through, the fishy activity would be pretty easy to discern. I&#8217;d highly recommend reading Applidium&#8217;s full rundown of the process, but here&#8217;s the tl;dr breakdown: By connecting Siri to a local router and then dumping data as it came through, they realized that Siri was sending all of its data to a server that we&#8217;ll refer to as &#8220;Guzzoni&#8221;. All trafic sent to Guzzoni was sent through the HTTPS protocol. With the &#8220;S&#8221; in HTTPS standing for &#8220;Secure&#8221;, this traffic wasn&#8217;t subject to simple packet sniffing. So they had a new idea: make a fake Guzzoni server, and see what came through on the other end. After a good bit of ridiculously clever SSL certificate trickery, they got Siri sending commands to their fake server. With each command comes the &#8220;X-Ace-Host&#8221; string, which appears to be unique to each iPhone 4S. After figuring out how Apple was compressing (read: not encrypting) the data, Applidium was able to decompress it and parse out a rough sketch of exactly what was being sent (including which audio codec Apple was using), and what Siri expected in return. With that process done, Applidium attempted to talk to Siri without any iPhone 4S in the equation. Their first challenge? Speech-to-text from a laptop running a custom script. Sure enough: it worked. Siri chewed through the sound file (a recording of them saying &#8220;autonomous demo of Siri&#8221;), didn&#8217;t bat an eye (as their tool was using their iPhone 4S&#8217; actual unique ID), and returned a mountain of data detailing what Siri heard and how sure it was about each word. Incredible. The Applidium guys have provided a few tools for others to recreate their steps — but, as it currently stands, there&#8217;s not much that can be done to take this beyond a rather cool proof-of-concept. ]]></description>
			<content:encoded><![CDATA[<p> Serving as a stark reminder that there are people on the Internet who are way, way too damned clever, the guys over at the iPhone design/development house Applidium claim to have cracked open Siri to take an unsanctioned look at its ( her? his? ) inner workings. In a rare (but quite welcome. I mean, by us. Probably not by Apple) move, they&#8217;ve gone on to do a rather detailed debriefing of how they got through. So, what does this mean to you? Theoretically , it means that support for Apple&#8217;s voice-powered portable assistant could be hacked not only onto devices like the iPhone 4, but to anything from laptops to Android phones as well. As the italics on &#8220;theoretically&#8221; imply, though, there&#8217;s a bit of a catch. The catch: in the end, anything attempting to communicate with Siri&#8217;s backend needs to have a valid iPhone 4S identification string, unique to each 4S. In one-off experiments like this one, spoofing that string with one pulled from an actual 4S is somewhat simple — Apple wouldn&#8217;t (/couldn&#8217;t) ever really notice. If someone were to hack together an Android app and distribute it, though, the massive influx of requests all originating from the same unique ID would almost certainly trigger a blacklisting. Unless the app had a massive pool of authentic unique IDs to rotate through, the fishy activity would be pretty easy to discern. I&#8217;d highly recommend reading Applidium&#8217;s full rundown of the process, but here&#8217;s the tl;dr breakdown: By connecting Siri to a local router and then dumping data as it came through, they realized that Siri was sending all of its data to a server that we&#8217;ll refer to as &#8220;Guzzoni&#8221;. All trafic sent to Guzzoni was sent through the HTTPS protocol. With the &#8220;S&#8221; in HTTPS standing for &#8220;Secure&#8221;, this traffic wasn&#8217;t subject to simple packet sniffing. So they had a new idea: make a fake Guzzoni server, and see what came through on the other end. After a good bit of ridiculously clever SSL certificate trickery, they got Siri sending commands to their fake server. With each command comes the &#8220;X-Ace-Host&#8221; string, which appears to be unique to each iPhone 4S. After figuring out how Apple was compressing (read: not encrypting) the data, Applidium was able to decompress it and parse out a rough sketch of exactly what was being sent (including which audio codec Apple was using), and what Siri expected in return. With that process done, Applidium attempted to talk to Siri without any iPhone 4S in the equation. Their first challenge? Speech-to-text from a laptop running a custom script. Sure enough: it worked. Siri chewed through the sound file (a recording of them saying &#8220;autonomous demo of Siri&#8221;), didn&#8217;t bat an eye (as their tool was using their iPhone 4S&#8217; actual unique ID), and returned a mountain of data detailing what Siri heard and how sure it was about each word. Incredible. The Applidium guys have provided a few tools for others to recreate their steps — but, as it currently stands, there&#8217;s not much that can be done to take this beyond a rather cool proof-of-concept. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/siri.png?w=70" class=""></a></p>
<p><img src="" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/twy3YLwaytA/" title="Siri Cracked Open, Theoretically Opening It Up To Other Devices (Or Even Android!)">Siri Cracked Open, Theoretically Opening It Up To Other Devices (Or Even Android!)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/siri-cracked-open-theoretically-opening-it-up-to-other-devices-or-even-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IconSettings for iPhone: Like Having the Best Jailbreak App on Your iPhone Without Jailbreaking [IPhone Apps]</title>
		<link>http://expertlancer.com/iconsettings-for-iphone-like-having-the-best-jailbreak-app-on-your-iphone-without-jailbreaking-iphone-apps</link>
		<comments>http://expertlancer.com/iconsettings-for-iphone-like-having-the-best-jailbreak-app-on-your-iphone-without-jailbreaking-iphone-apps#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[control-your]]></category>
		<category><![CDATA[having-the-best]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[phone-apps]]></category>
		<category><![CDATA[the-things]]></category>

		<guid isPermaLink="false">http://expertlancer.com/iconsettings-for-iphone-like-having-the-best-jailbreak-app-on-your-iphone-without-jailbreaking-iphone-apps</guid>
		<description><![CDATA[ I used to jailbreak my iPhone because stock iOS couldn't do the things I wanted it to. But then iOS got better and I stopped. But one thing I desperately miss from my jailbreak days is SBSettings. It's a way to control your iPhone's settings from your home screen. And now you can (kind of) do the same thing with IconSettings. Without jailbreaking. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> I used to jailbreak my iPhone because stock iOS couldn&#8217;t do the things I wanted it to. But then iOS got better and I stopped. But one thing I desperately miss from my jailbreak days is SBSettings. It&#8217;s a way to control your iPhone&#8217;s settings from your home screen. And now you can (kind of) do the same thing with IconSettings. Without jailbreaking. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/7fGtxxDouxQ/iconsettings-for-iphone-like-having-the-best-jailbreak-app-on-your-iphone-without-jailbreaking" title="IconSettings for iPhone: Like Having the Best Jailbreak App on Your iPhone Without Jailbreaking [IPhone Apps]">IconSettings for iPhone: Like Having the Best Jailbreak App on Your iPhone Without Jailbreaking [IPhone Apps]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/iconsettings-for-iphone-like-having-the-best-jailbreak-app-on-your-iphone-without-jailbreaking-iphone-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Get a Million People to Buy a Gadget That Nobody&#8217;s Even Used Yet? [Gadgets]</title>
		<link>http://expertlancer.com/how-do-you-get-a-million-people-to-buy-a-gadget-that-nobodys-even-used-yet-gadgets</link>
		<comments>http://expertlancer.com/how-do-you-get-a-million-people-to-buy-a-gadget-that-nobodys-even-used-yet-gadgets#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:22:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lust]]></category>
		<category><![CDATA[million-people]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://expertlancer.com/how-do-you-get-a-million-people-to-buy-a-gadget-that-nobodys-even-used-yet-gadgets</guid>
		<description><![CDATA[ The iPhone and the iPad are card-carrying members. Modern Warfare 3 is, like, the President . I'm talking, of course, about the Million-Plus Preorder Club. Now the Amazon Kindle Fire has joined the ranks. Before anyone even touched a Kindle Fire. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> The iPhone and the iPad are card-carrying members. Modern Warfare 3 is, like, the President . I&#8217;m talking, of course, about the Million-Plus Preorder Club. Now the Amazon Kindle Fire has joined the ranks. Before anyone even touched a Kindle Fire. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/gPiggbrnIDQ/how-do-you-get-a-million-people-to-buy-a-gadget-that-nobodys-even-used-yet" title="How Do You Get a Million People to Buy a Gadget That Nobody's Even Used Yet? [Gadgets]">How Do You Get a Million People to Buy a Gadget That Nobody&#8217;s Even Used Yet? [Gadgets]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/how-do-you-get-a-million-people-to-buy-a-gadget-that-nobodys-even-used-yet-gadgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Rainbows, Double Suction Cup Mounts Are Just Better [Kickstarter]</title>
		<link>http://expertlancer.com/like-rainbows-double-suction-cup-mounts-are-just-better-kickstarter</link>
		<comments>http://expertlancer.com/like-rainbows-double-suction-cup-mounts-are-just-better-kickstarter#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[are-already]]></category>
		<category><![CDATA[cups-as-other]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lust]]></category>
		<category><![CDATA[rainbows]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[the-sticking]]></category>

		<guid isPermaLink="false">http://expertlancer.com/like-rainbows-double-suction-cup-mounts-are-just-better-kickstarter</guid>
		<description><![CDATA[ The best Kickstarter projects are the ones you find that are already funded. Like JR Sanchez's MobileMount which uses twice the suction cups as other mounts, for twice the sticking power. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> The best Kickstarter projects are the ones you find that are already funded. Like JR Sanchez&#8217;s MobileMount which uses twice the suction cups as other mounts, for twice the sticking power. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>More here: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/7xAcYHnVjpA/like-rainbows-double-suction-cup-mounts-are-just-better" title="Like Rainbows, Double Suction Cup Mounts Are Just Better [Kickstarter]">Like Rainbows, Double Suction Cup Mounts Are Just Better [Kickstarter]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/like-rainbows-double-suction-cup-mounts-are-just-better-kickstarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Is Your Last Chance to Get Apple Care If You Preordered Your iPhone [Blip]</title>
		<link>http://expertlancer.com/today-is-your-last-chance-to-get-apple-care-if-you-preordered-your-iphone-blip</link>
		<comments>http://expertlancer.com/today-is-your-last-chance-to-get-apple-care-if-you-preordered-your-iphone-blip#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[applecare+]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kindle-]]></category>
		<category><![CDATA[kindle-fire]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[your-last]]></category>

		<guid isPermaLink="false">http://expertlancer.com/today-is-your-last-chance-to-get-apple-care-if-you-preordered-your-iphone-blip</guid>
		<description><![CDATA[ Did you pre-order your new iPhone 4S? Did you skip AppleCare+? Well, today is your last chance to buy coverage. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Did you pre-order your new iPhone 4S? Did you skip AppleCare+? Well, today is your last chance to buy coverage. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>See original here: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/kwQJYBHS9rU/today-is-your-last-chance-to-get-apple-care-if-you-preordered-your-iphone" title="Today Is Your Last Chance to Get Apple Care If You Preordered Your iPhone [Blip]">Today Is Your Last Chance to Get Apple Care If You Preordered Your iPhone [Blip]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/today-is-your-last-chance-to-get-apple-care-if-you-preordered-your-iphone-blip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustical Ruler App Measures Distances With Your iPhone Like a Submarine [Video]</title>
		<link>http://expertlancer.com/acoustical-ruler-app-measures-distances-with-your-iphone-like-a-submarine-video</link>
		<comments>http://expertlancer.com/acoustical-ruler-app-measures-distances-with-your-iphone-like-a-submarine-video#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes app store]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[phone-like]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[temporarily-blocking]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://expertlancer.com/acoustical-ruler-app-measures-distances-with-your-iphone-like-a-submarine-video</guid>
		<description><![CDATA[ Thanks to a new app that uses the same approach as submarines for measuring distance, you can now add 'semi-reliable tape measure' to the list of things your iOS devices can do. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Thanks to a new app that uses the same approach as submarines for measuring distance, you can now add &#8216;semi-reliable tape measure&#8217; to the list of things your iOS devices can do. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/PVG690FhVZs/acoustical-ruler-app-measures-distances-with-your-iphone-like-a-submarine" title="Acoustical Ruler App Measures Distances With Your iPhone Like a Submarine [Video]">Acoustical Ruler App Measures Distances With Your iPhone Like a Submarine [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/acoustical-ruler-app-measures-distances-with-your-iphone-like-a-submarine-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Match Is Live, At Long Last [Apple]</title>
		<link>http://expertlancer.com/itunes-match-is-live-at-long-last-apple</link>
		<comments>http://expertlancer.com/itunes-match-is-live-at-long-last-apple#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ever-having]]></category>
		<category><![CDATA[formula-for]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[temporarily-blocking]]></category>
		<category><![CDATA[tunes-match]]></category>

		<guid isPermaLink="false">http://expertlancer.com/itunes-match-is-live-at-long-last-apple</guid>
		<description><![CDATA[ At last, at long last, iTunes Match has gone live, giving you access to your music, in the cloud, without you ever having to upload a thing. All download, no upload sounds like a formula for success. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> At last, at long last, iTunes Match has gone live, giving you access to your music, in the cloud, without you ever having to upload a thing. All download, no upload sounds like a formula for success. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/4nNGxR_eSGk/itunes-match-is-live-at-long-last" title="iTunes Match Is Live, At Long Last [Apple]">iTunes Match Is Live, At Long Last [Apple]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/itunes-match-is-live-at-long-last-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>t’Light S iPhone dock doubles up as a table lamp</title>
		<link>http://expertlancer.com/t%e2%80%99light-s-iphone-dock-doubles-up-as-a-table-lamp</link>
		<comments>http://expertlancer.com/t%e2%80%99light-s-iphone-dock-doubles-up-as-a-table-lamp#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:40:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-super-low]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bluetooth-]]></category>
		<category><![CDATA[creating-his]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harvest automation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lamp-as-opposed]]></category>
		<category><![CDATA[m&c lighting]]></category>
		<category><![CDATA[table lamp]]></category>

		<guid isPermaLink="false">http://expertlancer.com/t%e2%80%99light-s-iphone-dock-doubles-up-as-a-table-lamp</guid>
		<description><![CDATA[ We’ve come across many iPhone docks in the past, and safe to say the good majority of them have been speaker docks, so you can imagine our delight when we came across an iPhone dock that doubled up as a table lamp as opposed to your run of the mill speaker dock, although to be fair the t’Light S by M&#38;C Lighting does have a couple of speakers built into it, but you would never guess based on the design alone. (more&#8230;) t&#8217;Light S iPhone dock doubles up as a table lamp , By Ubergizmo . Top Stories : iPhone 4S Review , ]]></description>
			<content:encoded><![CDATA[<p> We’ve come across many iPhone docks in the past, and safe to say the good majority of them have been speaker docks, so you can imagine our delight when we came across an iPhone dock that doubled up as a table lamp as opposed to your run of the mill speaker dock, although to be fair the t’Light S by M&amp;C Lighting does have a couple of speakers built into it, but you would never guess based on the design alone. (more&#8230;) t&#8217;Light S iPhone dock doubles up as a table lamp , By Ubergizmo . Top Stories : iPhone 4S Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/4d3d2d6e09t’LightS-397x500.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/tlight-s-iphone-dock-doubles-up-as-a-table-lamp/" title="t’Light S iPhone dock doubles up as a table lamp">t’Light S iPhone dock doubles up as a table lamp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/t%e2%80%99light-s-iphone-dock-doubles-up-as-a-table-lamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesVu Raises $600K For Square-Like Mobile Payments Service</title>
		<link>http://expertlancer.com/salesvu-raises-600k-for-square-like-mobile-payments-service</link>
		<comments>http://expertlancer.com/salesvu-raises-600k-for-square-like-mobile-payments-service#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:00:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-app-also]]></category>
		<category><![CDATA[a-coupon-code-]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pascal-nicolas]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://expertlancer.com/salesvu-raises-600k-for-square-like-mobile-payments-service</guid>
