<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; img-class</title>
	<atom:link href="http://expertlancer.com/tag/img-class/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China Telecom eyes US wireless business</title>
		<link>http://expertlancer.com/china-telecom-eyes-us-wireless-business</link>
		<comments>http://expertlancer.com/china-telecom-eyes-us-wireless-business#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:43:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[600-million]]></category>
		<category><![CDATA[and-another]]></category>
		<category><![CDATA[and-tourists]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[largest-carrier]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[looks-like]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[their-services]]></category>

		<guid isPermaLink="false">http://expertlancer.com/china-telecom-eyes-us-wireless-business</guid>
		<description><![CDATA[ China Telecom is China’s largest carrier, boasting over 600 million subscribers and it looks like they have their eye on the US wireless business now. The company recently mentioned in an interview that they intend to offer Chinese Americans and tourists their services, providing them with a line that’s for the US, and another line that will work in China. China Telecom eyes US wireless business , By Ubergizmo . Top Stories : iPhone 4S Review , Galaxy S2 Review , ]]></description>
			<content:encoded><![CDATA[<p> China Telecom is China’s largest carrier, boasting over 600 million subscribers and it looks like they have their eye on the US wireless business now. The company recently mentioned in an interview that they intend to offer Chinese Americans and tourists their services, providing them with a line that’s for the US, and another line that will work in China. China Telecom eyes US wireless business , By Ubergizmo . Top Stories : iPhone 4S Review , Galaxy S2 Review , </p>
<p><img src="" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/china-telecom-eyes-us-wireless-business/" title="China Telecom eyes US wireless business">China Telecom eyes US wireless business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/china-telecom-eyes-us-wireless-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footballers in the UK get QR codes shaved into their head</title>
		<link>http://expertlancer.com/footballers-in-the-uk-get-qr-codes-shaved-into-their-head</link>
		<comments>http://expertlancer.com/footballers-in-the-uk-get-qr-codes-shaved-into-their-head#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:42:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-zoom-lenses]]></category>
		<category><![CDATA[bromley fc]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[highly-unlikely]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://expertlancer.com/footballers-in-the-uk-get-qr-codes-shaved-into-their-head</guid>
		<description><![CDATA[ If you thought that the game of football (or better known as soccer in the US) was already too commercialized, it seems like they have taken it one step further by shaving QR codes into the back of players’ heads. The “lucky” football club that will be getting their heads shaved will be South-East London’s Bromley FC, who hired the hair stylist favored by both Wayne Rooney and Rio Ferdinand to give them their first XI QR hair cuts. We’re not sure what these QR codes are meant to advertise or do, since it seems highly unlikely that regular fans or spectators will get close enough to grab a photo of the QR codes with their mobile phones, which seems to suggest that this is more form rather than functionality. However given that there will be plenty of sports photographers with ultra zoom lenses, we don’t see why they couldn’t start commercializing these QR codes through the sports section in the newspaper. Footballers in the UK get QR codes shaved into their head , By Ubergizmo . Top Stories : Galaxy S2 Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> If you thought that the game of football (or better known as soccer in the US) was already too commercialized, it seems like they have taken it one step further by shaving QR codes into the back of players’ heads. The “lucky” football club that will be getting their heads shaved will be South-East London’s Bromley FC, who hired the hair stylist favored by both Wayne Rooney and Rio Ferdinand to give them their first XI QR hair cuts. We’re not sure what these QR codes are meant to advertise or do, since it seems highly unlikely that regular fans or spectators will get close enough to grab a photo of the QR codes with their mobile phones, which seems to suggest that this is more form rather than functionality. However given that there will be plenty of sports photographers with ultra zoom lenses, we don’t see why they couldn’t start commercializing these QR codes through the sports section in the newspaper. Footballers in the UK get QR codes shaved into their head , By Ubergizmo . Top Stories : Galaxy S2 Review , Droid Bionic Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/6e1664b016qr-4-500x312.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/footballers-in-the-uk-get-qr-codes-shaved-into-their-head/" title="Footballers in the UK get QR codes shaved into their head">Footballers in the UK get QR codes shaved into their head</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/footballers-in-the-uk-get-qr-codes-shaved-into-their-head/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Ubergizmo on Google+</title>
		<link>http://expertlancer.com/join-ubergizmo-on-google</link>
		<comments>http://expertlancer.com/join-ubergizmo-on-google#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:41:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[bionic]]></category>
		<category><![CDATA[content-will]]></category>
		<category><![CDATA[follow-up-with]]></category>
		<category><![CDATA[from-the-most]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[pluses-and]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech-news]]></category>
		<category><![CDATA[you-there]]></category>

		<guid isPermaLink="false">http://expertlancer.com/join-ubergizmo-on-google</guid>
		<description><![CDATA[ We have built a fresh Google+ page for Ubergizmo and we would love it if you add us to your circles. We&#8217;ll send you tasty bits of tech news, and we&#8217;ll follow-up with comments, pluses and lively discussions. The content will be hand-picked from the most popular Ubergizmo posts. See you there! Join Ubergizmo on Google+ , By Ubergizmo . Top Stories : Epic 4G Touch Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> We have built a fresh Google+ page for Ubergizmo and we would love it if you add us to your circles. We&#8217;ll send you tasty bits of tech news, and we&#8217;ll follow-up with comments, pluses and lively discussions. The content will be hand-picked from the most popular Ubergizmo posts. See you there! Join Ubergizmo on Google+ , By Ubergizmo . Top Stories : Epic 4G Touch Review , Droid Bionic Review , </p>
<p>See the original post: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/ubergizmo-google-plus-page/" title="Join Ubergizmo on Google+">Join Ubergizmo on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/join-ubergizmo-on-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle XPC H7 5820S loves to socialize with multiple monitors</title>
		<link>http://expertlancer.com/shuttle-xpc-h7-5820s-loves-to-socialize-with-multiple-monitors</link>
		<comments>http://expertlancer.com/shuttle-xpc-h7-5820s-loves-to-socialize-with-multiple-monitors#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:10:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-2-bit-watch]]></category>
		<category><![CDATA[about-going]]></category>
		<category><![CDATA[blind-either]]></category>
		<category><![CDATA[disconcerting]]></category>
		<category><![CDATA[droid-bionic]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[mechwarrior online]]></category>
		<category><![CDATA[not-monogamous]]></category>
		<category><![CDATA[real-party]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[shuttle pc]]></category>
		<category><![CDATA[socialize-with]]></category>
		<category><![CDATA[xoom 2]]></category>

		<guid isPermaLink="false">http://expertlancer.com/shuttle-xpc-h7-5820s-loves-to-socialize-with-multiple-monitors</guid>
		<description><![CDATA[ One can more or less say that the Shuttle XPC H7 5820S computer is not monogamous at all &#8211; in a sense where it is a real party animal, thanks to Matrox&#8217;s M-Series multi-display graphics card inside that allows you to work with up to 16 different displays simultaneously. Your eyes need not worry about going blind either, since each display is capable of working just fine at resolutions of up to 2560 x 1600 &#8211; now how about that? Shuttle XPC H7 5820S loves to socialize with multiple monitors , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> One can more or less say that the Shuttle XPC H7 5820S computer is not monogamous at all &#8211; in a sense where it is a real party animal, thanks to Matrox&#8217;s M-Series multi-display graphics card inside that allows you to work with up to 16 different displays simultaneously. Your eyes need not worry about going blind either, since each display is capable of working just fine at resolutions of up to 2560 x 1600 &#8211; now how about that? Shuttle XPC H7 5820S loves to socialize with multiple monitors , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/shuttle-xpc-h7-5820s-loves-to-socialize-with-multiple-monitors/" title="Shuttle XPC H7 5820S loves to socialize with multiple monitors">Shuttle XPC H7 5820S loves to socialize with multiple monitors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/shuttle-xpc-h7-5820s-loves-to-socialize-with-multiple-monitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s most efficient OLED developed on plastic</title>
		<link>http://expertlancer.com/world%e2%80%99s-most-efficient-oled-developed-on-plastic</link>
		<comments>http://expertlancer.com/world%e2%80%99s-most-efficient-oled-developed-on-plastic#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:10:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-2-bit-watch]]></category>
		<category><![CDATA[blind-either]]></category>
		<category><![CDATA[cheap-flexible]]></category>
		<category><![CDATA[cheaper-devices]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[most-efficient]]></category>
		<category><![CDATA[not-monogamous]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[pave-the-way]]></category>
		<category><![CDATA[photo-video]]></category>
		<category><![CDATA[real-party]]></category>
		<category><![CDATA[shuttle pc]]></category>
		<category><![CDATA[the-consumers-]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://expertlancer.com/world%e2%80%99s-most-efficient-oled-developed-on-plastic</guid>
		<description><![CDATA[ According to a bunch of engineering researchers over at the University of Toronto, they lay claim to having developed the world’s most efficient organic light-emitting diodes (OLEDs) -on plastic. Basically, this means manufacturers now have an alternative apart from rigid glass, which could very well pave the way for a future that sees dirt cheap flexible displays &#8211; which in turn, will result in cheaper devices if some of the cost savings were handed down to the consumers. World&#8217;s most efficient OLED developed on plastic , By Ubergizmo . Top Stories : iPhone 4S Review , Galaxy S2 Review , ]]></description>
			<content:encoded><![CDATA[<p> According to a bunch of engineering researchers over at the University of Toronto, they lay claim to having developed the world’s most efficient organic light-emitting diodes (OLEDs) -on plastic. Basically, this means manufacturers now have an alternative apart from rigid glass, which could very well pave the way for a future that sees dirt cheap flexible displays &#8211; which in turn, will result in cheaper devices if some of the cost savings were handed down to the consumers. World&#8217;s most efficient OLED developed on plastic , By Ubergizmo . Top Stories : iPhone 4S Review , Galaxy S2 Review , </p>
<p>Read the original: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/worlds-most-efficient-oled-developed-on-plastic/" title="World’s most efficient OLED developed on plastic">World’s most efficient OLED developed on plastic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/world%e2%80%99s-most-efficient-oled-developed-on-plastic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Maps 3D: now plugin-free</title>
		<link>http://expertlancer.com/nokia-maps-3d-now-plugin-free</link>
		<comments>http://expertlancer.com/nokia-maps-3d-now-plugin-free#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:27:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[best-part]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[new-updates]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia maps 3d]]></category>
		<category><![CDATA[nokia-maps]]></category>
		<category><![CDATA[now-completely]]></category>
		<category><![CDATA[online-mapping]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[testing-it-for]]></category>
		<category><![CDATA[the-moment-]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://expertlancer.com/nokia-maps-3d-now-plugin-free</guid>
		<description><![CDATA[ Great news for fans of Nokia Maps – Nokia has just announced a bunch of new updates for its online mapping service, Nokia Maps 3D. It is now completely rendered in 3D and the best part is – you won&#8217;t need any plugins to make use of it. At the moment it&#8217;s only available for Chrome users but Nokia is in the process of testing it for other web browsers. Nokia Maps 3D: now plugin-free , By Ubergizmo . Top Stories : Epic 4G Touch Review , Galaxy S2 Review , ]]></description>
			<content:encoded><![CDATA[<p> Great news for fans of Nokia Maps – Nokia has just announced a bunch of new updates for its online mapping service, Nokia Maps 3D. It is now completely rendered in 3D and the best part is – you won&#8217;t need any plugins to make use of it. At the moment it&#8217;s only available for Chrome users but Nokia is in the process of testing it for other web browsers. Nokia Maps 3D: now plugin-free , By Ubergizmo . Top Stories : Epic 4G Touch Review , Galaxy S2 Review , </p>
<p><img src="" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/10/nokia-maps-3d-now-plugin-free/" title="Nokia Maps 3D: now plugin-free">Nokia Maps 3D: now plugin-free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/nokia-maps-3d-now-plugin-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix UK and Ireland services to launch in early 2012</title>
		<link>http://expertlancer.com/netflix-uk-and-ireland-services-to-launch-in-early-2012</link>
		<comments>http://expertlancer.com/netflix-uk-and-ireland-services-to-launch-in-early-2012#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[early-2012]]></category>
		<category><![CDATA[from-early]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[look-forward]]></category>
		<category><![CDATA[low-monthly]]></category>
		<category><![CDATA[means-if-you]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[unlimited-video]]></category>
		<category><![CDATA[which-means]]></category>

		<guid isPermaLink="false">http://expertlancer.com/netflix-uk-and-ireland-services-to-launch-in-early-2012</guid>
		<description><![CDATA[ Folks who are living in the UK as well as Ireland have something to look forward to &#8211; they will be getting Netflix&#8217;s services sometime from early next year onwards, which means if you so happen to live in that part of the world, you too, can take advantage of unlimited video streaming on desktops, tablets, notebooks, netbooks and other compatible mobile devices at what Netflix calls a &#8220;low monthly subscription price.&#8221; Netflix UK and Ireland services to launch in early 2012 , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> Folks who are living in the UK as well as Ireland have something to look forward to &#8211; they will be getting Netflix&#8217;s services sometime from early next year onwards, which means if you so happen to live in that part of the world, you too, can take advantage of unlimited video streaming on desktops, tablets, notebooks, netbooks and other compatible mobile devices at what Netflix calls a &#8220;low monthly subscription price.&#8221; Netflix UK and Ireland services to launch in early 2012 , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , </p>
<p><img src="" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/10/netflix-uk-and-ireland-services-to-launch-in-early-2012/" title="Netflix UK and Ireland services to launch in early 2012">Netflix UK and Ireland services to launch in early 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/netflix-uk-and-ireland-services-to-launch-in-early-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late 2011 iMac refresh imminent?</title>
		<link>http://expertlancer.com/late-2011-imac-refresh-imminent</link>
		<comments>http://expertlancer.com/late-2011-imac-refresh-imminent#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:54:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[2011 refresh]]></category>
		<category><![CDATA[a-new-one]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[motorola-photon]]></category>
		<category><![CDATA[refresh-may]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[using-your]]></category>

		<guid isPermaLink="false">http://expertlancer.com/late-2011-imac-refresh-imminent</guid>
		<description><![CDATA[ Did you just buy yourself the latest iMac refresh in 2011? If you are, and assuming that Apple’s knowledge database was not glitched, you may be upset to find out that in less than a year of using your iMac, it appears that yet another refresh may be in order. Late 2011 iMac refresh imminent? , By Ubergizmo . Top Stories : Galaxy S2 Review , Blackberry Bold 9900 Review , ]]></description>
			<content:encoded><![CDATA[<p> Did you just buy yourself the latest iMac refresh in 2011? If you are, and assuming that Apple’s knowledge database was not glitched, you may be upset to find out that in less than a year of using your iMac, it appears that yet another refresh may be in order. Late 2011 iMac refresh imminent? , By Ubergizmo . Top Stories : Galaxy S2 Review , Blackberry Bold 9900 Review , </p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/09/cb50d83141late2011_imac_screen-4e73cb3-intro-thumb-640xauto-25605-500x225.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/09/late-2011-imac-refresh-imminent/" title="Late 2011 iMac refresh imminent?">Late 2011 iMac refresh imminent?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/late-2011-imac-refresh-imminent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT to roll out NFC iPhone 4 case</title>
		<link>http://expertlancer.com/kt-to-roll-out-nfc-iphone-4-case</link>
		<comments>http://expertlancer.com/kt-to-roll-out-nfc-iphone-4-case#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:53:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[2011 refresh]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[icarte]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[korea telecom]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[roll-out-nfc]]></category>
		<category><![CDATA[south-korean]]></category>
		<category><![CDATA[using-your]]></category>

		<guid isPermaLink="false">http://expertlancer.com/kt-to-roll-out-nfc-iphone-4-case</guid>
		<description><![CDATA[ Just last week we reported that SK Telecom in South Korea had plans to introduce an NFC enabled SIM card , which would allow NFC capabilities on just about any phone. Perhaps not wanting to be left out of the loop, or maybe it’s the NFC craze catching on in South Korea, but another South Korean carrier, KT (formerly known as Korea Telecom), has been reported to have plans to roll out NFC services of their own along with an NFC enabled attachment for the iPhone 4. KT to roll out NFC iPhone 4 case , By Ubergizmo . Top Stories : Galaxy S2 Review , Motorola Photon 4G Review , ]]></description>
			<content:encoded><![CDATA[<p> Just last week we reported that SK Telecom in South Korea had plans to introduce an NFC enabled SIM card , which would allow NFC capabilities on just about any phone. Perhaps not wanting to be left out of the loop, or maybe it’s the NFC craze catching on in South Korea, but another South Korean carrier, KT (formerly known as Korea Telecom), has been reported to have plans to roll out NFC services of their own along with an NFC enabled attachment for the iPhone 4. KT to roll out NFC iPhone 4 case , By Ubergizmo . Top Stories : Galaxy S2 Review , Motorola Photon 4G Review , </p>
<p><img src="" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/09/kt-to-roll-out-nfc-iphone-4-case/" title="KT to roll out NFC iPhone 4 case">KT to roll out NFC iPhone 4 case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/kt-to-roll-out-nfc-iphone-4-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Experience Center in Peking University not well received</title>
		<link>http://expertlancer.com/apple-experience-center-in-peking-university-not-well-received</link>
		<comments>http://expertlancer.com/apple-experience-center-in-peking-university-not-well-received#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:40:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple experience center]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fans-with]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[motorola-photon]]></category>
		<category><![CDATA[peking-university]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://expertlancer.com/apple-experience-center-in-peking-university-not-well-received</guid>
		<description><![CDATA[ Apple has their fair share of fans and detractors, although at the Peking University, China, it’s starting to look like Apple will be facing more detractors than fans with their latest installation of an Apple Experience Center. Apple Experience Center in Peking University not well received , By Ubergizmo . Top Stories : Blackberry Bold 9900 Review , Motorola Photon 4G Review , ]]></description>
			<content:encoded><![CDATA[<p> Apple has their fair share of fans and detractors, although at the Peking University, China, it’s starting to look like Apple will be facing more detractors than fans with their latest installation of an Apple Experience Center. Apple Experience Center in Peking University not well received , By Ubergizmo . Top Stories : Blackberry Bold 9900 Review , Motorola Photon 4G Review , </p>
<p><img src="" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/09/apple-experience-center-in-peking-university-not-well-received/" title="Apple Experience Center in Peking University not well received">Apple Experience Center in Peking University not well received</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/apple-experience-center-in-peking-university-not-well-received/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

