<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; friends</title>
	<atom:link href="http://expertlancer.com/tag/friends/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sony PlayStation 3D Display Lightning Review: The Perfect Small TV for the Rich Gamers [TV]</title>
		<link>http://expertlancer.com/sony-playstation-3d-display-lightning-review-the-perfect-small-tv-for-the-rich-gamers-tv</link>
		<comments>http://expertlancer.com/sony-playstation-3d-display-lightning-review-the-perfect-small-tv-for-the-rich-gamers-tv#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[console-gaming]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display-lightning]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[guts]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[pcu]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://expertlancer.com/sony-playstation-3d-display-lightning-review-the-perfect-small-tv-for-the-rich-gamers-tv</guid>
		<description><![CDATA[ Online console gaming is the status quo, but nothing will ever usurp the joys of throwing your controller in disgust, cursing, and punching your friends in the arm during couch multiplayer. Sony has a magical, magical reinvention of offline competition. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Online console gaming is the status quo, but nothing will ever usurp the joys of throwing your controller in disgust, cursing, and punching your friends in the arm during couch multiplayer. Sony has a magical, magical reinvention of offline competition. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/4HC0YE5-PCU/sony-playstation-3d-display-lightning-review-the-perfect-small-tv-for-the-rich-gamers" title="Sony PlayStation 3D Display Lightning Review: The Perfect Small TV for the Rich Gamers [TV]">Sony PlayStation 3D Display Lightning Review: The Perfect Small TV for the Rich Gamers [TV]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/sony-playstation-3d-display-lightning-review-the-perfect-small-tv-for-the-rich-gamers-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Cain&#8217;s 404 Page Is Actually Rather Clever [Politics]</title>
		<link>http://expertlancer.com/herman-cains-404-page-is-actually-rather-clever-politics</link>
		<comments>http://expertlancer.com/herman-cains-404-page-is-actually-rather-clever-politics#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[and-celebrate]]></category>
		<category><![CDATA[and-hilarious]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[herman]]></category>
		<category><![CDATA[herman-cain]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[pcu]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://expertlancer.com/herman-cains-404-page-is-actually-rather-clever-politics</guid>
		<description><![CDATA[ I see what you did there, Herman Cain. Sneaky and hilarious, but for what it's worth, your 404 page is probably getting more hits this week than your entire site. Even though you're probably not going to be president, you, sir, win Internet of the Week. Now let's go and celebrate with some manly, meaty pizza . My treat. [ Copyranter ] More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> I see what you did there, Herman Cain. Sneaky and hilarious, but for what it&#8217;s worth, your 404 page is probably getting more hits this week than your entire site. Even though you&#8217;re probably not going to be president, you, sir, win Internet of the Week. Now let&#8217;s go and celebrate with some manly, meaty pizza . My treat. [ Copyranter ] More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/nTzRuqiWLLk/herman-cains-404-page-is-actually-rather-clever" title="Herman Cain's 404 Page Is Actually Rather Clever [Politics]">Herman Cain&#8217;s 404 Page Is Actually Rather Clever [Politics]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/herman-cains-404-page-is-actually-rather-clever-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosain Rahman Shows Me His UP (TCTV)</title>
		<link>http://expertlancer.com/hosain-rahman-shows-me-his-up-tctv</link>
		<comments>http://expertlancer.com/hosain-rahman-shows-me-his-up-tctv#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:52:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-and-set]]></category>
		<category><![CDATA[a-app-also]]></category>
		<category><![CDATA[about-conveying]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[determine-how]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[graphing-your]]></category>
		<category><![CDATA[hosain-rahman]]></category>
		<category><![CDATA[sorry-if-you]]></category>

		<guid isPermaLink="false">http://expertlancer.com/hosain-rahman-shows-me-his-up-tctv</guid>
		<description><![CDATA[ All of the dudes in our office (okay, only Rahul ) want one of these UP bracelet things. Apparently they use your wrist movements to determine how healthy you are, and then constantly judge you graphing your healthstyle against your friends&#8217;. Because I am insatiably curious and extremely health conscious, I swear, I took Jawbone founder Hosain Rahman aside earlier this week and asked him to show me the goods, which to his credit he did. Note to non-regular readers: This post is a subtle homage to this other post , which I find well, pretty silly. Sorry if you don&#8217;t get it, I&#8217;m pretty terrible about conveying context. So sue me. ]]></description>
			<content:encoded><![CDATA[<p> All of the dudes in our office (okay, only Rahul ) want one of these UP bracelet things. Apparently they use your wrist movements to determine how healthy you are, and then constantly judge you graphing your healthstyle against your friends&#8217;. Because I am insatiably curious and extremely health conscious, I swear, I took Jawbone founder Hosain Rahman aside earlier this week and asked him to show me the goods, which to his credit he did. Note to non-regular readers: This post is a subtle homage to this other post , which I find well, pretty silly. Sorry if you don&#8217;t get it, I&#8217;m pretty terrible about conveying context. So sue me. </p>
<p><a href="http://1.gravatar.com/avatar/d442840d878a0d027a177e8e2d66c7ae?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/85IpmpKGJ4M/" title="Hosain Rahman Shows Me His UP (TCTV)">Hosain Rahman Shows Me His UP (TCTV)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/hosain-rahman-shows-me-his-up-tctv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Social Ways to Find and Send Gifts Online</title>
		<link>http://expertlancer.com/10-social-ways-to-find-and-send-gifts-online</link>
		<comments>http://expertlancer.com/10-social-ways-to-find-and-send-gifts-online#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:14:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fiber-or-even]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://expertlancer.com/10-social-ways-to-find-and-send-gifts-online</guid>
		<description><![CDATA[ If you spend half as much time gift shopping as you spend on Facebook , my guess is your holiday shopping would already be finished. So, why not combine the process? Many of the apps below produce personalized gift suggestions for your Facebook friends. Others match those friends to products on specific sites, such as Etsy and Amazon . Some of these apps crowdsource cash or creative contributions for truly special (and convenient) gifts. The gallery below features 10 online social tools for discovering and sending gifts this holiday season. Please share more in the comments section below. 1. Etsy Connect your Facebook account and search for Etsy gift recommendations by friend. The results are based mainly on Likes and interests, not necessarily on your friends' status updates, so privacy doesn't seem to be an issue. Also filter by price preference to tailor gifts to your budget. Click here to view this gallery. Image courtesy of Flickr , Xelcise More About: Facebook , features , Gifts , Holidays , Social Media , web apps ]]></description>
			<content:encoded><![CDATA[<p> If you spend half as much time gift shopping as you spend on Facebook , my guess is your holiday shopping would already be finished. So, why not combine the process? Many of the apps below produce personalized gift suggestions for your Facebook friends. Others match those friends to products on specific sites, such as Etsy and Amazon . Some of these apps crowdsource cash or creative contributions for truly special (and convenient) gifts. The gallery below features 10 online social tools for discovering and sending gifts this holiday season. Please share more in the comments section below. 1. Etsy Connect your Facebook account and search for Etsy gift recommendations by friend. The results are based mainly on Likes and interests, not necessarily on your friends&#8217; status updates, so privacy doesn&#8217;t seem to be an issue. Also filter by price preference to tailor gifts to your budget. Click here to view this gallery. Image courtesy of Flickr , Xelcise More About: Facebook , features , Gifts , Holidays , Social Media , web apps </p>
<p><img src="" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/h4PrS7UNtB4/" title="10 Social Ways to Find and Send Gifts Online">10 Social Ways to Find and Send Gifts Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/10-social-ways-to-find-and-send-gifts-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Making Apps</title>
		<link>http://expertlancer.com/stop-making-apps</link>
		<comments>http://expertlancer.com/stop-making-apps#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:55:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-video-sharing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://expertlancer.com/stop-making-apps</guid>
		<description><![CDATA[ There are a bunch of iPhone apps I own though I have no clue what they do. These apps include but aren’t limited to; FLUD, Apptitude, Cartoonatic, Can’t Wait!, Punch, Pah, Prize Claw, Traveler, Concur, Jajah, Fast Customer, Pimple Popper and many more whose names I can’t even remember. Occupying my valuable homescreen real estate are also a bunch of apps whose purpose I remember only because they were built by people I know or am friends with, but that I sadly never use. And in some cases I really wish I did, because it would make my friends happy and the world a better place. The mobile few apps that I actually open daily ( Twitter , Instagram , Facebook , Foursquare , S potify , Reminders, Safari, Messenger, and Yammer sadly enough) are securely fastened to my homescreen. For those relegated to the &#8220;app ghetto&#8221; I usually either substitute Google or SMS because I’ve forgotten that I’ve downloaded them and am too lazy to swipe past my first screen. Dispersed throughout my app ghetto, or the neighborhood ten or so swipe screens past the iPhone homescreen, are things I&#8217;ve downloaded for work, apps that people joke about not using ( Color , Path ), new apps that people are still trying to figure out ( Batch , Oink ) and perfectly legitimate apps that lend themselves to more casual usage  (Uber , Quora , Yelp ). And all the apps that fit into one or more of those categories. Oh, and I just bought Camera+ (not to be confused with Camera Plus) &#8212; it’s  not homescreen worthy just yet though it might just be the best 99 cents I’ve ever spent. If I ever want to use an app ghetto app I just use iPhone search (a swipe right) because there are just too many! There should be some sort of app that makes your app ghetto apps disappear if you haven&#8217;t used them in a while. Sure we’ve written before about app fatigue , but it seemingly hasn’t discouraged app makers from continuing to churn out countless useless apps or SocialMobileLocal offerings that would be better suited as sub-features of Foursquare . And it doesn’t look like they’re going to stop anytime soon; Android growth is insane, iOS influence is crazy. Coupled with minimal development costs, you get the fact that the Bump app has 50 million downloads . Yes, Bump, that thing that lets you “bump” contact info over your phone and nobody I know uses. If Bump’s existence proves anything, it’s that many SoMoLo apps are basically competing with SMS. Why go through another tiresome two-second increment of human communication and exchange your contact info WHEN YOU CAN &#8220;BUMP&#8221;? YES THERE IS INDEED AN APP FOR THAT. I realize that asking y’all to stop making apps is a quixotic endeavor (so go ahead and have at me in the comments); 74% percent of you think that the world needs more mobile apps even though we’ve already got over 500K of them with 18 billion plus downloads&#8211; on iOS alone. The app economy is/will be huge and is inexorable, and I don’t want to deprive anyone of the jobs it will eventually create, even though a lot them will be building things that will eventually fail. Oh well. The truth is that if you imagine the homescreen of your phone ten years from now, your favorite apps will be ones that don’t even exist yet. And that&#8217;s pretty amazing. So if you can’t beat them join them. But if you join them I’m going to ask you to consider one thing; rethink the notion of an app versus a service; Stop making apps , or gimmicks, things that don’t solve problems. Don&#8217;t build something silly and ill-thought out just because you have a celebrity co-founder and/or lots of investor money that will help you scale initially no matter what. The truth is that the hardest part is hanging onto that first spike of users, and there is no number of TechCrunch posts about your every-single-decimal point update that will get you there, you actually need to solve a problem – even if that problem is “How the hell do I entertain myself for the next fifteen minutes?” Focus on building a service not just an app; a service may have an app component &#8212; like Spotify , for example &#8212; but that app component must only exist to make life easier for the user of your service, exist to add value not just to be cool. Listen to PG ;  start with a problem, then let your mind wander just far enough for new ideas to form. It’s pretty simple, solve a problem and focus on solving that problem across as many platforms as you can, even if one of those platforms is an app store. This whole “solving a problem thing” is why people are liking Batch, even if they’re skeptical at first, because it solves the real problem of, “What do I do with all these random photos on my phone?” Maybe that’s not enough to be a long-term business? Well, at least it’s a start. ]]></description>
			<content:encoded><![CDATA[<p> There are a bunch of iPhone apps I own though I have no clue what they do. These apps include but aren’t limited to; FLUD, Apptitude, Cartoonatic, Can’t Wait!, Punch, Pah, Prize Claw, Traveler, Concur, Jajah, Fast Customer, Pimple Popper and many more whose names I can’t even remember. Occupying my valuable homescreen real estate are also a bunch of apps whose purpose I remember only because they were built by people I know or am friends with, but that I sadly never use. And in some cases I really wish I did, because it would make my friends happy and the world a better place. The mobile few apps that I actually open daily ( Twitter , Instagram , Facebook , Foursquare , S potify , Reminders, Safari, Messenger, and Yammer sadly enough) are securely fastened to my homescreen. For those relegated to the &#8220;app ghetto&#8221; I usually either substitute Google or SMS because I’ve forgotten that I’ve downloaded them and am too lazy to swipe past my first screen. Dispersed throughout my app ghetto, or the neighborhood ten or so swipe screens past the iPhone homescreen, are things I&#8217;ve downloaded for work, apps that people joke about not using ( Color , Path ), new apps that people are still trying to figure out ( Batch , Oink ) and perfectly legitimate apps that lend themselves to more casual usage  (Uber , Quora , Yelp ). And all the apps that fit into one or more of those categories. Oh, and I just bought Camera+ (not to be confused with Camera Plus) &#8212; it’s  not homescreen worthy just yet though it might just be the best 99 cents I’ve ever spent. If I ever want to use an app ghetto app I just use iPhone search (a swipe right) because there are just too many! There should be some sort of app that makes your app ghetto apps disappear if you haven&#8217;t used them in a while. Sure we’ve written before about app fatigue , but it seemingly hasn’t discouraged app makers from continuing to churn out countless useless apps or SocialMobileLocal offerings that would be better suited as sub-features of Foursquare . And it doesn’t look like they’re going to stop anytime soon; Android growth is insane, iOS influence is crazy. Coupled with minimal development costs, you get the fact that the Bump app has 50 million downloads . Yes, Bump, that thing that lets you “bump” contact info over your phone and nobody I know uses. If Bump’s existence proves anything, it’s that many SoMoLo apps are basically competing with SMS. Why go through another tiresome two-second increment of human communication and exchange your contact info WHEN YOU CAN &#8220;BUMP&#8221;? YES THERE IS INDEED AN APP FOR THAT. I realize that asking y’all to stop making apps is a quixotic endeavor (so go ahead and have at me in the comments); 74% percent of you think that the world needs more mobile apps even though we’ve already got over 500K of them with 18 billion plus downloads&#8211; on iOS alone. The app economy is/will be huge and is inexorable, and I don’t want to deprive anyone of the jobs it will eventually create, even though a lot them will be building things that will eventually fail. Oh well. The truth is that if you imagine the homescreen of your phone ten years from now, your favorite apps will be ones that don’t even exist yet. And that&#8217;s pretty amazing. So if you can’t beat them join them. But if you join them I’m going to ask you to consider one thing; rethink the notion of an app versus a service; Stop making apps , or gimmicks, things that don’t solve problems. Don&#8217;t build something silly and ill-thought out just because you have a celebrity co-founder and/or lots of investor money that will help you scale initially no matter what. The truth is that the hardest part is hanging onto that first spike of users, and there is no number of TechCrunch posts about your every-single-decimal point update that will get you there, you actually need to solve a problem – even if that problem is “How the hell do I entertain myself for the next fifteen minutes?” Focus on building a service not just an app; a service may have an app component &#8212; like Spotify , for example &#8212; but that app component must only exist to make life easier for the user of your service, exist to add value not just to be cool. Listen to PG ;  start with a problem, then let your mind wander just far enough for new ideas to form. It’s pretty simple, solve a problem and focus on solving that problem across as many platforms as you can, even if one of those platforms is an app store. This whole “solving a problem thing” is why people are liking Batch, even if they’re skeptical at first, because it solves the real problem of, “What do I do with all these random photos on my phone?” Maybe that’s not enough to be a long-term business? Well, at least it’s a start. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/screen-shot-2011-11-12-at-3-10-50-am.jpg?w=150" class=""></a></p>
<p><img src="http://expertlancer.com/wp-content/uploads/2011/11/34b90a8d2dscreen-shot-2011-11-12-at-3-10-50-am-500x426.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/VcX_Poco0XU/" title="Stop Making Apps">Stop Making Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/stop-making-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8tracks, SimCity Deluxe, Hockey Nations 2011 and More [Android Apps Of The Week]</title>
		<link>http://expertlancer.com/8tracks-simcity-deluxe-hockey-nations-2011-and-more-android-apps-of-the-week</link>
		<comments>http://expertlancer.com/8tracks-simcity-deluxe-hockey-nations-2011-and-more-android-apps-of-the-week#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[2011-and]]></category>
		<category><![CDATA[a-social-music]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[best android apps]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey-nations]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mount-lebanon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[organized-from]]></category>
		<category><![CDATA[rolling-stone-]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://expertlancer.com/8tracks-simcity-deluxe-hockey-nations-2011-and-more-android-apps-of-the-week</guid>
		<description><![CDATA[ 8tracks : 8tracks has always been a great way to combine your favorite songs into a custom playlist and share it with your friends. It's now on Android. Lifehacker says , "the service allows you to create a social playlist of songs with 8 or more songs, pulled and organized from their huge database of tracks. Music reviewers like Pitchfork, Spin, and Rolling Stone contribute playlists, and the service promises a social music discovery experience that lets you discover music that real people think works together" More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> 8tracks : 8tracks has always been a great way to combine your favorite songs into a custom playlist and share it with your friends. It&#8217;s now on Android. Lifehacker says , &#8220;the service allows you to create a social playlist of songs with 8 or more songs, pulled and organized from their huge database of tracks. Music reviewers like Pitchfork, Spin, and Rolling Stone contribute playlists, and the service promises a social music discovery experience that lets you discover music that real people think works together&#8221; More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/8HAQ4K9VNV4/" title="8tracks, SimCity Deluxe, Hockey Nations 2011 and More [Android Apps Of The Week]">8tracks, SimCity Deluxe, Hockey Nations 2011 and More [Android Apps Of The Week]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/8tracks-simcity-deluxe-hockey-nations-2011-and-more-android-apps-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s 11:11 11-11-11! You Know What That Means [The End]</title>
		<link>http://expertlancer.com/its-1111-11-11-11-you-know-what-that-means-the-end</link>
		<comments>http://expertlancer.com/its-1111-11-11-11-you-know-what-that-means-the-end#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:11:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[ending-right]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[now-and]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[the-end-]]></category>
		<category><![CDATA[wolverine]]></category>

		<guid isPermaLink="false">http://expertlancer.com/its-1111-11-11-11-you-know-what-that-means-the-end</guid>
		<description><![CDATA[ In binary, 1111 11 11 11 means "The world is ending right now and I'm still in bed wearing my Wolverine underpants." Good bye my friends. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> In binary, 1111 11 11 11 means &#8220;The world is ending right now and I&#8217;m still in bed wearing my Wolverine underpants.&#8221; Good bye my friends. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/rY-sKyaWMsQ/its-1111-11 11 11-you-know-what-that-means" title="It's 11:11 11-11-11! You Know What That Means [The End]">It&#8217;s 11:11 11-11-11! You Know What That Means [The End]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/its-1111-11-11-11-you-know-what-that-means-the-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Privacy Died [Twitter]</title>
		<link>http://expertlancer.com/the-day-privacy-died-twitter</link>
		<comments>http://expertlancer.com/the-day-privacy-died-twitter#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[never-reached]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[now-and]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[the-end-]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[while-sitting]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://expertlancer.com/the-day-privacy-died-twitter</guid>
		<description><![CDATA[ The other day, while sitting in our car with the windows down, my wife and I had a heated argument. Bad words. Yelling. A fist or two slammed into our Volvo's center console. Though we both received nominations, we never reached consensus on which one of us was wrong, and the whole thing blew over by time we pulled into the garage. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> The other day, while sitting in our car with the windows down, my wife and I had a heated argument. Bad words. Yelling. A fist or two slammed into our Volvo&#8217;s center console. Though we both received nominations, we never reached consensus on which one of us was wrong, and the whole thing blew over by time we pulled into the garage. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/5S85YUF06RM/the-day-privacy-died" title="The Day Privacy Died [Twitter]">The Day Privacy Died [Twitter]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/the-day-privacy-died-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Katango, The Automatic Friend Sorter</title>
		<link>http://expertlancer.com/google-acquires-katango-the-automatic-friend-sorter</link>
		<comments>http://expertlancer.com/google-acquires-katango-the-automatic-friend-sorter#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:38:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[brandstack]]></category>
		<category><![CDATA[chesky]]></category>
		<category><![CDATA[deadpool]]></category>
		<category><![CDATA[during-the-talk]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[katango]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://expertlancer.com/google-acquires-katango-the-automatic-friend-sorter</guid>
		<description><![CDATA[ Back in September we broke the news that Google was in talks to acquire Katango , a small Kleiner Perkins-backed startup that launched this past summer. Today, they&#8217;ve made it official: Katango just announced that it&#8217;s been acquired by Google, and that it&#8217;ll be joining the Google+ team. Katango is a logical fit for Google, though their initial product was focused primarily on Facebook. The startup first debuted an iPhone app in July , setting out to made it easier to selectively share with various groups of friends on Facebook. Facebook&#8217;s List feature has long allowed users to share certain pieces of content with different friends, but it did little to automate the process of actually breaking your friends out into different groups. That&#8217;s where Katango came in: you&#8217;d connect the app with your Facebook social graph, and it would analyze your friends to automatically sort them into different buckets. It was powerful, but the competitive landscape changed significantly shortly after Katango&#8217;s launch. In September, Facebook unveiled Smart Lists , which also  help automate the process of separating friends into lists (it offers some pre-built lists, like coworkers and people who live nearby, and its suggestion feature makes it easy to build custom lists as well). In other words, Facebook is solving the problem itself. But Google+ has a feature that&#8217;s analogous to Facebook&#8217;s Friend Lists: Circles. And while Google has promoted Circles heavily, both in its marketing and on Google+ itself, it doesn&#8217;t do much in the way of automatically helping users sort their friends into Circles — there&#8217;s still a lot of legwork involved. Which Katango seems perfectly suited to help with. Here&#8217;s a statement from a Google spokesperson: “We were impressed by the Katango team’s innovative approach to making your social circles smarter, and we think they’ll be a great addition to the Google+ team.” ]]></description>
