<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; first</title>
	<atom:link href="http://expertlancer.com/tag/first/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple Recalls the First Gen iPod Nano Over Toasty Battery Issues [Apple]</title>
		<link>http://expertlancer.com/apple-recalls-the-first-gen-ipod-nano-over-toasty-battery-issues-apple</link>
		<comments>http://expertlancer.com/apple-recalls-the-first-gen-ipod-nano-over-toasty-battery-issues-apple#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-recalls]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[recalls-the-first]]></category>
		<category><![CDATA[toasty]]></category>
		<category><![CDATA[transforming]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://expertlancer.com/apple-recalls-the-first-gen-ipod-nano-over-toasty-battery-issues-apple</guid>
		<description><![CDATA[ Apple hasn't been having the best couple of weeks recently. The iPhone 4S' battery woes have been a big issue, and the iOS 5.01 update they released to remedy the problem seems to have opened an entirely new can of worms. But now it's come to light that the company has also recalled the first generation iPod Nano over safety risks with its aging battery. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Apple hasn&#8217;t been having the best couple of weeks recently. The iPhone 4S&#8217; battery woes have been a big issue, and the iOS 5.01 update they released to remedy the problem seems to have opened an entirely new can of worms. But now it&#8217;s come to light that the company has also recalled the first generation iPod Nano over safety risks with its aging battery. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Read more: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/fbzWje-RiIo/apple-recalls-the-first-gen-ipod-nano-over-toasty-battery-issues" title="Apple Recalls the First Gen iPod Nano Over Toasty Battery Issues [Apple]">Apple Recalls the First Gen iPod Nano Over Toasty Battery Issues [Apple]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/apple-recalls-the-first-gen-ipod-nano-over-toasty-battery-issues-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Builds the First Universal Android Speaker Dock [Audio]</title>
		<link>http://expertlancer.com/philips-builds-the-first-universal-android-speaker-dock-audio</link>
		<comments>http://expertlancer.com/philips-builds-the-first-universal-android-speaker-dock-audio#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[all-know]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android-speaker]]></category>
		<category><![CDATA[figured-out-]]></category>
		<category><![CDATA[figured-out-how]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[philips-builds]]></category>
		<category><![CDATA[woefully-fragmented]]></category>

		<guid isPermaLink="false">http://expertlancer.com/philips-builds-the-first-universal-android-speaker-dock-audio</guid>
		<description><![CDATA[ The Android market is, as we all know, woefully fragmented . Thankfully, Philips has finally figured out how to make a standalone speaker system that can connect to any Android device, regardless of manufacturer. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> The Android market is, as we all know, woefully fragmented . Thankfully, Philips has finally figured out how to make a standalone speaker system that can connect to any Android device, regardless of manufacturer. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/nuWRTUNO3zo/philips-builds-the-first-universal-android-speaker-dock" title="Philips Builds the First Universal Android Speaker Dock [Audio]">Philips Builds the First Universal Android Speaker Dock [Audio]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/philips-builds-the-first-universal-android-speaker-dock-audio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer and ASUS scale back ultrabook production</title>
		<link>http://expertlancer.com/acer-and-asus-scale-back-ultrabook-production</link>
		<comments>http://expertlancer.com/acer-and-asus-scale-back-ultrabook-production#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:41:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-run-for]]></category>
		<category><![CDATA[both-companies-]]></category>
		<category><![CDATA[compete-against]]></category>
		<category><![CDATA[digitimes]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[their-ultrabook]]></category>
		<category><![CDATA[ultrabooks-put]]></category>

		<guid isPermaLink="false">http://expertlancer.com/acer-and-asus-scale-back-ultrabook-production</guid>
		<description><![CDATA[ The ultrabooks put out by both Acer and ASUS were originally intended to compete against Apple’s MacBook Air, with the hope that they could offer something better than the MacBook Air and give Apple a run for their money. As it turns out the sales of the first month’s ultrabooks by both Acer and ASUS did not perform to their satisfaction, thus causing both companies to scale back production of their ultrabook computers. Acer and ASUS scale back ultrabook production , By Ubergizmo . Top Stories : Galaxy S2 Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> The ultrabooks put out by both Acer and ASUS were originally intended to compete against Apple’s MacBook Air, with the hope that they could offer something better than the MacBook Air and give Apple a run for their money. As it turns out the sales of the first month’s ultrabooks by both Acer and ASUS did not perform to their satisfaction, thus causing both companies to scale back production of their ultrabook computers. Acer and ASUS scale back ultrabook production , By Ubergizmo . Top Stories : Galaxy S2 Review , Droid Bionic Review , </p>
<p><img src="" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/acer-and-asus-scale-back-ultrabook-production/" title="Acer and ASUS scale back ultrabook production">Acer and ASUS scale back ultrabook production</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/acer-and-asus-scale-back-ultrabook-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaiam Touch heart rate monitor from Oregon Scientific</title>
		<link>http://expertlancer.com/gaiam-touch-heart-rate-monitor-from-oregon-scientific</link>
		<comments>http://expertlancer.com/gaiam-touch-heart-rate-monitor-from-oregon-scientific#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[compete-against]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[droid-bionic]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaiam touch]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[prestigious]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://expertlancer.com/gaiam-touch-heart-rate-monitor-from-oregon-scientific</guid>
		<description><![CDATA[ Oregon Scientific has just announced the Gaiam Touch, a button-free, touchscreen heart rate monitor that is the first of its kind in the industry that delivers a hassle-free exercise session. Having picked up the prestigious International CES Innovations 2012 Design and Engineering Award in the Health &#38; Wellness category, the Gaiam Touch will boast of fashion-forward colors that will not disappoint, not to mention coming in a comfortable, slim design that is 2 millimeters thinner compared to all the other heart rate monitors that are currently on the market. Gaiam Touch heart rate monitor from Oregon Scientific , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , ]]></description>
			<content:encoded><![CDATA[<p> Oregon Scientific has just announced the Gaiam Touch, a button-free, touchscreen heart rate monitor that is the first of its kind in the industry that delivers a hassle-free exercise session. Having picked up the prestigious International CES Innovations 2012 Design and Engineering Award in the Health &amp; Wellness category, the Gaiam Touch will boast of fashion-forward colors that will not disappoint, not to mention coming in a comfortable, slim design that is 2 millimeters thinner compared to all the other heart rate monitors that are currently on the market. Gaiam Touch heart rate monitor from Oregon Scientific , By Ubergizmo . Top Stories : iPhone 4S Review , Droid Bionic Review , </p>
<p><img src="" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.ubergizmo.com/2011/11/gaiam-touch-heart-rate-monitor/" title="Gaiam Touch heart rate monitor from Oregon Scientific">Gaiam Touch heart rate monitor from Oregon Scientific</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/gaiam-touch-heart-rate-monitor-from-oregon-scientific/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Simulation of NASA&#8217;s First Orion Flight Is Stretching My Astronaut Underpants [Video]</title>
		<link>http://expertlancer.com/this-simulation-of-nasas-first-orion-flight-is-stretching-my-astronaut-underpants-video</link>
		<comments>http://expertlancer.com/this-simulation-of-nasas-first-orion-flight-is-stretching-my-astronaut-underpants-video#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[eft-1]]></category>
		<category><![CDATA[exploration flight test 1]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-orion]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://expertlancer.com/this-simulation-of-nasas-first-orion-flight-is-stretching-my-astronaut-underpants-video</guid>
		<description><![CDATA[ It's just a cool animation, but I love this simulation of the proposed test flight of the first Orion capsule . Called Exploration Flight Test 1 (EFT-1), Orion will reach an altitude higher than any other manned spacecraft since 1973. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s just a cool animation, but I love this simulation of the proposed test flight of the first Orion capsule . Called Exploration Flight Test 1 (EFT-1), Orion will reach an altitude higher than any other manned spacecraft since 1973. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/eEwn18dGtxA/this-simulation-of-nasas-first-orion-flight-is-stretching-my-astronaut-underpants" title="This Simulation of NASA's First Orion Flight Is Stretching My Astronaut Underpants [Video]">This Simulation of NASA&#8217;s First Orion Flight Is Stretching My Astronaut Underpants [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/this-simulation-of-nasas-first-orion-flight-is-stretching-my-astronaut-underpants-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philco Mystery Control: The World&#8217;s First Wireless Remote [Video]</title>
		<link>http://expertlancer.com/philco-mystery-control-the-worlds-first-wireless-remote-video</link>
		<comments>http://expertlancer.com/philco-mystery-control-the-worlds-first-wireless-remote-video#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controls-for]]></category>
		<category><![CDATA[fathom-how]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from-the-day]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[mystery control]]></category>
		<category><![CDATA[philco]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remotes]]></category>
		<category><![CDATA[the astral flight hangar]]></category>

		<guid isPermaLink="false">http://expertlancer.com/philco-mystery-control-the-worlds-first-wireless-remote-video</guid>
		<description><![CDATA[ We take remote controls for granted. For most of us, they've existed from the day they were born. We knew how to use them before we could even begin to fathom how they work. But really, they're magnificent devices . More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> We take remote controls for granted. For most of us, they&#8217;ve existed from the day they were born. We knew how to use them before we could even begin to fathom how they work. But really, they&#8217;re magnificent devices . More&nbsp;&raquo; </p>
<p>View original post here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/-_yKxNO_JtI/philco-mystery-control-the-worlds-first-wireless-remote" title="Philco Mystery Control: The World's First Wireless Remote [Video]">Philco Mystery Control: The World&#8217;s First Wireless Remote [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/philco-mystery-control-the-worlds-first-wireless-remote-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony HMZ-T1 3DTV Headset Review: An Amazing Toy [3D]</title>
		<link>http://expertlancer.com/sony-hmz-t1-3dtv-headset-review-an-amazing-toy-3d</link>
		<comments>http://expertlancer.com/sony-hmz-t1-3dtv-headset-review-an-amazing-toy-3d#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:20:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[communicator]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[hmz]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[mystery control]]></category>
		<category><![CDATA[the astral flight hangar]]></category>

		<guid isPermaLink="false">http://expertlancer.com/sony-hmz-t1-3dtv-headset-review-an-amazing-toy-3d</guid>
		<description><![CDATA[ I'm already living the Philip K. Dick life. I've got the communicator, the tablet computer, the everywhere Internet. All I need now is a deadly government conspiracy and an immersive 3D environment that lets me jack in and walk around. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> I&#8217;m already living the Philip K. Dick life. I&#8217;ve got the communicator, the tablet computer, the everywhere Internet. All I need now is a deadly government conspiracy and an immersive 3D environment that lets me jack in and walk around. More&nbsp;&raquo; </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/YluhTWMzom0/sony-hmz t1-3dtv-headset-review-an-amazing-toy" title="Sony HMZ-T1 3DTV Headset Review: An Amazing Toy [3D]">Sony HMZ-T1 3DTV Headset Review: An Amazing Toy [3D]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/sony-hmz-t1-3dtv-headset-review-an-amazing-toy-3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled Citizens in Oregon Are Voting With iPads [Voting]</title>
		<link>http://expertlancer.com/disabled-citizens-in-oregon-are-voting-with-ipads-voting</link>
		<comments>http://expertlancer.com/disabled-citizens-in-oregon-are-voting-with-ipads-voting#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[assist-voters]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election-after]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hmz]]></category>
		<category><![CDATA[oregonians]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[printers-will]]></category>
		<category><![CDATA[the astral flight hangar]]></category>
		<category><![CDATA[with-tablets]]></category>

		<guid isPermaLink="false">http://expertlancer.com/disabled-citizens-in-oregon-are-voting-with-ipads-voting</guid>
		<description><![CDATA[ Physically impaired Oregonians are using iPads to vote in today's election after the new system was introduced to help voters who can't fill out traditional forms. Election workers armed with tablets and portable printers will be stopping in parks, nursing homes and community centers in five of the state's counties to assist voters whose limited mobility prevents them from participating through write-in ballots. With the iPad, voters can adjust reading size, font colors and even use a "sip and puff" device that registers breaths as fingertip touches. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Physically impaired Oregonians are using iPads to vote in today&#8217;s election after the new system was introduced to help voters who can&#8217;t fill out traditional forms. Election workers armed with tablets and portable printers will be stopping in parks, nursing homes and community centers in five of the state&#8217;s counties to assist voters whose limited mobility prevents them from participating through write-in ballots. With the iPad, voters can adjust reading size, font colors and even use a &#8220;sip and puff&#8221; device that registers breaths as fingertip touches. More&nbsp;&raquo; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/cVC-faURwj8/disabled-citizens-in-oregon-are-voting-through-ipads" title="Disabled Citizens in Oregon Are Voting With iPads [Voting]">Disabled Citizens in Oregon Are Voting With iPads [Voting]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/disabled-citizens-in-oregon-are-voting-with-ipads-voting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankSimple Is Now Just ‘Simple’, And It’s Accepting Its First Users</title>
		<link>http://expertlancer.com/banksimple-is-now-just-%e2%80%98simple%e2%80%99-and-it%e2%80%99s-accepting-its-first-users</link>
		<comments>http://expertlancer.com/banksimple-is-now-just-%e2%80%98simple%e2%80%99-and-it%e2%80%99s-accepting-its-first-users#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:41:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[banksimple]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://expertlancer.com/banksimple-is-now-just-%e2%80%98simple%e2%80%99-and-it%e2%80%99s-accepting-its-first-users</guid>
		<description><![CDATA[ BankSimple, the well-funded startup that&#8217;s setting out to build &#8216;a bank that doesn&#8217;t suck&#8217;, has some big news today: it&#8217;s now allowing its first users into the service. And to mark the occasion, it&#8217;s announcing another major change: the company is now just called Simple (and yes, they own Simple.com). Simple has gotten a lot of pre-launch coverage — it was co-founded by CEO Joshua Reich, CFO Shamir Karkal and CTO Alex Payne, who made a big splash when he announced he was leaving his role as Twitter&#8217;s API lead to help start the new banking service. The company has also raised a lot of money for a service that has yet to launch, with a $3.1 million round in September 2010 and another $10 million this past August. But it wasn&#8217;t until this past September that the company posted a video showcasing some of Simple&#8217;s early feature set (you&#8217;ll find it embedded below). And, as the video shows, Simple has built a user experience that&#8217;s much better than other banking services. Simple isn&#8217;t a bank itself — it&#8217;s working with FDIC-insured banks that will handle your money, as it serves as the more human-friendly frontend. To be clear, this is still a limited beta — if you go to Simple.com you&#8217;ll note that you need an invitation — but it marks the first time that non-employees will be able to use the service. From the company&#8217;s blog post announcing the news: We’re thrilled to be welcoming our first customers. We want to understand what works for them and what can be improved. We also want to learn how our customers prefer to reach us so that we can intelligently grow our customer relations team. Using this feedback, we’ll rework and revise; the experience we’re launching today will continuously evolve. There is still a tremendous amount to be done, but as of today we are live to our first customers, and that’s a huge milestone for us. Today is a new beginning for another reason as well: BankSimple is now Simple. Simple is a better representation of what we aspire to. It releases us from the constraints of an industry in desperate need of innovation. Using Simple, you can make purchases with a Simple Visa® card, pay bills, earn interest, set up and track savings goals, and much more. Simple replaces your bank, but we are not a bank. You use our mobile and web apps and speak with our customer relations team when you have questions. We partner with chartered banks that hold your deposits in FDIC-insured products. They take care of money, we take care of customers, and together we’re delivering a new type of financial experience that’s easier, faster, and friendlier. Crunchbase BANKSIMPLE Company: BankSimple Website: banksimple.com Funding: $13.1M BankSimple is creating a better interface for banking through the Web and mobile apps. In partnership with financial institutions which will hold the actual deposits, BankSimple is focussing on creating a better customer experience and simplifying the banking process by unifying all accounts into one, accessible through a bank card. Rather than making money from different fees, BankSimple plans to split the net interest margin with its partner banks (the difference between the rate they lend at and the... Learn more ]]></description>
			<content:encoded><![CDATA[<p> BankSimple, the well-funded startup that&#8217;s setting out to build &#8216;a bank that doesn&#8217;t suck&#8217;, has some big news today: it&#8217;s now allowing its first users into the service. And to mark the occasion, it&#8217;s announcing another major change: the company is now just called Simple (and yes, they own Simple.com). Simple has gotten a lot of pre-launch coverage — it was co-founded by CEO Joshua Reich, CFO Shamir Karkal and CTO Alex Payne, who made a big splash when he announced he was leaving his role as Twitter&#8217;s API lead to help start the new banking service. The company has also raised a lot of money for a service that has yet to launch, with a $3.1 million round in September 2010 and another $10 million this past August. But it wasn&#8217;t until this past September that the company posted a video showcasing some of Simple&#8217;s early feature set (you&#8217;ll find it embedded below). And, as the video shows, Simple has built a user experience that&#8217;s much better than other banking services. Simple isn&#8217;t a bank itself — it&#8217;s working with FDIC-insured banks that will handle your money, as it serves as the more human-friendly frontend. To be clear, this is still a limited beta — if you go to Simple.com you&#8217;ll note that you need an invitation — but it marks the first time that non-employees will be able to use the service. From the company&#8217;s blog post announcing the news: We’re thrilled to be welcoming our first customers. We want to understand what works for them and what can be improved. We also want to learn how our customers prefer to reach us so that we can intelligently grow our customer relations team. Using this feedback, we’ll rework and revise; the experience we’re launching today will continuously evolve. There is still a tremendous amount to be done, but as of today we are live to our first customers, and that’s a huge milestone for us. Today is a new beginning for another reason as well: BankSimple is now Simple. Simple is a better representation of what we aspire to. It releases us from the constraints of an industry in desperate need of innovation. Using Simple, you can make purchases with a Simple Visa® card, pay bills, earn interest, set up and track savings goals, and much more. Simple replaces your bank, but we are not a bank. You use our mobile and web apps and speak with our customer relations team when you have questions. We partner with chartered banks that hold your deposits in FDIC-insured products. They take care of money, we take care of customers, and together we’re delivering a new type of financial experience that’s easier, faster, and friendlier. Crunchbase BANKSIMPLE Company: BankSimple Website: banksimple.com Funding: $13.1M BankSimple is creating a better interface for banking through the Web and mobile apps. In partnership with financial institutions which will hold the actual deposits, BankSimple is focussing on creating a better customer experience and simplifying the banking process by unifying all accounts into one, accessible through a bank card. Rather than making money from different fees, BankSimple plans to split the net interest margin with its partner banks (the difference between the rate they lend at and the&#8230; Learn more </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/simple-post-lg.png?w=150" class=""></a></p>
<p>Continued here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/Fk3Z3q8bUlc/" title="BankSimple Is Now Just ‘Simple’, And It’s Accepting Its First Users">BankSimple Is Now Just ‘Simple’, And It’s Accepting Its First Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/banksimple-is-now-just-%e2%80%98simple%e2%80%99-and-it%e2%80%99s-accepting-its-first-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Edge Could Be the World’s First Quad-Core Smartphone</title>
		<link>http://expertlancer.com/htc-edge-could-be-the-world%e2%80%99s-first-quad-core-smartphone</link>
		<comments>http://expertlancer.com/htc-edge-could-be-the-world%e2%80%99s-first-quad-core-smartphone#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:49:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-demo-last]]></category>
		<category><![CDATA[a-lot-like]]></category>
		<category><![CDATA[cream-sandwich-]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[half-inch-thick]]></category>
		<category><![CDATA[have-the-beats]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc edge]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rezound]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tegra]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://expertlancer.com/htc-edge-could-be-the-world%e2%80%99s-first-quad-core-smartphone</guid>
		<description><![CDATA[ Just when we started getting used to dual-core smartphones, here comes a quad-core smartphone, the HTC Edge. Whether it’s the first-quad core handset in the world is still up for debate, but if the rumors are true, it’ll be the most advanced. Looking a lot like that HTC Rezound we were admiring last week, its inner parts list has a similar spec sheet, with a gig of RAM, 8-megapixel camera with the F/2.2 lens, and it will even have the Beats audio enhancement package. But that&#8217;s where the similarity ends. The Edge has a relatively gigantic 4.7-inch screen (compared with the Rezound&#8217;s 4.3 inch screen), and then there&#8217;s that Nvidia http://mashable.com/follow/topics/nvidia/ processor with its quartet of cores, each zinging along at 1.5GHz. All this updated tech will reportedly be shoehorned into a package that&#8217;s just 10mm thin. By the way, in an Nvidia demo last spring, the company showed its Tegra 3 processor running twice as fast as its predecessor, the Tegra 2, and also running faster than an Intel Core 2 Duo T7200 chip. So we&#8217;re talking about laptop speed in a smartphone. Here&#8217;s a video of that demo, which also suggests the Tegra 3 sips less battery power than the Tegra 2: One disappointing spec in this HTC Edge phone is a lack of the faster LTE capability, but it&#8217;s still no slouch with 21 megabit-per-second HSDPA connectivity on board. Our friends at Pocketnow say they expect this beast of a smartphone to go on sale late in the first quarter of next year (or early in the second quarter), hopefully packing that shiny new Ice Cream Sandwich (Android 4.0) operating system. Our take: The idea of a quad-core smartphone that&#8217;s as fast as a laptop in the palm of your hand is quite impressive. However, are people concerned about how smartphones are too slow? We&#8217;re not hearing that complaint nearly as much as worries about the nagging problem of too-short battery life. And with its screen that&#8217;s significantly larger than most, along with two extra cores, wouldn&#8217;t the laws of physics require more battery power to run all this? Although the Tegra 3 chip is said to use less power than the Tegra 2, that larger screen will probably run the battery down faster, and the rumor didn&#8217;t include any info about improved battery life. Let us know in the comments if you think it&#8217;s more important to have four cores on a smartphone than longer battery life. Or can we have both? The phone will probably look a lot like this: HTC Rezound is slightly over a half-inch thick Click here to view this gallery. More About: HTC Edge , smartphone , tegra 3 For more Mobile coverage: Follow Mashable Mobile on Twitter Become a Fan on Facebook Subscribe to the Mobile channel Download our free apps for Android , Mac , iPhone and iPad ]]></description>
