<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Lancer - Gadgets,Phones,Tech News,Cameras &#187; displays</title>
	<atom:link href="http://expertlancer.com/tag/displays/feed" rel="self" type="application/rss+xml" />
	<link>http://expertlancer.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aerial 3D: Amazing System Shows 3D Objects In Mid-Air, With No Screen (Video)</title>
		<link>http://expertlancer.com/aerial-3d-amazing-system-shows-3d-objects-in-mid-air-with-no-screen-video</link>
		<comments>http://expertlancer.com/aerial-3d-amazing-system-shows-3d-objects-in-mid-air-with-no-screen-video#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:09:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-great-price-]]></category>
		<category><![CDATA[current-system]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[focusing-laser]]></category>
		<category><![CDATA[for-improvement]]></category>
		<category><![CDATA[from-the-oxygen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-technology]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchpad-]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[without-using]]></category>

		<guid isPermaLink="false">http://expertlancer.com/aerial-3d-amazing-system-shows-3d-objects-in-mid-air-with-no-screen-video</guid>
		<description><![CDATA[ Since 2006, Tokyo-based Burton has been working on Aerial 3D, a technology that makes it possible to produce pictures in 3D in mid-air or underwater &#8211; without using a screen (that&#8217;s what I call &#8220;True 3D Technology&#8221; indeed). Burton says their laser-based system is the only one of its kind. The current system projects 3D objects at 50,000 dots per second (up from around 1,000 in 2006) and with a frame rate of 10-15. The Aerial 3D works by focusing laser light, producing &#8220;plasma excitation from the oxygen and nitrogen in the air&#8221;. As you can see in the video below, the technology still leaves some room for improvement regarding picture quality (Burton currently tries to boost the frame rate), but the 3D objects can be seen floating in mid-air clearly: Video courtesy of Diginfo TV ]]></description>
			<content:encoded><![CDATA[<p> Since 2006, Tokyo-based Burton has been working on Aerial 3D, a technology that makes it possible to produce pictures in 3D in mid-air or underwater &#8211; without using a screen (that&#8217;s what I call &#8220;True 3D Technology&#8221; indeed). Burton says their laser-based system is the only one of its kind. The current system projects 3D objects at 50,000 dots per second (up from around 1,000 in 2006) and with a frame rate of 10-15. The Aerial 3D works by focusing laser light, producing &#8220;plasma excitation from the oxygen and nitrogen in the air&#8221;. As you can see in the video below, the technology still leaves some room for improvement regarding picture quality (Burton currently tries to boost the frame rate), but the 3D objects can be seen floating in mid-air clearly: Video courtesy of Diginfo TV </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/burton-3d-feat.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/JzxpAWdAuqA/" title="Aerial 3D: Amazing System Shows 3D Objects In Mid-Air, With No Screen (Video)">Aerial 3D: Amazing System Shows 3D Objects In Mid-Air, With No Screen (Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/aerial-3d-amazing-system-shows-3d-objects-in-mid-air-with-no-screen-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Late Than Never: Wine.com Gets A Mobile Website</title>
		<link>http://expertlancer.com/better-late-than-never-wine-com-gets-a-mobile-website</link>
		<comments>http://expertlancer.com/better-late-than-never-wine-com-gets-a-mobile-website#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:03:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-mobile-site]]></category>
		<category><![CDATA[complicated]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[focusing-laser]]></category>
		<category><![CDATA[for-improvement]]></category>
		<category><![CDATA[from-the-oxygen]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchpad-]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[without-using]]></category>

		<guid isPermaLink="false">http://expertlancer.com/better-late-than-never-wine-com-gets-a-mobile-website</guid>
		<description><![CDATA[ Today, the online retailer for wine enthusiasts (with the killer domain name) Wine.com is finally launching a mobile site at m.wine.com . Like its desktop-sized counterpart, the new site allows customers full access to Wine.com&#8217;s inventory of wine, gifts and accessories, site search with filtering, product details, account management, and of course, the ability to make purchases from your mobile device. The mobile site is also able to identify your location automatically so it knows which wines are available for shipping to your region. And after you&#8217;ve placed an order, you can track your packages via the new site, too. Alongside the launch, the retailer also announced several milestones, including the fact that it now has over 1 million registered users. Wine.com says it ships over 2 million bottles of win per year, representing 35% growth over last year.  As for the size of its inventory, there are over 13,000 different bottles which can be shipped to 90% of the U.S. population, despite the complicated laws around shipping alcohol. The need to go mobile was pressing, as Wine.com reported that over 7% of its unique traffic came from iPhones alone (out of 8% smartphone traffic). And this is despite the fact that Wine.com has fully functional iPhone and iPad apps available in iTunes. That&#8217;s something other online retailers should take note of: apps are not enough . If your customers are used to visiting your website on the Web , many continue to do so, even if your cool iOS app offers added functionality (as Wine.com&#8217;s does, what with the geo wineries feature and wine cave, etc.). Also interesting: 6% of Wine.com&#8217;s overall traffic came from the iPad, but 8% of its revenue came from the iPad. That means either iPad owners buy more wine or the iPad experience is just really great and conductive to shopping. Meanwhile, only 1% of the revenue came from the iPhone, and the iPad average order value is 50% higher than on the iPhone. The company says that should change now that there&#8217;s a new mobile website. One would hope. It&#8217;s somewhat remarkable to see major retailers that have built mobile applications in advance of a functional mobile website, as Wine.com has. Look, I love a good app as much as the next guy, but really, the app everyone uses the most is still the browser. Thank goodness Wine.com finally figured that out. ]]></description>
			<content:encoded><![CDATA[<p> Today, the online retailer for wine enthusiasts (with the killer domain name) Wine.com is finally launching a mobile site at m.wine.com . Like its desktop-sized counterpart, the new site allows customers full access to Wine.com&#8217;s inventory of wine, gifts and accessories, site search with filtering, product details, account management, and of course, the ability to make purchases from your mobile device. The mobile site is also able to identify your location automatically so it knows which wines are available for shipping to your region. And after you&#8217;ve placed an order, you can track your packages via the new site, too. Alongside the launch, the retailer also announced several milestones, including the fact that it now has over 1 million registered users. Wine.com says it ships over 2 million bottles of win per year, representing 35% growth over last year.  As for the size of its inventory, there are over 13,000 different bottles which can be shipped to 90% of the U.S. population, despite the complicated laws around shipping alcohol. The need to go mobile was pressing, as Wine.com reported that over 7% of its unique traffic came from iPhones alone (out of 8% smartphone traffic). And this is despite the fact that Wine.com has fully functional iPhone and iPad apps available in iTunes. That&#8217;s something other online retailers should take note of: apps are not enough . If your customers are used to visiting your website on the Web , many continue to do so, even if your cool iOS app offers added functionality (as Wine.com&#8217;s does, what with the geo wineries feature and wine cave, etc.). Also interesting: 6% of Wine.com&#8217;s overall traffic came from the iPad, but 8% of its revenue came from the iPad. That means either iPad owners buy more wine or the iPad experience is just really great and conductive to shopping. Meanwhile, only 1% of the revenue came from the iPhone, and the iPad average order value is 50% higher than on the iPhone. The company says that should change now that there&#8217;s a new mobile website. One would hope. It&#8217;s somewhat remarkable to see major retailers that have built mobile applications in advance of a functional mobile website, as Wine.com has. Look, I love a good app as much as the next guy, but really, the app everyone uses the most is still the browser. Thank goodness Wine.com finally figured that out. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/wine-com-mobile.png?w=97" class=""></a></p>
<p><img src="" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/ykJ3rys95yc/" title="Better Late Than Never: Wine.com Gets A Mobile Website">Better Late Than Never: Wine.com Gets A Mobile Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/better-late-than-never-wine-com-gets-a-mobile-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moverio: Epson Announces World’s First See-Through 3D Head-Mounted Display</title>
		<link>http://expertlancer.com/moverio-epson-announces-world%e2%80%99s-first-see-through-3d-head-mounted-display</link>
		<comments>http://expertlancer.com/moverio-epson-announces-world%e2%80%99s-first-see-through-3d-head-mounted-display#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:08:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-market-with]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[expensify]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[finally-elected]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hmd]]></category>
		<category><![CDATA[into-the-device]]></category>
		<category><![CDATA[local.ly]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://expertlancer.com/moverio-epson-announces-world%e2%80%99s-first-see-through-3d-head-mounted-display</guid>
		<description><![CDATA[ Epson Japan announced [JP] the so-called Moverio today, a see-through 3D head-mounted display (HMD), which is the first of its kind, according to the company. Think of it as mix between of NEC&#8217;s transparent HMD Tele Scouter and Sony&#8217;s cool 3D OLED head mounted display HMZ-T1 , powered by Android OS. The Moverio creates the experience of watching 3D (or 2D) pictures on a virtual 80-inch display that&#8217;s 5m away &#8211; while still being able to see what&#8217;s happening around you in the real world. Apart from the display itself, users get a small controller that offers 1GB of internal memory and a microSD card slot. The Moverio supports MPEG-4/MPEG-4 AVC/H.264 video files, including &#8211; side-by-side 3D images on its 0.52-inch displays with 960×540 resolution (it handles AAC and MP3 audio files, too). Epson also squeezed Android 2.2, Wi-Fi IEEE 802.11b/g/n (direct access to YouTube and a web browser), and a microUSB into the device. The Moverio&#8217;s headset is sized at 205×178×47mm and weighs 240g, while the controller measures 67×107×19mm and weighs 160g. Epson expects to initially sell 10,000 units when the device hits Japanese stores on November 25 (price: US$770). Via AV Watch [JP] ]]></description>
			<content:encoded><![CDATA[<p> Epson Japan announced [JP] the so-called Moverio today, a see-through 3D head-mounted display (HMD), which is the first of its kind, according to the company. Think of it as mix between of NEC&#8217;s transparent HMD Tele Scouter and Sony&#8217;s cool 3D OLED head mounted display HMZ-T1 , powered by Android OS. The Moverio creates the experience of watching 3D (or 2D) pictures on a virtual 80-inch display that&#8217;s 5m away &#8211; while still being able to see what&#8217;s happening around you in the real world. Apart from the display itself, users get a small controller that offers 1GB of internal memory and a microSD card slot. The Moverio supports MPEG-4/MPEG-4 AVC/H.264 video files, including &#8211; side-by-side 3D images on its 0.52-inch displays with 960×540 resolution (it handles AAC and MP3 audio files, too). Epson also squeezed Android 2.2, Wi-Fi IEEE 802.11b/g/n (direct access to YouTube and a web browser), and a microUSB into the device. The Moverio&#8217;s headset is sized at 205×178×47mm and weighs 240g, while the controller measures 67×107×19mm and weighs 160g. Epson expects to initially sell 10,000 units when the device hits Japanese stores on November 25 (price: US$770). Via AV Watch [JP] </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/picture-14.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/dwGBlGAcNzU/" title="Moverio: Epson Announces World’s First See-Through 3D Head-Mounted Display">Moverio: Epson Announces World’s First See-Through 3D Head-Mounted Display</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/moverio-epson-announces-world%e2%80%99s-first-see-through-3d-head-mounted-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookout Brings Smartphone Security And Tracking App To Australia, Canada And The UK</title>
		<link>http://expertlancer.com/lookout-brings-smartphone-security-and-tracking-app-to-australia-canada-and-the-uk</link>
		<comments>http://expertlancer.com/lookout-brings-smartphone-security-and-tracking-app-to-australia-canada-and-the-uk#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[expensify]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[local.ly]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[simply-download]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://expertlancer.com/lookout-brings-smartphone-security-and-tracking-app-to-australia-canada-and-the-uk</guid>
		<description><![CDATA[ Lookout, a company that offers security services for a number of smartphone platforms, is expanding internationally with native apps in Australia, Canada and the United Kingdom. For background, Lookout’s web-based, cloud-connected applications for Android, Windows Mobile, BlackBerry and most recently iOS devices help users from losing their phones and identifies and block threats on a consumer’s phone. Users simply download the software to a device, and it will act as a tracking application, data backup and a virus protector much like security software downloaded to a computer. Lookout just raised $40 million in new funding from Andreessen Horowitz, Khosla Ventures, Accel Partners and Index Ventures and CEO John Hering told us then that the company was looking to move abroad. As he explains, “Mobile threats don’t discriminate based on where you are. They tend to be global, affecting people around the world.” The company is partnering with Australian carrier Telstra, who will able able to download Lookout from within Telstra Aisle or by accessing the Telstra tab within the Android Market. The Lookout Mobile Security app is powered by Lookout’s Mobile Threat Network, a cloud-based network which constantly analyzes global threat data to identify and quickly block new threats with over-the-air app updates. The Mobile Threat Network scans billions of apps a month and is the largest database of smartphone applications available To-date, Lookout has identified and blocked more than 1,000 unique infected applications. In the first of half of 2011, the number of unique apps with malware went from 80 to 400 In fact, in the last four months mobile malware instances have more than doubled reaching nearly 1000 infected apps – and it’s likely that some of this malware originated in Russia or China, but affected people worldwide. Every day, Lookout blocks thousands of malicious links and has seen a doubling of malicious links blocked month over month as more people protect their phones. And Lookout&#8217;s data backup feature has backed up 6.5 million contacts, with the app&#8217;s phone finder discovering 5 phones per minute. ]]></description>
			<content:encoded><![CDATA[<p> Lookout, a company that offers security services for a number of smartphone platforms, is expanding internationally with native apps in Australia, Canada and the United Kingdom. For background, Lookout’s web-based, cloud-connected applications for Android, Windows Mobile, BlackBerry and most recently iOS devices help users from losing their phones and identifies and block threats on a consumer’s phone. Users simply download the software to a device, and it will act as a tracking application, data backup and a virus protector much like security software downloaded to a computer. Lookout just raised $40 million in new funding from Andreessen Horowitz, Khosla Ventures, Accel Partners and Index Ventures and CEO John Hering told us then that the company was looking to move abroad. As he explains, “Mobile threats don’t discriminate based on where you are. They tend to be global, affecting people around the world.” The company is partnering with Australian carrier Telstra, who will able able to download Lookout from within Telstra Aisle or by accessing the Telstra tab within the Android Market. The Lookout Mobile Security app is powered by Lookout’s Mobile Threat Network, a cloud-based network which constantly analyzes global threat data to identify and quickly block new threats with over-the-air app updates. The Mobile Threat Network scans billions of apps a month and is the largest database of smartphone applications available To-date, Lookout has identified and blocked more than 1,000 unique infected applications. In the first of half of 2011, the number of unique apps with malware went from 80 to 400 In fact, in the last four months mobile malware instances have more than doubled reaching nearly 1000 infected apps – and it’s likely that some of this malware originated in Russia or China, but affected people worldwide. Every day, Lookout blocks thousands of malicious links and has seen a doubling of malicious links blocked month over month as more people protect their phones. And Lookout&#8217;s data backup feature has backed up 6.5 million contacts, with the app&#8217;s phone finder discovering 5 phones per minute. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/11/lookout.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/N7d_FsJc5yo/" title="Lookout Brings Smartphone Security And Tracking App To Australia, Canada And The UK">Lookout Brings Smartphone Security And Tracking App To Australia, Canada And The UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/lookout-brings-smartphone-security-and-tracking-app-to-australia-canada-and-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s Experimental Photon Technology Allows for Giant 3D Displays of Any Size [Guts]</title>
		<link>http://expertlancer.com/hps-experimental-photon-technology-allows-for-giant-3d-displays-of-any-size-guts</link>
		<comments>http://expertlancer.com/hps-experimental-photon-technology-allows-for-giant-3d-displays-of-any-size-guts#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:18:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[actually-quite]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[fixcable]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[remedies-all]]></category>

		<guid isPermaLink="false">http://expertlancer.com/hps-experimental-photon-technology-allows-for-giant-3d-displays-of-any-size-guts</guid>
		<description><![CDATA[ Imagine having a 3D display where lighting, viewing angles and distances from the screen were not a concern. HP's Photon technology is a 3D display that remedies all of these issues, and theoretically scales to any size screen you like. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Imagine having a 3D display where lighting, viewing angles and distances from the screen were not a concern. HP&#8217;s Photon technology is a 3D display that remedies all of these issues, and theoretically scales to any size screen you like. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/l74ZAinnqQ8/hps-experimental-photon-technology-allows-for-giant-3d-displays-of-any-size" title="HP's Experimental Photon Technology Allows for Giant 3D Displays of Any Size [Guts]">HP&#8217;s Experimental Photon Technology Allows for Giant 3D Displays of Any Size [Guts]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/hps-experimental-photon-technology-allows-for-giant-3d-displays-of-any-size-guts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unearthed, Hand Drawn Sketch of Apple&#8217;s 70s HQ [Apple]</title>
		<link>http://expertlancer.com/an-unearthed-hand-drawn-sketch-of-apples-70s-hq-apple</link>
		<comments>http://expertlancer.com/an-unearthed-hand-drawn-sketch-of-apples-70s-hq-apple#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:16:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[div-style]]></category>
		<category><![CDATA[drawn]]></category>
		<category><![CDATA[floor-plans]]></category>
		<category><![CDATA[from-space]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[modest-compound]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[remedies-all]]></category>
		<category><![CDATA[unearthed]]></category>
		<category><![CDATA[were-recently]]></category>

		<guid isPermaLink="false">http://expertlancer.com/an-unearthed-hand-drawn-sketch-of-apples-70s-hq-apple</guid>
		<description><![CDATA[ Long, long before the company dreamt of an office building from space, Apple occupied a far more modest compound&#8212;so much so that it could be sketched by hand. The floor plans were recently rediscovered . More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Long, long before the company dreamt of an office building from space, Apple occupied a far more modest compound&mdash;so much so that it could be sketched by hand. The floor plans were recently rediscovered . More&nbsp;&raquo; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/Nuvan-ERPnI/an-unearthed-hand-drawn-sketch-of-apples-70s-hq" title="An Unearthed, Hand Drawn Sketch of Apple's 70s HQ [Apple]">An Unearthed, Hand Drawn Sketch of Apple&#8217;s 70s HQ [Apple]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/an-unearthed-hand-drawn-sketch-of-apples-70s-hq-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s 720P OLED Microdisplays Coming To a Micro Four Thirds Camera Near You [Displays]</title>
		<link>http://expertlancer.com/sonys-720p-oled-microdisplays-coming-to-a-micro-four-thirds-camera-near-you-displays</link>
		<comments>http://expertlancer.com/sonys-720p-oled-microdisplays-coming-to-a-micro-four-thirds-camera-near-you-displays#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[high-res]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[micro four thirds]]></category>
		<category><![CDATA[micro-four]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony ecx332a]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[thirds]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[ultimate-video]]></category>

		<guid isPermaLink="false">http://expertlancer.com/sonys-720p-oled-microdisplays-coming-to-a-micro-four-thirds-camera-near-you-displays</guid>
		<description><![CDATA[ It would make for the ultimate video watch, but Sony's targeted its new 0.7-inch ECX332A OLED microdisplay at micro four third cameras, providing a crisp, high res view of what's in frame through an electronic viewfinder. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> It would make for the ultimate video watch, but Sony&#8217;s targeted its new 0.7-inch ECX332A OLED microdisplay at micro four third cameras, providing a crisp, high res view of what&#8217;s in frame through an electronic viewfinder. More&nbsp;&raquo; </p>
<p><img src="" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/zbxZmQZxVBw/sonys-720p-oled-microdisplays-coming-to-a-micro-four-thirds-camera-near-you" title="Sony's 720P OLED Microdisplays Coming To a Micro Four Thirds Camera Near You [Displays]">Sony&#8217;s 720P OLED Microdisplays Coming To a Micro Four Thirds Camera Near You [Displays]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/sonys-720p-oled-microdisplays-coming-to-a-micro-four-thirds-camera-near-you-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Daily Commute Could Be Hazardous to Your Health [Health]</title>
		<link>http://expertlancer.com/your-daily-commute-could-be-hazardous-to-your-health-health</link>
		<comments>http://expertlancer.com/your-daily-commute-could-be-hazardous-to-your-health-health#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apimages]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[img-style]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[micro-four]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[science!]]></category>
		<category><![CDATA[thirds]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[ultimate-video]]></category>

		<guid isPermaLink="false">http://expertlancer.com/your-daily-commute-could-be-hazardous-to-your-health-health</guid>
		<description><![CDATA[ Whether you're crammed into a trolley car or inching your way through crosstown gridlock, getting to and from your office can often be the worst part of the work day. Now, a new study suggests that some commutes aren't worth the cost to your health. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Whether you&#8217;re crammed into a trolley car or inching your way through crosstown gridlock, getting to and from your office can often be the worst part of the work day. Now, a new study suggests that some commutes aren&#8217;t worth the cost to your health. More&nbsp;&raquo; </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/YTFn_RXJOKY/your-daily-commute-could-be-hazardous-to-your-health" title="Your Daily Commute Could Be Hazardous to Your Health [Health]">Your Daily Commute Could Be Hazardous to Your Health [Health]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/your-daily-commute-could-be-hazardous-to-your-health-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinePix REAL 3D V3 Photoframe Adds HDMI So You Can Squint at 3D Movies Too [3D]</title>
		<link>http://expertlancer.com/finepix-real-3d-v3-photoframe-adds-hdmi-so-you-can-squint-at-3d-movies-too-3d</link>
		<comments>http://expertlancer.com/finepix-real-3d-v3-photoframe-adds-hdmi-so-you-can-squint-at-3d-movies-too-3d#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[about-the-new]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[decided-on-its]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[into-something]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[photoframe]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[turns-it-into]]></category>

		<guid isPermaLink="false">http://expertlancer.com/finepix-real-3d-v3-photoframe-adds-hdmi-so-you-can-squint-at-3d-movies-too-3d</guid>
		<description><![CDATA[ It's hard to get excited over a new digital photo frame, but the addition of HDMI in Fujifilm's FinePix REAL 3D V3 turns it into something more than just a last minute gift idea. More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s hard to get excited over a new digital photo frame, but the addition of HDMI in Fujifilm&#8217;s FinePix REAL 3D V3 turns it into something more than just a last minute gift idea. More&nbsp;&raquo; </p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/Pf4PjR9I9S0/finepix-real-3d-v3-photoframe-adds-hdmi-so-you-can-squint-at-3d-movies-too" title="FinePix REAL 3D V3 Photoframe Adds HDMI So You Can Squint at 3D Movies Too [3D]">FinePix REAL 3D V3 Photoframe Adds HDMI So You Can Squint at 3D Movies Too [3D]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertlancer.com/finepix-real-3d-v3-photoframe-adds-hdmi-so-you-can-squint-at-3d-movies-too-3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning announces new Lotus Glass</title>
		<link>http://expertlancer.com/corning-announces-new-lotus-glass</link>
		<comments>http://expertlancer.com/corning-announces-new-lotus-glass#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:28:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[a-new-material]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[cloud conference]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[droid-bionic]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[websites-from]]></category>

